2018 IRONMAN NATIONAL | 450 OVERALL RACE RESULTS
Eli Tomac wins his second outdoor National 450 championship in a row.
Justin Barcia hits another gear and goes 1-1 for his first win of the season for the last round of the 2018 AMA Nationals in Indiana. Barcia almost lost it when he fell twice with two laps to go in the second moto with Ken Roczen closing the gap, but Barcia regrouped and got the win. Eli Tomac took it easy in moto 2 to ensure he took home his second 450 National championship in a row. Tomac won the title by 16 points over Marvin Musquin. That wraps up the 2018 season. Next up, Monster Cup.
450 OVERALL RACE RESULTS | IRONMAN
POS. | RIDER | M1 M2 | |||
1 | Justin Barcia | 1 | 1 | ||
2 | Ken Roczen | 3 | 2 | ||
3 | Marvin Musquin | 4 | 3 | ||
4 | Eli Tomac | 2 | 9 | ||
5 | Cooper Webb | 9 | 4 | ||
6 | Tyler Medaglia | 7 | 6 | ||
7 | Phillip Nicoletti | 6 | 7 | ||
8 | Chad Reed | 5 | 8 | ||
9 | Valentin Teillet | 8 | 10 | ||
10 | Blake Baggett | 16 | 5 | ||
11 | Benny Bloss | 11 | 11 | ||
12 | Henry Miller | 14 | 13 | ||
13 | Toshiki Tomita | 17 | 12 | ||
14 | Ben Lamay | 15 | 15 | ||
15 | Justin Hill | 10 | 32 | ||
16 | Kyle Cunningham | 12 | 20 | ||
17 | Isaac Teasdale | 13 | 37 | ||
18 | Nick Gaines | 31 | 14 | ||
19 | Joseph Crown | 20 | 16 | ||
20 | John Short | 24 | 17 | ||
21 | Jeremy Hand | 23 | 18 | ||
22 | Josh Osby | 18 | 23 | ||
23 | Jason Anderson | 19 | DNS | ||
24 | Nathen LaPorte | 30 | 19 | ||
25 | Bryce Backaus | 21 | 25 | ||
26 | Lorenzo Locurcio | 26 | 21 | ||
27 | Zack Williams | 25 | 22 | ||
28 | Ryan Surratt | 27 | 26 | ||
29 | Robert Piazza | 22 | 31 | ||
30 | Jacob Runkles | 33 | 24 | ||
31 | Brock Papi | 32 | 28 | ||
32 | Nick Fratz-Orr | 37 | 27 | ||
33 | Jake Masterpool | 38 | 29 | ||
34 | Jared Lesher | 28 | 39 | ||
35 | Dylan Merriam | 35 | 33 | ||
36 | Tyler Enticknap | 34 | 34 | ||
37 | Bradley Esper | 29 | 40 | ||
38 | Brandon Scharer | 39 | 35 | ||
39 | Carson Tickle | 36 | 38 | ||
40 | Cody Cooper | 40 | 36 | ||
41 | Bradley Lionnet | DNS | 30 |
450 OVERALL POINT STANDINGS (ROUND 12 OF 12)
POS. | # | NAME | Total | |
1 | 1 | Eli Tomac | 527 | |
2 | 25 | Marvin Musquin | 511 | |
3 | 94 | Ken Roczen | 445 | |
4 | 51 | Justin Barcia | 444 | |
5 | 4 | Blake Baggett | 391 | |
6 | 54 | Phillip Nicoletti | 311 | |
7 | 60 | Benny Bloss | 298 | |
8 | 34 | Weston Peick | 291 | |
9 | 2 | Cooper Webb | 186 | |
10 | 39 | Kyle Cunningham | 169 | |
11 | 121 | Cody Cooper | 146 | |
12 | 46 | Justin Hill | 143 | |
13 | 48 | Henry Miller | 111 | |
14 | 718 | Toshiki Tomita | 111 | |
15 | 907 | Ben Lamay | 100 | |
16 | 86 | Dylan Merriam | 95 | |
17 | 21 | Jason Anderson | 93 | |
18 | 73 | Brandon Scharer | 86 | |
19 | 44 | Lorenzo Locurcio | 71 | |
20 | 146 | Jake Masterpool | 65 | |
21 | 388 | Brandan Leith | 48 | |
22 | 91 | Alex Ray | 47 | |
23 | 330 | Cade Autenrieth | 46 | |
24 | 49 | Nick Gaines | 41 | |
25 | 11 | Kyle Chisholm | 39 | |
26 | 53 | Bradley Taft | 33 | |
27 | 19 | Justin Bogle | 31 | |
28 | 22 | Chad Reed | 29 | |
29 | 555 | Tyler Medaglia | 29 | |
30 | 207 | Dare DeMartile | 28 | |
31 | 32 | Christian Craig | 26 | |
32 | 376 | Chris Canning | 25 | |
33 | 95 | Joseph Crown | 25 | |
34 | 537 | Valentin Teillet | 24 | |
35 | 57 | John Short | 24 | |
36 | 332 | Jeremy Hand | 23 | |
37 | 61 | Heath Harrison | 22 | |
38 | 454 | Jake Nicholls | 20 | |
39 | 69 | Tyler Bowers | 18 | |
40 | 557 | Kailub Russell | 15 | |
41 | 156 | Jacob Hayes | 14 | |
42 | 33 | Joshua Grant | 11 | |
43 | 75 | Noah Mcconahy | 11 | |
44 | 921 | Isaac Teasdale | 8 | |
45 | 77 | Ryan Surratt | 8 | |
46 | 577 | Felix Lopez | 7 | |
47 | 726 | Gared Steinke | 5 | |
48 | 321 | Bradley Lionnet | 5 | |
49 | 776 | Ryan Dowd | 4 | |
50 | 82 | Cody Williams | 4 |
450 OVERALL QUALIFYING
Can Marvin Musquin make something happen today?
In a mud race anything can happen. A 20 points lead like Eli Tomac’s can be cut down in one moto. Crashes and bike failures are more common in the mud. It is also possible that Tomac can win the championship in the first moto if he scores more than five points over Marvin Musquin as he already has a 20 point lead coming into the race.
The talk of the pits is veteran Chad Reed showing up to race the last round of the season for the Autotrader Suzuki team. Reed qualified 7th in the mud.
450 OVERALL QUALIFYING | IRONMAN
POS. | NAME | BIKE | BEST TIME |
1 | Eli Tomac | Kawasaki KX 450F | 2:41.816 |
2 | Justin Barcia | Yamaha YZ 450F | 2:43.059 |
3 | Marvin Musquin | KTM 450 SX-F FE | 2:44.266 |
4 | Ken Roczen | Honda CRF450R | 2:45.260 |
5 | Phillip Nicoletti | Husqvarna FC450 | 2:48.483 |
6 | Jason Anderson | Husqvarna FC450 | 2:49.361 |
7 | Chad Reed | Suzuki RMZ 450 | 2:50.547 |
8 | Kyle Cunningham | Suzuki RMZ 450 | 2:51.197 |
9 | Benny Bloss | KTM 450 SX-F FE | 2:51.866 |
10 | Joseph Crown | KTM 350 SX-F | 2:53.425 |
11 | Cooper Webb | Yamaha YZ 450F | 2:53.466 |
12 | Blake Baggett | KTM 450 SX-F FE | 2:54.824 |
13 | Cody Cooper | Honda CRF450R | 2:55.313 |
14 | Justin Hill | Suzuki RMZ 450 | 2:56.198 |
15 | Valentin Teillet | Husqvarna FC350 | 2:57.213 |
16 | Isaac Teasdale | Honda CRF450R | 2:58.002 |
17 | Tyler Medaglia | Kawasaki KX 450F | 2:58.602 |
18 | Jake Masterpool | Yamaha YZ 450F | 2:59.624 |
19 | Dylan Merriam | Yamaha YZ 450F | 3:00.531 |
20 | Ben Lamay | Honda CRF450R | 3:00.617 |
21 | Lorenzo Locurcio | Honda CRF450R | 3:00.707 |
22 | Nick Gaines | Yamaha YZ 450F | 3:01.611 |
23 | Jeremy Hand | Honda CRF450R | 3:01.660 |
24 | Toshiki Tomita | Honda CRF450R | 3:02.602 |
25 | Jared Lesher | Suzuki RMZ 450 | 3:02.659 |
26 | Jacob Runkles | KTM 450 SX-F | 3:02.700 |
27 | Nick Fratz-Orr | KTM 450 SX-F FE | 3:03.127 |
28 | Josh Osby | KTM 350 SX-F | 3:03.192 |
29 | Brandon Scharer | Yamaha YZ 450F | 3:04.168 |
30 | Nathen LaPorte | Honda CRF450R | 3:04.280 |
31 | Brock Papi | Honda CRF450R | 3:04.392 |
32 | Carson Tickle | KTM 450 SX-F | 3:04.429 |
33 | Tyler Enticknap | Honda CRF450R | 3:05.437 |
34 | Henry Miller | Yamaha YZ 450F | 3:07.183 |
35 | Bryce Backaus | Yamaha YZ 450F | 3:08.993 |
36 | Bradley Esper | Suzuki RMZ 450 | 3:09.289 |
37 | Robert Piazza | Honda CRF450R | 3:09.425 |
38 | Ryan Surratt | Kawasaki KX 450F | 3:09.583 |
39 | John Short | Yamaha YZ 450F | 3:11.023 |
40 | Zack Williams | KTM 450 SX-F FE | 3:11.362 |
TOP 40 RIDERS QUALIFY
41 | Bradley Lionnet | Honda CRF450R | 3:13.455 |
42 | Keaton Ward | KTM 450 SX-F FE | 3:20.035 |
43 | Eric Jeffery | KTM 450 SX-F | 3:23.274 |
44 | Tanner Myers | KTM 450 SX-F FE | 3:26.970 |
45 | Jesse Kirchmeyer | KTM 450 SX-F FE | 3:28.457 |
46 | Dare DeMartile | Honda CRF450R | 3:28.622 |
47 | Frank Peneno | Kawasaki KX 450F | 3:28.652 |
48 | Mario Testa | Suzuki RMZ 450 | 3:29.552 |
49 | Kenneth Venarchick | KTM 450 SX-F | 3:30.404 |
50 | Ryder Hanninen | KTM 450 SX-F | 3:30.473 |
51 | Travis Thompson | Yamaha YZ 450F | 3:30.962 |
52 | Christopher Prebula | KTM 450 SX-F | 3:32.203 |
53 | Jake Loberg | Husqvarna FC450 | 3:32.528 |
54 | Sebastian Lave | Husqvarna FC450 | 3:33.276 |
55 | Chris Makuta | Honda CRF450R | 3:34.219 |
56 | Seth Green | Yamaha YZ 450F | 3:37.848 |
57 | Samuel Greenawalt | Yamaha YZ 450F | 3:39.373 |
58 | Gerald Lorenz III | Husqvarna FC450 | 3:40.320 |
59 | Cameron Dowell | Yamaha YZ 450F | 3:40.560 |
60 | Michael Akaydin | Kawasaki KX 450F | 3:41.637 |
61 | Tristan Titus | Husqvarna FC450 | 3:42.752 |
62 | Ozzy Barbaree | Kawasaki KX 450F | 3:48.135 |
63 | Hunter Braun | Honda CRF450R | 3:48.593 |
64 | Josh Heintz | Kawasaki KX 450F | 3:49.667 |
65 | Connar Troyer | Suzuki RMZ 450 | 3:53.587 |
66 | Luke Neese | Yamaha YZ 450F | 3:54.281 |
67 | Nick Hess | KTM 350 SX-F | 3:58.368 |
68 | Brice Klippel | Honda CRF450R | 4:01.815 |
69 | James Cooper | Yamaha YZ 450F | 4:05.072 |
70 | Mitchell Goheen | Yamaha YZ 450F | 4:10.662 |
71 | Aerian Weaver | Yamaha YZ 450F | 4:19.666 |
72 | Philip Maus | KTM 450 SX-F | 4:20.154 |
73 | Jamie Discher | KTM 450 SX-F | 4:25.262 |
74 | John Snow | Honda CRF450R | 4:59.993 |
75 | Brendan Grgurich | Yamaha YZ 450F | 5:12.073 |
76 | Edward Tomaszek | Honda CRF450R | 5:25.451 |
77 | Cody Siler | Yamaha YZ 450F | 9:45.832 |
Comments are closed.