2019 ANAHEIM 1 SUPERCROSS | 450 MAIN EVENT RESULTS (UPDATED)
Justin Barcia wins the first 450 main event of the year on a wet and slick track.
2019 ANAHEIM 1 SUPERCROSS | FULL COVERAGE
Justin Barcia wins the first 450 Supercross main event of 2019! The rain came down during the entire race and it made for a slick and sketchy track. Dean Wilson got the holeshot and lead for 11 laps before Justin Barcia made the move for the top position. Malcolm Stewart also ran up front in the second place spot and he closed the gap on Dean midway through the race and he tried to make the pass but he slid out and dropped back to third. Ken Roczen and Eli Tomac fought their way through the pack to finish 2nd and 3rd. Dean Wilson would finish 4th and Cooper Webb came from far behind to score the last spot in the top 5. Marvin Musquin finished 8th and Jason Anderson finished 14th.
In 450 heat #1, Dean Wilson grabbed the holeshot and lead for the first lap until Roczen made the pass and pulled away to win the first 450 heat race of the 2019 Monster Energy Supercross season. Malcolm Stewart grabbed the holeshot in 450 heat race number 2 but Justin Barcia was able to make the pass on him and pull away to take the second heat race win. The results are posted below, the top 9 riders transfer straight to the main event and the rest will try again in the LCQ.
450 MAIN EVENT RESULTS
POS. | RIDER | |
1 | Justin Barcia | |
2 | Ken Roczen | |
3 | Eli Tomac | |
4 | Dean Wilson | |
5 | Cooper Webb | |
6 | Aaron Plessinger | |
7 | Malcolm Stewart | |
8 | Marvin Musquin | |
9 | Chad Reed | |
10 | Cole Seely | |
11 | Justin Brayton | |
12 | Blake Baggett | |
13 | Vince Friese | |
14 | Jason Anderson | |
15 | Justin Hill | |
16 | Joey Savatgy | |
17 | Carlen Gardner | |
18 | Ben Lamay | |
19 | Justin Bogle | |
20 | Ryan Breece | |
21 | Tyler Bowers | |
22 | Kyle Chisholm |
Malcolm Stewart ran upfront for most of the main event in second place. After a small crash he would finish 7th.
Eli Tomac fought through the pack after a bad start to finish third.
Ken Roczen was happy to finish 2nd at round one.
450 HEAT RACE #1 RESULTS
POS. | RIDER | |||
1 | Ken Roczen | |||
2 | Dean Wilson | |||
3 | Aaron Plessinger | |||
4 | Cole Seely | |||
5 | Jason Anderson | |||
6 | Justin Brayton | |||
7 | Tyler Bowers | |||
8 | Joey Savatgy | |||
9 | Ryan Breece | |||
10 | Ben Lamay | |||
11 | Brandon Scharer | |||
12 | Daniel Herrlein | |||
13 | Ronnie Stewart | |||
14 | Aj Catanzaro | |||
15 | Vann Martin | |||
16 | Alex Ray | |||
17 | Ryan Surratt | |||
18 | Heath Harrison | |||
19 | Austin Politelli | |||
20 | Casey Brennan |
Dean Wilson got the holeshot and lead the first few laps of the first heat race untill Ken Roczen got by him.
Jason Anderson didn’t get the best start, but worked up to 5th to qualify him into the main event.
Plessinger looked smooth and consistent to get third in the first heat race.
450 HEAT RACE #2 RESULTS
POS. | RIDER | |||
1 | Justin Barcia | |||
2 | Malcolm Stewart | |||
3 | Blake Baggett | |||
4 | Justin Bogle | |||
5 | Eli Tomac | |||
6 | Marvin Musquin | |||
7 | Vince Friese | |||
8 | Justin Hill | |||
9 | Cooper Webb | |||
10 | Chad Reed | |||
11 | Angelo Pellegrini | |||
12 | Carlen Gardner | |||
13 | Adam Enticknap | |||
14 | Kyle Chisholm | |||
15 | Theodore Pauli | |||
16 | Cheyenne Harmon | |||
17 | Alexander Nagy | |||
18 | Cade Autenrieth | |||
19 | Matthew Bisceglia | |||
20 | Tyler Enticknap |
Justin Barcia wins 450 heat race number 2.
Malcolm Stewart finished second in 450 heat 2.
Chad Reed finished 10th in 450 heat 2.
Justin Hill finished 8th in 450 heat 2.
450 LCQ RESULTS
POS. | RIDER | ||
1 | Carlen Gardner | ||
2 | Chad Reed | ||
3 | Ben Lamay | ||
4 | Kyle Chisholm | ||
5 | Adam Enticknap | ||
6 | Alex Ray | ||
7 | Aj Catanzaro | ||
8 | Ronnie Stewart | ||
9 | Cheyenne Harmon | ||
10 | Austin Politelli | ||
11 | Tyler Enticknap | ||
12 | Brandon Scharer | ||
13 | Vann Martin | ||
14 | Ryan Surratt | ||
15 | Daniel Herrlein | ||
16 | Alexander Nagy | ||
17 | Theodore Pauli | ||
18 | Heath Harrison | ||
19 | Matthew Bisceglia | ||
20 | Cade Autenrieth | ||
21 | Casey Brennan | ||
22 | Angelo Pellegrini |
450 QUALIFYING ANAHEIM 1
Blake Baggett scores the fastest qualifying time of the 450 class.
2019 ANAHEIM 1 SUPERCROSS | FULL COVERAGE
The 450 qualifying times are in and the results are not we what we expected! Blake Baggett, Dean Wilson, Malcolm Stewart and Justin Brayton scored the top four spots in qualifying at the first round of the 2019 Monster Energy Supercross season. Another surprise, Adam Cianciarulo actually logged the fastest lap of the day on a 250 with a 53.963, that means that either the track was better during Adam’s practice or this track could suit the smaller bike better. Or Adam is just on another level. Here are the 450 overall qualifying results by fastest time.
POS. | NAME | BEST TIME |
1 | Blake Baggett | 54.346 |
2 | Dean Wilson | 54.384 |
3 | Malcolm Stewart | 54.471 |
4 | Justin Brayton | 54.698 |
5 | Eli Tomac | 54.795 |
6 | Jason Anderson | 54.870 |
7 | Cooper Webb | 54.950 |
8 | Ken Roczen | 55.027 |
9 | Justin Barcia | 55.058 |
10 | Joey Savatgy | 55.098 |
11 | Justin Hill | 55.126 |
12 | Cole Seely | 55.380 |
13 | Marvin Musquin | 55.610 |
14 | Tyler Bowers | 55.797 |
15 | Vince Friese | 55.954 |
16 | Aaron Plessinger | 55.965 |
17 | Chad Reed | 56.089 |
18 | Alex Ray | 57.302 |
19 | Justin Bogle | 57.343 |
20 | Ben Lamay | 57.625 |
21 | Kyle Chisholm | 58.168 |
22 | Austin Politelli | 58.462 |
23 | Adam Enticknap | 58.733 |
24 | Brandon Scharer | 59.001 |
25 | Matthew Bisceglia | 59.113 |
26 | Daniel Herrlein | 59.460 |
27 | Carlen Gardner | 59.835 |
28 | Ryan Breece | 59.873 |
29 | Angelo Pellegrini | 59.976 |
30 | Heath Harrison | 1:00.055 |
31 | Cade Autenrieth | 1:00.056 |
32 | Casey Brennan | 1:00.329 |
33 | Tyler Enticknap | 1:00.642 |
34 | Aj Catanzaro | 1:00.760 |
35 | Cheyenne Harmon | 1:00.781 |
36 | Vann Martin | 1:00.853 |
37 | Theodore Pauli | 1:01.087 |
38 | Ronnie Stewart | 1:01.089 |
39 | Alexander Nagy | 1:01.230 |
40 | Ryan Surratt | 1:01.318 |
TOP 40 RIDERS QUALIFIED INTO NIGHT SHOW
41 | Cody Vanbuskirk | 1:01.380 |
42 | Broc Shoemaker | 1:01.503 |
43 | Nick Desiderio | 1:01.696 |
44 | Tevin Tapia | 1:01.765 |
45 | Kyle Swanson | 1:01.796 |
46 | Scotty Wennerstrom | 1:02.223 |
47 | Beni Williams Jr. | 1:03.416 |
48 | Josh Greco | 1:03.778 |
49 | Tyler Custer | 1:03.974 |
50 | Richard Jackson | 1:04.032 |
51 | Johan Nystrom | 1:04.101 |
52 | Chance Blackburn | 1:04.442 |
53 | Steve Mages | 1:05.453 |
54 | Todd Bannister | 1:05.711 |
55 | Johnnie Buller | 1:08.979 |
56 | Travis Smith | 1:12.021 |
57 | Brett Hottel | 1:16.439 |
Dean Wilson qualified 2nd overall in the 450 class.
Malcolm Stewart qualified 3rd on his SmartTop Moto Concepts Honda.
Justin Brayton is feeling confident with his 4th place qualifying position.
Jason Anderson qualified 6th.
Ken Roczen was 8th in qualifying with a 55.027.
2019 ANAHEIM 1 SUPERCROSS | FULL COVERAGE