2019 ANAHEIM 1 SUPERCROSS | 450 QUALIFYING RESULTS (UPDATED)
Blake Baggett scores the fastest qualifying time of the 450 class.
2019 ANAHEIM 1 SUPERCROSS | FULL COVERAGE
The 450 qualifying times are in and the results are not we what we expected! Blake Baggett, Dean Wilson, Malcolm Stewart and Justin Brayton scored the top four spots in qualifying at the first round of the 2019 Monster Energy Supercross season. Another surprise, Adam Cianciarulo actually logged the fastest lap of the day on a 250 with a 53.963, that means that either the track was better during Adam’s practice or this track could suit the smaller bike better. Or Adam is just on another level. Here are the 450 overall qualifying results by fastest time.
POS. | NAME | BEST TIME |
1 | Blake Baggett | 54.346 |
2 | Dean Wilson | 54.384 |
3 | Malcolm Stewart | 54.471 |
4 | Justin Brayton | 54.698 |
5 | Eli Tomac | 54.795 |
6 | Jason Anderson | 54.870 |
7 | Cooper Webb | 54.950 |
8 | Ken Roczen | 55.027 |
9 | Justin Barcia | 55.058 |
10 | Joey Savatgy | 55.098 |
11 | Justin Hill | 55.126 |
12 | Cole Seely | 55.380 |
13 | Marvin Musquin | 55.610 |
14 | Tyler Bowers | 55.797 |
15 | Vince Friese | 55.954 |
16 | Aaron Plessinger | 55.965 |
17 | Chad Reed | 56.089 |
18 | Alex Ray | 57.302 |
19 | Justin Bogle | 57.343 |
20 | Ben Lamay | 57.625 |
21 | Kyle Chisholm | 58.168 |
22 | Austin Politelli | 58.462 |
23 | Adam Enticknap | 58.733 |
24 | Brandon Scharer | 59.001 |
25 | Matthew Bisceglia | 59.113 |
26 | Daniel Herrlein | 59.460 |
27 | Carlen Gardner | 59.835 |
28 | Ryan Breece | 59.873 |
29 | Angelo Pellegrini | 59.976 |
30 | Heath Harrison | 1:00.055 |
31 | Cade Autenrieth | 1:00.056 |
32 | Casey Brennan | 1:00.329 |
33 | Tyler Enticknap | 1:00.642 |
34 | Aj Catanzaro | 1:00.760 |
35 | Cheyenne Harmon | 1:00.781 |
36 | Vann Martin | 1:00.853 |
37 | Theodore Pauli | 1:01.087 |
38 | Ronnie Stewart | 1:01.089 |
39 | Alexander Nagy | 1:01.230 |
40 | Ryan Surratt | 1:01.318 |
TOP 40 RIDERS QUALIFIED INTO NIGHT SHOW
41 | Cody Vanbuskirk | 1:01.380 |
42 | Broc Shoemaker | 1:01.503 |
43 | Nick Desiderio | 1:01.696 |
44 | Tevin Tapia | 1:01.765 |
45 | Kyle Swanson | 1:01.796 |
46 | Scotty Wennerstrom | 1:02.223 |
47 | Beni Williams Jr. | 1:03.416 |
48 | Josh Greco | 1:03.778 |
49 | Tyler Custer | 1:03.974 |
50 | Richard Jackson | 1:04.032 |
51 | Johan Nystrom | 1:04.101 |
52 | Chance Blackburn | 1:04.442 |
53 | Steve Mages | 1:05.453 |
54 | Todd Bannister | 1:05.711 |
55 | Johnnie Buller | 1:08.979 |
56 | Travis Smith | 1:12.021 |
57 | Brett Hottel | 1:16.439 |
Dean Wilson qualified 2nd overall in the 450 class.
Malcolm Stewart qualified 3rd on his SmartTop Moto Concepts Honda.
Justin Brayton is feeling confident with his 4th place qualifying position.
Jason Anderson qualified 6th.
Ken Roczen was 8th in qualifying with a 55.027.