2019 MINNEAPOLIS SUPERCROSS | 250 MAIN EVENT RESULTS (UPDATED)
250 main event start in Minneapolis Supercross.
2019 MINNEAPOLIS SUPERCROSS | FULL COVERAGE
The 2019 Minneapolis Supercross did not disappoint! The first 250 Main Event of the East Coast division was very exciting. These riders have been watching for the last five weekends and the anticipation was built up in them. Austin Forkner grabbed the holeshot and he never looked back. Jordon Smith was able to finish second with Justin Cooper rounding out the podium in third.
250 MAIN EVENT RESULTS
POS. | # | RIDER | |
1 | 24 | Austin Forkner | |
2 | 28 | Jordon Smith | |
3 | 32 | Justin Cooper | |
4 | 26 | Alex Martin | |
5 | 23 | Chase Sexton | |
6 | 66 | Mitchell Oldenburg | |
7 | 37 | Kyle Cunningham | |
8 | 45 | Brandon Hartranft | |
9 | 52 | Jordan Bailey | |
10 | 55 | Kyle Peters | |
11 | 112 | Thomas Covington | |
12 | 56 | Lorenzo Locurcio | |
13 | 70 | Joshua Osby | |
14 | 49 | Henry Miller | |
15 | 93 | Blake Wharton | |
16 | 73 | Martin Davalos | |
17 | 123 | Mitchell Falk | |
18 | 96 | Chase Marquier | |
19 | 81 | Joshua Cartwright | |
20 | 38 | Christian Craig | |
21 | 367 | Hunter Sayles | |
22 | 98 | Wilson Fleming |
Austin Forkner grabbed the holeshot and won both his heat race and main event in Minneapolis.
Jordon Smith was lucky to even race the 250 Main Event, his mechanic realized that he had a flat rear tire on the starting line right before the start. Jordon’s mechanic changed the wheel with only seconds to spare before the gate dropped.
Chase Sexton finished fourth in the 250 Main Event.
Justin Cooper is happy to finish third in his second Supercross race of his career.
250 EAST COAST CHAMPIONSHIP POINTS (AFTER ROUND 1 OF 9)
POS. | # | NAME | POINTS |
1 | 24 | Austin Forkner | 26 |
2 | 28 | Jordon Smith | 23 |
3 | 32 | Justin Cooper | 21 |
4 | 26 | Alex Martin | 19 |
5 | 23 | Chase Sexton | 18 |
6 | 66 | Mitchell Oldenburg | 17 |
7 | 37 | Kyle Cunningham | 16 |
8 | 45 | Brandon Hartranft | 15 |
9 | 52 | Jordan Bailey | 14 |
10 | 55 | Kyle Peters | 13 |
11 | 112 | Thomas Covington | 12 |
12 | 56 | Lorenzo Locurcio | 11 |
13 | 70 | Joshua Osby | 10 |
14 | 49 | Henry Miller | 9 |
15 | 93 | Blake Wharton | 8 |
16 | 73 | Martin Davalos | 7 |
17 | 123 | Mitchell Falk | 6 |
18 | 96 | Chase Marquier | 5 |
19 | 81 | Joshua Cartwright | 4 |
20 | 38 | Christian Craig | 3 |
21 | 367 | Hunter Sayles | 2 |
22 | 98 | Wilson Fleming | 1 |
The young Monster Energy Pro Circuit Kawasaki rider, Austin Forkner will have the red plate next weekend in Arlington.
The 250 LCQ had to be the craziest LCQ race of 2019 thus far! There were all kinds of battles and crashes throughout the race but it was Josh Osby, Lorenzo Locurcio, Chase Marquier and Wilson Fleming who would qualify for the main event. Marshal Weltin and Jayce Pennington put on a hard charge and they battled back and forth, but it wasn’t enough to make the main event and they’ll have to try again next weekend.
250 LCQ RESULTS
POS. | # | RIDER | ||
1 | 70 | Joshua Osby | ||
2 | 56 | Lorenzo Locurcio | ||
3 | 96 | Chase Marquier | ||
4 | 98 | Wilson Fleming | ||
5 | 131 | Jayce Pennington | ||
6 | 285 | Marshal Weltin | ||
7 | 725 | Richard Jackson | ||
8 | 424 | Tyler Custer | ||
9 | 78 | Ramyller Alves | ||
10 | 996 | Preston Taylor | ||
11 | 597 | Mason Kerr | ||
12 | 305 | Hunter Hilton | ||
13 | 151 | Carter Gordon | ||
14 | 332 | Dustin Winter | ||
15 | 116 | Tj Albright | ||
16 | 700 | James Weeks | ||
17 | 197 | Dillon Cloyed | ||
18 | 179 | Westen Wrozyna | ||
19 | 161 | Justin Thompson | ||
20 | 986 | Lane Shaw | ||
21 | 401 | Samuel Redman | ||
22 | 89 | Joey Crown |
Josh Osby rode a smooth LCQ and easily won it and qualified for the main event.
Jayce Pennington finished fifth and missed the main event by one spot.
Austin Forkner grabbed the holeshot and checked out in the second 250 heat race. Mitchell Oldenburg and Blake Wharton battled for second, and after Blake made a mistake in a rhythm section Mitchell was able to get around him. So far the track is holding up nicely. It’s not as rutted as it was during qualifying.
250 HEAT RACE 2 RESULTS
POS. | # | RIDER | |||
1 | 24 | Austin Forkner | |||
2 | 66 | Mitchell Oldenburg | |||
3 | 93 | Blake Wharton | |||
4 | 52 | Jordan Bailey | |||
5 | 37 | Kyle Cunningham | |||
6 | 73 | Martin Davalos | |||
7 | 49 | Henry Miller | |||
8 | 23 | Chase Sexton | |||
9 | 45 | Brandon Hartranft | |||
10 | 56 | Lorenzo Locurcio | |||
11 | 78 | Ramyller Alves | |||
12 | 161 | Justin Thompson | |||
13 | 700 | James Weeks | |||
14 | 89 | Joey Crown | |||
15 | 98 | Wilson Fleming | |||
16 | 401 | Samuel Redman | |||
17 | 725 | Richard Jackson | |||
18 | 424 | Tyler Custer | |||
19 | 179 | Westen Wrozyna | |||
20 | 151 | Carter Gordon |
Mitchell Oldenburg finished second in 250 heat number two.
The rookie, Jordan Bailey finished fourth in his first ever Supercross heat race.
Blake Wharton came out of retirement in 2018 and he is on the gas so far in 2019. Blake finished third in his heat race of 2019.
Jordon Smith grabbed the holeshot and won the first 250 heat race of the East Championship.
250 HEAT RACE 1 RESULTS
POS. | # | RIDER | BEST TIME | ||
1 | 28 | Jordon Smith | 47.551 | ||
2 | 26 | Alex Martin | 47.447 | ||
3 | 32 | Justin Cooper | 48.324 | ||
4 | 55 | Kyle Peters | 48.994 | ||
5 | 123 | Mitchell Falk | 49.180 | ||
6 | 81 | Joshua Cartwright | 49.906 | ||
7 | 38 | Christian Craig | 48.767 | ||
8 | 112 | Thomas Covington | 50.279 | ||
9 | 367 | Hunter Sayles | 50.558 | ||
10 | 70 | Joshua Osby | 50.263 | ||
11 | 986 | Lane Shaw | 51.167 | ||
12 | 96 | Chase Marquier | 51.398 | ||
13 | 996 | Preston Taylor | 52.722 | ||
14 | 332 | Dustin Winter | 49.981 | ||
15 | 597 | Mason Kerr | 51.934 | ||
16 | 116 | Tj Albright | 51.541 | ||
17 | 305 | Hunter Hilton | 53.133 | ||
18 | 131 | Jayce Pennington | 51.659 | ||
19 | 197 | Dillon Cloyed | 52.613 | ||
20 | 285 | Marshal Weltin | 50.200 |
Jordon Smith rode a clean race to win the first 250 heat of the night.
Alex Martin kept Smith honest the whole race. He finished second just three seconds behind Jordon at the checkered flag.
Justin Cooper finished third in the first heat.
2019 MINNEAPOLIS SUPERCROSS | FULL COVERAGE