2019 MINNEAPOLIS SUPERCROSS | 250 QUALIFYING RESULTS (UPDATED)
Austin Forkner has his game face on. He is your fastest 250 qualifier in Minneapolis.
2019 MINNEAPOLIS SUPERCROSS | FULL COVERAGE
It’s cold outside, but Supercross is here and the U.S. Bank stadium is heating up! The 2019 Minneapolis Supercross is the sixth round of the season, but it’s the first round of the 250 East Coast series. The anticipation is high for the 250 East riders as they have been waiting to finally start their season. So far the track is shaping up nicely. The dirt is firm and there are quite a few ruts already forming in the corners and on the lips of the jumps.
Qualifying is over and done with for the 250 class and the East riders are on the gas. Austin Forkner and Justin Cooper went back and fourth at the top of the leader board, but it was Austin Forkner who would claim the top spot in qualifying at round one of the 250 East Coast Championship. Keep checking back in with MXA throughout the night for news, results and photos from Minneapolis Supercross.
250 OVERALL QUALIFYING RESULTS
POS. | # | NAME | BEST TIME | |
1 | 24 | Austin Forkner | 46.641 | |
2 | 32 | Justin Cooper | 46.804 | |
3 | 23 | Chase Sexton | 47.153 | |
4 | 28 | Jordon Smith | 47.204 | |
5 | 66 | Mitchell Oldenburg | 47.222 | |
6 | 26 | Alex Martin | 47.235 | |
7 | 73 | Martin Davalos | 47.285 | |
8 | 70 | Joshua Osby | 48.251 | |
9 | 52 | Jordan Bailey | 48.390 | |
10 | 123 | Mitchell Falk | 48.392 | |
11 | 37 | Kyle Cunningham | 48.400 | |
12 | 38 | Christian Craig | 48.406 | |
13 | 45 | Brandon Hartranft | 48.575 | |
14 | 55 | Kyle Peters | 48.618 | |
15 | 93 | Blake Wharton | 48.620 | |
16 | 131 | Jayce Pennington | 49.044 | |
17 | 56 | Lorenzo Locurcio | 49.151 | |
18 | 112 | Thomas Covington | 49.205 | |
19 | 49 | Henry Miller | 49.335 | |
20 | 367 | Hunter Sayles | 49.386 | |
21 | 98 | Wilson Fleming | 49.445 | |
22 | 81 | Joshua Cartwright | 49.564 | |
23 | 700 | James Weeks | 49.736 | |
24 | 285 | Marshal Weltin | 49.843 | |
25 | 161 | Justin Thompson | 49.917 | |
26 | 986 | Lane Shaw | 50.044 | |
27 | 89 | Joey Crown | 50.340 | |
28 | 116 | Tj Albright | 50.375 | |
29 | 78 | Ramyller Alves | 50.556 | |
30 | 96 | Chase Marquier | 50.579 | |
31 | 424 | Tyler Custer | 50.939 | |
32 | 996 | Preston Taylor | 51.130 | |
33 | 401 | Samuel Redman | 51.265 | |
34 | 332 | Dustin Winter | 51.286 | |
35 | 151 | Carter Gordon | 51.588 | |
36 | 597 | Mason Kerr | 51.613 | |
37 | 725 | Richard Jackson | 51.654 | |
38 | 305 | Hunter Hilton | 51.774 | |
39 | 179 | Westen Wrozyna | 52.233 | |
40 | 197 | Dillon Cloyed | 52.602 |
TOP 40 ADVANCE TO NIGHT SHOW
41 | 914 | Brice Klippel | 53.652 | |
42 | 434 | Parker Fleming | 53.939 | |
43 | 921 | Uli Stocker | 56.628 | |
44 | 878 | Eric Mckay | 59.951 |
Justin Cooper qualified second, just two tenths of a second behind Forkner.
The Gieco Honda rider, Chase Sexton qualified third in Minneapolis.
Alex Martin is from Minnesota so he should be used to the cold weather outside, right? Alex was sixth in qualifying.
Mitchell Oldenburg is looking good. He qualified fifth.
The Rockstar Husqvarna rookie, Jordan Bailey qualified ninth at his first ever Supercross.
In 2018, Justin Cooper was a rookie in Supercross and he was injured at the second round. Justin missed the rest of the Supercross season and came back to racing for outdoors and he did extremely well. Now Justin is beginning his second year of Supercross and he’s off to a good start after qualifying first in 250 qualifying session 1.
250 SESSION 1 QUALIFYING RESULTS
POS. | # | RIDER | BEST TIME | |
1 | 32 | Justin Cooper | 47.495 | |
2 | 24 | Austin Forkner | 47.517 | |
3 | 23 | Chase Sexton | 47.665 | |
4 | 66 | Mitchell Oldenburg | 47.675 | |
5 | 28 | Jordon Smith | 47.851 | |
6 | 26 | Alex Martin | 47.860 | |
7 | 73 | Martin Davalos | 48.127 | |
8 | 38 | Christian Craig | 49.282 | |
9 | 37 | Kyle Cunningham | 49.332 | |
10 | 55 | Kyle Peters | 49.415 | |
11 | 52 | Jordan Bailey | 49.420 | |
12 | 123 | Mitchell Falk | 49.676 | |
13 | 93 | Blake Wharton | 49.803 | |
14 | 49 | Henry Miller | 49.836 | |
15 | 81 | Joshua Cartwright | 50.113 | |
16 | 70 | Joshua Osby | 50.162 | |
17 | 78 | Ramyller Alves | 50.556 | |
18 | 56 | Lorenzo Locurcio | 50.635 | |
19 | 112 | Thomas Covington | 50.668 | |
20 | 89 | Joey Crown | 51.611 | |
21 | 96 | Chase Marquier | 51.971 |
Chase Sexton sits third after the first 250 qualifying session.
Alex Martin was sixth in the first 250 qualifying session with a 47.860.
Mitchell Oldenburg is fourth so far in Minneapolis.