2019 MINNEAPOLIS SUPERCROSS | 450 OVERALL QUALIFYING RESULTS (UPDATED)
Joey Savagty qualifies on top in the 450 class.
2019 MINNEAPOLIS SUPERCROSS | FULL COVERAGE
The 2019 Monster Energy Supercross series has officially headed East for round number six of the season. The Minnesota Viking’s football field has been transformed into a Supercross track and it’s looks like it will be a great track for racing. Currently in the 450 Championship point standings, Eli Tomac has a four point lead over Ken Roczen and Marvin Musquin who are both tied for second. MXA is here in the cold state of Minnesota to capture all of the action. Keep checking in with us throughout the day for results, photos and news from round six in Minneapolis, Minnesota.
For his first time in the 450 class, Joey Savatgy qualifies on top! This is Savagty’s rookie season in the 450 class and he’s becoming more and more comfortable on the bigger bike each week. Joey won his first heat race in Oakland and he’s looking good in Minneapolis tonight. Joey’s Monster Energy Kawasaki teammate Eli Tomac qualified in second and Marvin Musquin qualified third. Also, there were only 38 riders that showed up to race the 450 class and because we take 40 riders into the night show, all 38 of them will race tonight and there will be two open spots on the starting gate in the heat race.
450 OVERALL QUALIFYING RESULTS
POS. | # | NAME | BEST TIME | |
1 | 17 | Joey Savatgy | 46.767 | |
2 | 3 | Eli Tomac | 46.824 | |
3 | 25 | Marvin Musquin | 46.828 | |
4 | 2 | Cooper Webb | 46.984 | |
5 | 4 | Blake Baggett | 46.986 | |
6 | 42 | Vince Friese | 47.168 | |
7 | 10 | Justin Brayton | 47.307 | |
8 | 94 | Ken Roczen | 47.412 | |
9 | 51 | Justin Barcia | 47.594 | |
10 | 22 | Chad Reed | 47.632 | |
11 | 14 | Cole Seely | 47.679 | |
12 | 15 | Dean Wilson | 47.768 | |
13 | 43 | Tyler Bowers | 47.844 | |
14 | 7 | Aaron Plessinger | 48.043 | |
15 | 19 | Justin Bogle | 48.071 | |
16 | 11 | Kyle Chisholm | 48.426 | |
17 | 62 | Alex Ray | 49.184 | |
18 | 41 | Ben Lamay | 49.266 | |
19 | 97 | Adam Enticknap | 49.483 | |
20 | 393 | Daniel Herrlein | 49.604 | |
21 | 330 | Aj Catanzaro | 49.743 | |
22 | 805 | Carlen Gardner | 50.367 | |
23 | 723 | Tyler Enticknap | 50.380 | |
24 | 501 | Scotty Wennerstrom | 50.492 | |
25 | 118 | Cheyenne Harmon | 50.940 | |
26 | 471 | Logan Karnow | 51.036 | |
27 | 211 | Tevin Tapia | 51.069 | |
28 | 348 | Joan Cros | 51.383 | |
29 | 383 | Casey Brennan | 51.483 | |
30 | 708 | Joe Perron | 51.669 | |
31 | 214 | Vann Martin | 51.794 | |
32 | 976 | Josh Greco | 51.916 | |
33 | 282 | Theodore Pauli | 52.107 | |
34 | 313 | Kyle Swanson | 52.159 | |
35 | 509 | Alexander Nagy | 52.276 | |
36 | 918 | Michael Akaydin | 52.531 | |
37 | 336 | Chaz Braden | 55.257 | |
38 | 749 | Gavin Kadlec | 56.491 |
ALL 38 RIDERS ADVANCED TO THE NIGHT SHOW
The points leader, Eli Tomac qualfied second in Minneapolis.
Justin Barcia completely sideways.
Dean Wilson sits twelfth going into the night show.
Ken Roczen getting sideways in Minnesota, he qualified 8th.
Justin Bogle also threw some style off the finish line.
The Kawasaki and KTM mechanics all have their game faces on. Kawasaki qualified first and second while KTM was third, fourth and fifth.
450 QUALIFYING SESSION 1 RESULTS
POS. | # | RIDER | BEST TIME | |
1 | 25 | Marvin Musquin | 46.828 | |
2 | 2 | Cooper Webb | 46.984 | |
3 | 4 | Blake Baggett | 47.170 | |
4 | 3 | Eli Tomac | 47.301 | |
5 | 17 | Joey Savatgy | 47.487 | |
6 | 94 | Ken Roczen | 47.668 | |
7 | 51 | Justin Barcia | 47.748 | |
8 | 10 | Justin Brayton | 47.869 | |
9 | 14 | Cole Seely | 48.160 | |
10 | 15 | Dean Wilson | 48.379 | |
11 | 22 | Chad Reed | 48.413 | |
12 | 19 | Justin Bogle | 48.485 | |
13 | 43 | Tyler Bowers | 48.643 | |
14 | 42 | Vince Friese | 48.709 | |
15 | 7 | Aaron Plessinger | 48.712 | |
16 | 62 | Alex Ray | 49.184 | |
17 | 41 | Ben Lamay | 49.371 | |
18 | 11 | Kyle Chisholm | 49.480 | |
19 | 805 | Carlen Gardner | 50.943 |
Photo one, Cooper Webb had a little crash.
Photo two. Besides this small wreck, Cooper Webb had a great qualifying session. He was second behind his teammate.
Blake Baggett was on the gas, he sits third after the first qualifying session.
Justin Barcia is feeling comfortable in Minnesota! He was seventh in the first session.