THUNDER VALLEY NATIONAL | 450 QUALIFYING RESULTS

2019 THUNDER VALLEY 450 NATIONAL FASTEST QUALIFYING RESULTS

2019 THUNDER VALLEY NATIONAL | FULL COVERAGE

The third round of the 2019 AMA outdoor National series is in Thunder Valley, Colorado. The 6000 feet of elevation plays a role on both the bikes and the riders. This is a race that you would think the points leader, Eli Tomac would shine as it is his home race. Not so. He has only won here once in the 450 class. Both Ken Roczen and Blake Baggett have had the best results in Thunder Valley in the their racing careers. But Tomac did not show any weakness in both the 450 qualifying session in Colorado. In the first 450 practice session Tomac had a 2:03.784 lap time which was more than a second faster than the second fastest 450 rider of Jason Anderson. 

In the second session Tomac beat out his first session by another second with a 2:02.527. Both Ken Roczen and Zach Osborne hit another gear and dropped Anderson down to fourth overall in qualifying. Below are the overall qualifying results.

Click her for 250 qualifying results. 

450 OVERALL QUALIFYING RESULTS THUNDER VALLEY

ELi Tomac 2019 Fox National pala motocross raceway-8375Eli Tomac topped both 450 qualifying session in him home town. 

POS. # NAME BEST TIME
1 1 Eli Tomac 2:02.527
2 94 Ken Roczen 2:04.198
3 16 Zachary Osborne 2:04.575
4 21 Jason Anderson 2:05.008
5 25 Marvin Musquin 2:05.503
6 17 Joseph Savatgy 2:05.717
7 4 Blake Baggett 2:06.006
8 51 Justin Barcia 2:06.484
9 14 Cole Seely 2:06.548
10 46 Justin Hill 2:06.550
11 2 Cooper Webb 2:07.070
12 19 Justin Bogle 2:07.640
13 69 Jake Masterpool 2:07.757
14 477 Todd Waters 2:07.962
15 49 Henry Miller 2:08.464
16 41 Ben Lamay 2:08.561
17 101 Fredrik Noren 2:08.768
18 103 Dean Ferris 2:09.217
19 54 Dylan Merriam 2:09.413
20 56 Lorenzo Locurcio 2:09.779
21 68 Brandan Leith 2:10.326
22 227 Derek Kelley 2:10.527
23 48 Cody Cooper 2:10.552
24 43 Tyler Bowers 2:10.635
25 63 John Short 2:10.780
26 700 James Weeks 2:11.210
27 332 Dustin Winter 2:11.303
28 929 Taiki Koga 2:11.490
29 341 Derek Anderson 2:11.578
30 221 Mathias Jorgensen 2:12.163
31 876 Christopher Alldredge 2:12.455
32 314 Tyler Stepek 2:12.491
33 214 Vann Martin 2:12.577
34 718 Toshiki Tomita 2:12.589
35 383 Casey Brennan 2:12.659
36 321 Bradley Lionnet 2:12.873

TOP 36 RIDERS QUALIFY INTO MOTOS

37 647 Matthew Hubert 2:13.157
38 85 Dare Demartile 2:13.247
39 841 Jeffrey Walker 2:14.144
40 140 Austin Kouba 2:14.613
41 768 Cole Shondeck 2:14.983
42 311 Mitchell Gifford 2:16.281
43 456 Ryan Grantom 2:16.365
44 292 Kolton Dean 2:16.450
45 447 Deven Raper 2:17.041
46 120 Todd Bannister 2:17.388
47 124 Robert Fitch,Jr. 2:17.698
48 526 Colton Aeck 2:18.564
49 565 Dominic DeSimone 2:18.697
50 246 Chance Blackburn 2:19.071
51 745 Kevin Rookstool 2:19.850
52 767 Mason Wharton 2:20.125
53 591 Tanner Myers 2:20.563
54 694 Nicholas Inman 2:20.790
55 553 Brent Rouse 2:21.069
56 623 Joshua Hernandez 2:21.886
57 661 Noah Chambers 2:21.937
58 152 Ryder Hanninen 2:21.981
59 229 Francisco Martini 2:23.662
60 514 Anthony Roth 2:23.749
61 788 Josh Heintz 2:24.257
62 721 Zachary Harris 2:24.674
63 402 Samuel Greenawalt 2:25.251
64 875 John Hopper 2:25.574
65 499 Dawson Chesnut 2:25.680
66 959 Josef DeBower 2:26.230
67 322 Trey Moore 2:26.667
68 182 Mason Olson 2:26.944
69 254 Cody Briner 2:28.968
70 917 Drew Thomas 2:29.741

 

SECOND 450 QUALIFYING SESSION RESULTS 

POS. # RIDER BEST TIME
1 1 Eli Tomac 2:02.527
2 94 Ken Roczen 2:04.198
3 16 Zachary Osborne 2:04.575
4 21 Jason Anderson 2:05.008
5 25 Marvin Musquin 2:05.503
6 17 Joseph Savatgy 2:05.717
7 4 Blake Baggett 2:06.006
8 51 Justin Barcia 2:06.484
9 14 Cole Seely 2:06.548
10 2 Cooper Webb 2:07.070
11 46 Justin Hill 2:07.216
12 19 Justin Bogle 2:07.640
13 477 Todd Waters 2:07.962
14 49 Henry Miller 2:08.464
15 41 Ben Lamay 2:08.561
16 101 Fredrik Noren 2:08.768
17 103 Dean Ferris 2:09.217
18 54 Dylan Merriam 2:09.413
19 56 Lorenzo Locurcio 2:09.779
20 68 Brandan Leith 2:10.326
21 227 Derek Kelley 2:10.527
22 48 Cody Cooper 2:10.552
23 43 Tyler Bowers 2:10.635
24 63 John Short 2:10.780
25 700 James Weeks 2:11.210
26 332 Dustin Winter 2:11.303
27 929 Taiki Koga 2:11.490
28 221 Mathias Jorgensen 2:12.163
29 876 Christopher Alldredge 2:12.455
30 718 Toshiki Tomita 2:12.589
31 383 Casey Brennan 2:12.659
32 647 Matthew Hubert 2:13.157
33 85 Dare Demartile 2:13.247
34 841 Jeffrey Walker 2:14.144
35 124 Robert Fitch ,Jr. 2:17.698
36 69 Jake Masterpool 2:24.901

 

FIRST 450 QUALIFYING SESSION RESULTS

POS. # RIDER BEST TIME
1 1 Eli Tomac 2:03.784
2 21 Jason Anderson 2:05.261
3 94 Ken Roczen 2:05.579
4 46 Justin Hill 2:06.550
5 25 Marvin Musquin 2:07.358
6 69 Jake Masterpool 2:07.757
7 17 Joseph Savatgy 2:08.057
8 16 Zachary Osborne 2:08.103
9 14 Cole Seely 2:08.141
10 19 Justin Bogle 2:08.562
11 2 Cooper Webb 2:08.906
12 101 Fredrik Noren 2:09.187
13 51 Justin Barcia 2:09.306
14 4 Blake Baggett 2:09.457
15 41 Ben Lamay 2:09.983
16 477 Todd Waters 2:10.453
17 49 Henry Miller 2:11.061
18 103 Dean Ferris 2:11.512
19 56 Lorenzo Locurcio 2:11.531
20 54 Dylan Merriam 2:11.866
21 48 Cody Cooper 2:12.390
22 63 John Short 2:12.750
23 929 Taiki Koga 2:12.753
24 227 Derek Kelley 2:12.974
25 718 Toshiki Tomita 2:13.097
26 700 James Weeks 2:13.098
27 43 Tyler Bowers 2:13.612
28 332 Dustin Winter 2:14.157
29 85 Dare Demartile 2:14.582
30 647 Matthew Hubert 2:14.766
31 876 Christopher Alldredge 2:15.053
32 68 Brandan Leith 2:15.178
33 221 Mathias Jorgensen 2:16.304
34 841 Jeffrey Walker 2:16.511
35 383 Casey Brennan 2:16.643
36 124 Robert Fitch,Jr. 2:19.997

 

 

You might also like

Comments are closed.