450 OVERALL QUALIFYING RESULTS | IRONMAN PRO MOTOCROSS NATIONAL
450 OVERALL QUALIFYING RACE RESULTS | IRONMAN PRO MOTOCROSS NATIONAL
The 2020 Pro Motocross Championship has made it’s way to Crawfordsville, Indiana for the 2020 Ironman Pro Motocross National. Thankfully for this race there’s no rain however the track conditions do still look pretty deep forming sizable ruts. Going into the third round of the 2020 AMA Nationals, Zach Osborne has the points lead by 19 points with a total of 88 with Marvin Musquin in second place with 69 points then Justin Barcia in third with 59 points. This time around the track does not look like it is going to be a full-on mudder but the track will be challenging to navigate. Zach Osborne has shown extreme promise in the mud so will he take the 450 overall win this weekend?
Click Here for 450 Moto 1 Results
2020 IRONMAN PRO NATIONAL 2 | FULL COVERAGE
450 OVERALL QUALIFYING RESULTS | IRONMAN NATIONAL
The points leader Zach Osborne qualified second to Adam Cianciarulo.
Adam Cianciarulo led the first round of timed qualifying early on with Zach Osborne in second followed closely by Marvin Musquin and Chase Sexton. Some riders look like they have fallen off from the top pack during qualifying. Tomac placed outside the top 10 for qualifying which is really surprising with winning the 2020 Supercross Championship and got 13th gate pick. Justin Barcia has shown to be one of the stronger riders in tough conditions and placed 4th in qualifying followed by 450 rookie Chase Sexton. Max Anstie placed 7th in qualifying and Benny Bloss led the privateers to take the 8th position. With only a few laps left Adam Cianciarulo managed to put down the fastest lap of timed qualifying.
POS. | # | NAME | BEST TIME |
1 | 9 | Adam Cianciarulo | 2:09.464 |
2 | 16 | Zachary Osborne | 2:10.264 |
3 | 25 | Marvin Musquin | 2:10.687 |
4 | 51 | Justin Barcia | 2:10.864 |
5 | 23 | Chase Sexton | 2:10.963 |
6 | 21 | Jason Anderson | 2:12.412 |
7 | 103 | Max Anstie | 2:12.516 |
8 | 31 | Fredrik Noren | 2:12.900 |
9 | 50 | Benny Bloss | 2:12.988 |
10 | 20 | Broc Tickle | 2:13.084 |
11 | 4 | Blake Baggett | 2:13.368 |
12 | 17 | Joseph Savatgy | 2:13.382 |
13 | 1 | Eli Tomac | 2:13.516 |
14 | 62 | Christian Craig | 2:13.873 |
15 | 19 | Justin Bogle | 2:14.394 |
16 | 15 | Dean Wilson | 2:14.801 |
17 | 309 | Jeremy Smith | 2:16.166 |
18 | 75 | Coty Schock | 2:16.930 |
19 | 258 | Justin Rodbell | 2:17.355 |
20 | 43 | John Short | 2:17.646 |
21 | 48 | Henry Miller | 2:17.652 |
22 | 443 | Luke Renzland | 2:17.705 |
23 | 34 | Tyler Bowers | 2:17.779 |
24 | 412 | Jared Lesher | 2:17.946 |
25 | 78 | Jake Masterpool | 2:18.474 |
26 | 269 | Dalton Dyer | 2:19.044 |
27 | 711 | Tristan Lane | 2:19.057 |
28 | 154 | Chase Felong | 2:19.569 |
29 | 596 | Carson Tickle | 2:19.738 |
30 | 735 | Tristan Lewis | 2:19.935 |
31 | 42 | Ben LaMay | 2:20.050 |
32 | 503 | McClellan Hile | 2:20.801 |
33 | 722 | Adam Enticknap | 2:20.855 |
34 | 995 | Christopher Prebula | 2:20.856 |
35 | 647 | Matthew Hubert | 2:21.323 |
36 | 61 | Alex Ray | 2:21.614 |
TOP 36 QUALIFY TO MOTOS
37 | 116 | TJ Albright | 2:21.923 |
38 | 441 | Scott Meshey | 2:22.218 |
39 | 281 | Cory Carsten | 2:22.805 |
40 | 577 | Felix Lopez | 2:23.042 |
41 | 560 | Kyle Murdoch | 2:24.512 |
42 | 824 | Carter Stephenson | 2:25.375 |
43 | 794 | Bryce Backaus | 2:29.520 |
44 | 607 | Kyle Endriss | 2:30.014 |
45 | 976 | Joshua Greco | 2:31.649 |
46 | 657 | Justin Wolf | 2:32.166 |
47 | 993 | Austin Wagner | 2:33.282 |
48 | 125 | Luke Neese | 2:33.479 |
49 | 546 | Tylor Skodras | 2:33.723 |
50 | 841 | Jeffrey Walker | 2:35.913 |
51 | 349 | Grant Harlan | 2:36.041 |
52 | 279 | Timothy Crosby | 2:36.267 |
53 | 893 | Matthew Carpenter | 2:37.375 |
54 | 519 | Jorge Rubalcava | 2:37.425 |
55 | 946 | Matthew Toth | 2:37.476 |
56 | 248 | Travis Delnicki | 2:38.692 |
57 | 219 | Renato Paz | 2:38.964 |
58 | 144 | Nicolas Rolando | 2:39.737 |
59 | 510 | Travis Prier | 2:39.991 |
60 | 507 | Nicholas Tomasunas | 2:42.161 |
61 | 755 | Kyle Ianuale | 2:42.531 |
62 | 795 | Aaron Leininger | 2:42.702 |
63 | 788 | Josh Heintz | 2:43.272 |
64 | 553 | Brent Rouse | 2:43.960 |
65 | 757 | Tyler Gosnell | 2:44.607 |
66 | 402 | Samuel Greenawalt | 2:44.978 |
67 | 809 | Travis Thompson | 2:45.621 |
68 | 358 | Ivon Hays | 2:46.079 |
69 | 468 | Austin Walker | 2:46.381 |
70 | 847 | DJ Christie | 2:46.834 |
71 | 243 | Hunter Braun | 2:47.717 |
72 | 492 | Nicholas Neys | 2:50.735 |
73 | 324 | James Cooper | 2:54.117 |
74 | 891 | Kyle Koosmann | 2:54.494 |
75 | 254 | Cody Briner | 2:56.142 |
76 | 730 | Grant Smith | 2:59.597 |
77 | 688 | Gabe Woodrow | 3:01.521 |
78 | 565 | Dominic DeSimone | 3:03.298 |
79 | 169 | Dylan Kappeler | 3:06.065 |
80 | 513 | Aerian Weaver | 3:06.291 |
81 | 499 | Dawson Chesnut | 3:06.985 |
82 | 394 | Michael Lennon | 3:07.908 |
83 | 176 | Brandon Green | 3:14.434 |
84 | 595 | Michael Kitzmiller | 3:19.867 |
85 | 661 | Noah Chambers | 3:30.494 |
86 | 545 | Cody Siler | 3:33.946 |
87 | 287 | John Snow | 3:55.672 |
88 | 180 | Christopher Gebken | 5:28.028 |
450 QUALIFYING RESULTS (SESSION 1)
Adam Cianciarulo was the fastest in the first 450 qualifying session in Indiana.
POS. | # | RIDER | BEST TIME | ||||
1 | 9 | Adam Cianciarulo | 2:14.341 | ||||
2 | 25 | Marvin Musquin | 2:16.042 | ||||
3 | 62 | Christian Craig | 2:16.335 | ||||
4 | 21 | Jason Anderson | 2:16.402 | ||||
5 | 31 | Fredrik Noren | 2:16.598 | ||||
6 | 23 | Chase Sexton | 2:16.783 | ||||
7 | 51 | Justin Barcia | 2:17.169 | ||||
8 | 16 | Zachary Osborne | 2:17.680 | ||||
9 | 4 | Blake Baggett | 2:17.914 | ||||
10 | 1 | Eli Tomac | 2:18.539 | ||||
11 | 103 | Max Anstie | 2:18.710 | ||||
12 | 50 | Benny Bloss | 2:19.372 | ||||
13 | 17 | Joseph Savatgy | 2:19.778 | ||||
14 | 19 | Justin Bogle | 2:20.090 | ||||
15 | 75 | Coty Schock | 2:21.371 | ||||
16 | 20 | Broc Tickle | 2:21.682 | ||||
17 | 258 | Justin Rodbell | 2:21.902 | ||||
18 | 34 | Tyler Bowers | 2:22.701 | ||||
19 | 48 | Henry Miller | 2:22.950 | ||||
20 | 443 | Luke Renzland | 2:22.966 | ||||
21 | 78 | Jake Masterpool | 2:22.982 | ||||
22 | 412 | Jared Lesher | 2:22.987 | ||||
23 | 309 | Jeremy Smith | 2:23.569 | ||||
24 | 43 | John Short | 2:24.322 | ||||
25 | 596 | Carson Tickle | 2:25.744 | ||||
26 | 269 | DaltonDyer | 2:26.224 | ||||
27 | 15 | Dean Wilson | 2:26.342 | ||||
28 | 61 | Alex Ray | 2:26.532 | ||||
29 | 116 | TJ Albright | 2:26.916 | ||||
30 | 42 | Ben LaMay | 2:27.074 | ||||
31 | 824 | Carter Stephenson | 2:27.253 | ||||
32 | 995 | Christopher Prebula | 2:27.725 | ||||
33 | 503 | McClellan Hile | 2:28.522 | ||||
34 | 647 | Matthew Hubert | 2:28.652 | ||||
35 | 281 | Cory Carsten | 2:28.685 | ||||
36 | 711 | Tristan Lane | 2:29.461 | ||||
37 | 577 | Felix Lopez | 2:30.128 | ||||
38 | 722 | Adam Enticknap | 2:30.351 | ||||
39 | 154 | Chase Felong | 2:30.996 | ||||
40 | 735 | Tristan Lewis | 2:31.233 | ||||
41 | 441 | Scott Meshey | 2:31.293 | ||||
42 | 607 | Kyle Endriss | 2:32.954 | ||||
43 | 560 | Kyle Murdoch | 2:33.359 | ||||
44 | 841 | Jeffrey Walker | 2:35.913 | ||||
45 | 976 | Joshua Greco | 2:39.810 |