2022 ANAHEIM 3 SUPERCROSS // 250 OVERALL QUALIFYING RESULTS (UPDATED)
2022 ANAHEIM 3 SUPERCROSS // 250 QUALIFYING RESULTS
Anaheim 3 Supercross is underway and this is the final stop of the 250 West Coast series before these riders take a six week break and the 250 East division kicks off. Coming into Round 6, it’s Hunter Lawrence who is coming in with new found confidence after winning the Glendale Triple Crown last weekend in Arizona. Christian Craig still has the red plate and the momentum in the 250 West division though, but his 11-point lead dropped to 8-points after being taken out by Vince Friese last weekend and finishing second to Lawrence. Jo Shimoda is another rider coming into A3 with momentum after he earned his first podium of the season last weekend. Michael Mosiman was relatively close in points going into Glendale after he won at San Diego and finished second at A2, but crashes in the night show caused Mosiman to finish 9th overall drop back 23-points behind Craig.
Photos by Trevor Nelson
2022 ANAHEIM 3 SUPERCROSS | FULL COVERAGE
250 OVERALL QUALIFYING RESULTS
You guessed it, Christian Craig tops 250 Qualifying at A3.
1 | 28 | Christian Craig | 56.813 | ||
2 | 30 | Jo Shimoda | 57.948 | ||
3 | 29 | Michael Mosiman | 58.147 | ||
4 | 49 | Nate Thrasher | 58.266 | ||
5 | 96 | Hunter Lawrence | 58.386 | ||
6 | 35 | Garrett Marchbanks | 58.703 | ||
7 | 62 | Vince Friese | 59.970 | ||
8 | 74 | Derek Kelley | 1:00.422 | ||
9 | 31 | Jalek Swoll | 1:00.512 | ||
10 | 910 | Carson Brown | 1:01.114 | ||
11 | 98 | Dominique Thury | 1:01.329 | ||
12 | 69 | Robbie Wageman | 1:01.345 | ||
13 | 66 | Chris Blose | 1:01.641 | ||
14 | 97 | Jerry Robin | 1:02.056 | ||
15 | 64 | Mitchell Harrison | 1:02.511 | ||
16 | 432 | Kaeden Amerine | 1:02.605 | ||
17 | 67 | Logan Karnow | 1:02.740 | ||
18 | 55 | Justin Rodbell | 1:02.776 | ||
19 | 260 | Dylan Woodcock | 1:03.550 | ||
20 | 388 | Brandon Ray | 1:03.596 | ||
21 | 43 | Carson Mumford | 1:04.021 | ||
22 | 79 | Hunter Schlosser | 1:04.078 | ||
23 | 216 | Devin Harriman | 1:04.116 | ||
24 | 58 | Ryan Surratt | 1:04.145 | ||
25 | 141 | Richard Taylor | 1:04.610 | ||
26 | 162 | Maxwell Sanford | 1:04.994 | ||
27 | 121 | Chris Howell | 1:05.158 | ||
28 | 726 | Gared Steinke | 1:05.400 | ||
29 | 995 | Christopher Prebula | 1:05.509 | ||
30 | 503 | Mcclellan Hile | 1:05.910 | ||
31 | 914 | Geran Stapleton | 1:05.914 | ||
32 | 181 | Wyatt Lyonsmith | 1:06.122 | ||
33 | 118 | Cheyenne Harmon | 1:06.275 | ||
34 | 158 | Tre Fierro | 1:06.380 | ||
35 | 645 | Colby Copp | 1:06.754 | ||
36 | 167 | Jesse Flock | 1:07.175 | ||
37 | 996 | Preston Taylor | 1:07.387 | ||
38 | 208 | Logan Leitzel | 1:07.561 | ||
39 | 117 | Nicholas Nisbet | 1:07.648 | ||
40 | 538 | Addison Emory | 1:07.682 |
The top 40 riders qualify for the night show.
41 | 364 | Chad Saultz | 1:07.872 | ||
42 | 246 | Chance Blackburn | 1:07.917 | ||
43 | 138 | David Pulley | 1:09.014 | ||
44 | 277 | Kordel Caro | 1:09.424 | ||
45 | 271 | Patrick Evans | 1:13.093 | ||
46 | 467 | Isaiah Goodman | 1:16.220 |
250 QUALIFYING RESULTS (GROUP A SESSION ONE)
Michael Mosiman navigating the sand section. This weekend, sand covers a 90-degree corner and four large rollers.
The track at Anaheim 3 is an interesting one. The layout is tight and technical on the north side of the stadium and it’s more open and spacious between the jumps on the south side. After free practice was over, the track was already starting to dry out and it needed some attention from the water truck. Here are the top ten results from the first 250 qualifying session:
POS. | # | RIDER | BEST TIME | |||
1 | 28 | Christian Craig | 57.712 | |||
2 | 29 | Michael Mosiman | 58.383 | |||
3 | 49 | Nate Thrasher | 58.671 | |||
4 | 96 | Hunter Lawrence | 58.824 | |||
5 | 30 | Jo Shimoda | 59.574 | |||
6 | 74 | Derek Kelley | 1:00.422 | |||
7 | 35 | Garrett Marchbanks | 1:00.665 | |||
8 | 62 | Vince Friese | 1:00.781 | |||
9 | 98 | Dominique Thury | 1:01.329 | |||
10 | 69 | Robbie Wageman | 1:01.345 | |||
11 | 31 | Jalek Swoll | 1:01.509 | |||
12 | 66 | Chris Blose | 1:01.800 | |||
13 | 910 | Carson Brown | 1:01.857 | |||
14 | 97 | Jerry Robin | 1:02.056 | |||
15 | 64 | Mitchell Harrison | 1:03.830 | |||
16 | 43 | Carson Mumford | 1:04.021 | |||
17 | 141 | Richard Taylor | 1:04.610 | |||
18 | 55 | Justin Rodbell | 1:04.774 | |||
19 | 432 | Kaeden Amerine | 1:05.359 | |||
20 | 388 | Brandon Ray | 1:05.544 | |||
21 | 79 | Hunter Schlosser | 1:06.436 | |||
22 | 216 | Devin Harriman | 1:15.983 |
Germany’s Dominique Thury scored the 9th quickest time in Q1.
Jo Shimoda is 1.8-seconds behind Craig in the first timed qualifying session.
Vince Friese on his MCR Honda.
Carson Brown on his AEO Motorsports KTM 250SXF.
Nate Thrasher riding the top of the berm at A3.
Comments are closed.