2022 DAYTONA SUPERCROSS // 250 OVERALL QUALIFYING RESULTS
2022 DAYTONA SUPERCROSS // 250 OVERALL QUALIFYING RESULTS
The ninth round of the 2022 Monster Energy Supercross season is here and it’s one of our favorite rounds of the year, Daytona! Daytona offers an experience like no other when it comes to Supercross. The track is long, incredibly fast, and features some very exciting rhythm sections. In the 250 class, it is a tie between Cameron McAdoo and Jett Lawrence for the lead in the points after the chaotic Arlington Supercross. So who do you think will be the fastest amongst the 250s in the Dayton infield. Find out down below as we report all the action LIVE from Daytona.
Photos by Brian Converse
2022 DAYTONA SUPERCROSS | FULL COVERAGE
250 OVERALL QUALIFYING RESULTS
Rj Hampshire grabbed the simulated start at the beginning of the second qualifying session with his teammate, Stilez Robertson chasing closely in second. Stilez Robertson was quick to be the fastest in the second session, but not as fast as Hunter Lawrence’s first qualifying time. Rj Hampshire was close to catching up to Hunter’s fast lap time, sitting only .200 of a second after the second lap in qualifying. But as the rest of the competition thought they were catching up, Hunter raced an entire lap getting in the 1:11.9 lap time. Enzo Lopes of ClubMX Yamaha was looking good, grabbing third place behind Rj Hampshire.
POS. | # | NAME | BEST TIME |
1 | 18 | Jett Lawrence | 1:11.947 |
2 | 24 | Rj Hampshire | 1:12.483 |
3 | 80 | Enzo Lopes | 1:12.519 |
4 | 90 | Jordon Smith | 1:12.552 |
5 | 50 | Stilez Robertson | 1:12.724 |
6 | 48 | Cameron McAdoo | 1:13.559 |
7 | 52 | Kyle Peters | 1:13.661 |
8 | 715 | Phillip Nicoletti | 1:14.245 |
9 | 54 | Mitchell Oldenburg | 1:14.304 |
10 | 81 | Jace Owen | 1:14.342 |
11 | 44 | Pierce Brown | 1:14.561 |
12 | 39 | Jarrett Frye | 1:15.472 |
13 | 331 | Derek Drake | 1:15.595 |
14 | 330 | Aj Catanzaro | 1:15.778 |
15 | 38 | Joshua Varize | 1:15.798 |
16 | 285 | Marshal Weltin | 1:15.883 |
17 | 194 | Lance Kobusch | 1:15.993 |
18 | 247 | Brock Papi | 1:16.029 |
19 | 519 | Joshua Cartwright | 1:16.253 |
20 | 140 | Cullin Park | 1:16.279 |
21 | 129 | Henry Miller | 1:16.483 |
22 | 72 | John Short | 1:16.488 |
23 | 56 | Josh Osby | 1:16.548 |
24 | 75 | Luke Neese | 1:16.592 |
25 | 243 | Hardy Munoz | 1:16.785 |
26 | 116 | Tj Albright | 1:16.803 |
27 | 192 | Jack Chambers | 1:16.905 |
28 | 65 | Grant Harlan | 1:16.931 |
29 | 63 | Jeremy Hand | 1:17.132 |
30 | 85 | Hunter Sayles | 1:17.219 |
31 | 484 | Tanner Ward | 1:17.260 |
32 | 89 | Lane Shaw | 1:17.265 |
33 | 508 | Hunter Yoder | 1:17.336 |
34 | 431 | Caio Lopes | 1:17.404 |
35 | 446 | Blaine Silveira | 1:17.500 |
36 | 174 | Luca Marsalisi | 1:17.556 |
37 | 581 | Kyle Bitterman | 1:17.586 |
38 | 76 | Devin Simonson | 1:17.799 |
39 | 191 | Curren Thurman | 1:18.087 |
40 | 437 | Vincent Luhovey | 1:18.121 |
TOP 40 MOVE ON TO THE NIGHT SHOW
41 | 313 | Kyle Swanson | 1:18.291 |
42 | 204 | Kyle Greeson | 1:18.374 |
43 | 351 | Jack Rogers | 1:18.522 |
44 | 214 | Joe Clayton | 1:18.691 |
45 | 151 | Carter Gordon | 1:18.711 |
46 | 376 | Thomas Welch | 1:19.024 |
47 | 551 | Guillaume St-Cyr | 1:19.095 |
48 | 822 | Riley Ripper | 1:19.532 |
49 | 88 | Jacob Runkles | 1:19.654 |
50 | 517 | Ty Freehill | 1:20.560 |
51 | 672 | Brandon Pederson | 1:20.803 |
Jett would once again be the fastest qualifier.
250 GROUP A FIRST SESSION
Cameron and Jett and are coming in tied for the points at Daytona.
In the first qualifying session, Rj Hampshire jumped up front to get a clear track to set a fast lap, but it would be Stilez Robertson who would be first after the first two laps. The lap times were long, hanging around the 1 minute and 14 second mark. With three minutes left, Jett Lawrence jumped to the top of the leaderboard with Mitchell Oldenburg going up to third and Cameron McAdoo in fourth. A fast lap was set by Kyle Peters, jumping all the way up to second passing Stilez Robertson. Jett Lawrence would be the fastest qualifier in the first session.
POS. | # | RIDER | BEST TIME | ||||
1 | 18 | Jett Lawrence | 1:12.252 | ||||
2 | 24 | Rj Hampshire | 1:13.191 | ||||
3 | 52 | Kyle Peters | 1:13.661 | ||||
4 | 50 | Stilez Robertson | 1:14.182 | ||||
5 | 54 | Mitchell Oldenburg | 1:14.304 | ||||
6 | 48 | Cameron McAdoo | 1:14.310 | ||||
7 | 80 | Enzo Lopes | 1:14.673 | ||||
8 | 44 | Pierce Brown | 1:14.974 | ||||
9 | 715 | Phillip Nicoletti | 1:15.076 | ||||
10 | 90 | Jordon Smith | 1:15.556 | ||||
11 | 331 | Derek Drake | 1:16.082 | ||||
12 | 81 | Jace Owen | 1:16.388 | ||||
13 | 129 | Henry Miller | 1:16.483 | ||||
14 | 140 | Cullin Park | 1:16.628 | ||||
15 | 38 | Joshua Varize | 1:16.650 | ||||
16 | 243 | Hardy Munoz | 1:16.785 | ||||
17 | 39 | Jarrett Frye | 1:17.055 | ||||
18 | 72 | John Short | 1:17.477 | ||||
19 | 519 | Joshua Cartwright | 1:17.755 | ||||
20 | 63 | Jeremy Hand | 1:18.062 | ||||
21 | 508 | Hunter Yoder | 1:18.088 | ||||
22 | 285 | Marshal Weltin | 1:18.681 |
Jett was fastest in the first qualifying session.