2022 DAYTONA SUPERCROSS // 450 OVERALL QUALIFYING RESULTS
2022 DAYTONA SUPERCROSS // 450 OVERALL QUALIFYING RESULTS
The premier class is coming in hot in Daytona for one of the most exciting rounds of the season. Daytona Supercross offers some of the closest battles with incredibly fast speeds and a massive sand section. Eli Tomac remains in the lead of the red plate after Arlington while Jason Anderson plays keep up. The 450 class is still extremely close when it comes to fighting for a podium position each weekend, so we expect the racing to be well worth the watch. So who will be the fastest on the Daytona infield? Find out down below as we report all the action.
Photos by Brian Converse
2022 DAYTONA SUPERCROSS | FULL COVERAGE
450 OVERALL QUALIFYING RESULTS
Jason Anderson took the holeshot in the fake start with Malcolm Stewart racing by his side. Dylan Ferrandis had a tip over on the wall jump before the finish line, falling away from his bike. Dylan ran up the downside of the jump to wave at the other riders so they wouldn’t ride over his bike. Marvin Musquin became the fastest in the second qualifying session but just barely slower than Jason Anderson’s very impressive qualifying time. Ken Roczen once again put down a very last lap, catching up to third place with Eli Tomac in fourth. But on the very last lap, Malcolm Stewart came out of nowhere, setting the fastest lap with a 1:10.9.
POS. | # | NAME | BEST TIME | |||
1 | 27 | Malcolm Stewart | 1:10.902 | |||
2 | 21 | Jason Anderson | 1:11.030 | |||
3 | 25 | Marvin Musquin | 1:11.186 | |||
4 | 94 | Ken Roczen | 1:11.254 | |||
5 | 3 | Eli Tomac | 1:11.272 | |||
6 | 14 | Dylan Ferrandis | 1:11.488 | |||
7 | 23 | Chase Sexton | 1:11.530 | |||
8 | 1 | Cooper Webb | 1:12.090 | |||
9 | 51 | Justin Barcia | 1:12.248 | |||
10 | 15 | Dean Wilson | 1:12.488 | |||
11 | 12 | Shane McElrath | 1:13.056 | |||
12 | 35 | Garrett Marchbanks | 1:13.144 | |||
13 | 19 | Justin Bogle | 1:13.179 | |||
14 | 10 | Justin Brayton | 1:13.902 | |||
15 | 26 | Alex Martin | 1:14.081 | |||
16 | 41 | Brandon Hartranft | 1:14.082 | |||
17 | 62 | Vince Friese | 1:14.193 | |||
18 | 711 | Tristan Lane | 1:14.506 | |||
19 | 11 | Kyle Chisholm | 1:14.636 | |||
20 | 95 | Justin Starling | 1:14.821 | |||
21 | 78 | Cade Clason | 1:15.401 | |||
22 | 55 | Justin Rodbell | 1:16.203 | |||
23 | 57 | Kevin Moranz | 1:16.721 | |||
24 | 67 | Logan Karnow | 1:16.750 | |||
25 | 200 | Ryan Breece | 1:17.084 | |||
26 | 97 | Jerry Robin | 1:17.124 | |||
27 | 412 | Jared Lesher | 1:17.449 | |||
28 | 91 | Brandon Scharer | 1:17.514 | |||
29 | 114 | Nick Schmidt | 1:17.573 | |||
30 | 726 | Gared Steinke | 1:17.589 | |||
31 | 606 | Ronnie Stewart | 1:17.765 | |||
32 | 848 | Joan Cros | 1:17.806 | |||
33 | 976 | Joshua Greco | 1:18.607 | |||
34 | 447 | Deven Raper | 1:18.621 | |||
35 | 388 | Brandon Ray | 1:18.937 | |||
36 | 995 | Christopher Prebula | 1:19.004 | |||
37 | 112 | Xylian Ramella | 1:19.313 | |||
38 | 501 | Scotty Wennerstrom | 1:19.464 | |||
39 | 996 | Preston Taylor | 1:19.612 | |||
40 | 281 | Cory Carsten | 1:19.661 |
TOP 40 QUALIFY TO THE NIGHT SHOW
41 | 364 | Chad Saultz | 1:19.842 | |||
42 | 208 | Logan Leitzel | 1:20.018 | |||
43 | 597 | Mason Kerr | 1:20.076 | |||
44 | 84 | Scott Meshey | 1:20.800 | |||
45 | 814 | Deven Sorensen | 1:21.067 | |||
46 | 512 | Austin Cozadd | 1:21.271 | |||
47 | 538 | Addison Emory | 1:21.538 |
Malcolm Stewart would be the fastest qualifier of the day.
450 GROUP A FIRST SESSION
Jason set a fast lap time, more than half a second faster than Chase Sexton in second place.
Jason Anderson was quick to set a very fast lap, jumping to the top position in qualifying with a 1:11.1. Ken Roczen set a fast lap time sitting in second, but still sat half a second slower than Jason. Ken’s teammate Chase Sexton moved up into third and Dylan Ferrandis sat in fourth. The field was spread apart in lap times far greater than what we normally see. Chase eventually moved past Ken Roczen for second place while Jason Anderson remained to be the fastest qualifier in the first session.
POS. | # | RIDER | BEST TIME | ||||
1 | 21 | Jason Anderson | 1:11.085 | ||||
2 | 23 | Chase Sexton | 1:11.647 | ||||
3 | 94 | Ken Roczen | 1:11.728 | ||||
4 | 14 | Dylan Ferrandis | 1:11.979 | ||||
5 | 51 | Justin Barcia | 1:12.248 | ||||
6 | 25 | Marvin Musquin | 1:12.496 | ||||
7 | 3 | Eli Tomac | 1:13.152 | ||||
8 | 1 | Cooper Webb | 1:13.190 | ||||
9 | 27 | Malcolm Stewart | 1:13.427 | ||||
10 | 15 | Dean Wilson | 1:13.913 | ||||
11 | 41 | Brandon Hartranft | 1:14.082 | ||||
12 | 62 | Vince Friese | 1:14.193 | ||||
13 | 12 | Shane McElrath | 1:14.743 | ||||
14 | 26 | Alex Martin | 1:15.323 | ||||
15 | 10 | Justin Brayton | 1:15.501 | ||||
16 | 78 | Cade Clason | 1:15.567 | ||||
17 | 19 | Justin Bogle | 1:16.125 | ||||
18 | 95 | Justin Starling | 1:16.464 | ||||
19 | 11 | Kyle Chisholm | 1:16.757 | ||||
20 | 200 | Ryan Breece | 1:17.127 | ||||
21 | 57 | Kevin Moranz | 1:18.285 | ||||
22 | 67 | Logan Karnow | 1:19.560 | ||||
23 | 848 | Joan Cros | 1:20.090 |
Is Daytona the comeback of Ken Roczen?
Comments are closed.