2022 FOX RACEWAY II NATIONAL // 450 MX QUALIFYING RESULTS (UPDATED)
2022 FOX RACEWAY II NATIONAL // 450 MX QUALIFYING RESULTS
The last round of the 2022 AMA Pro Motocross series ends in Pala, California for the second time this year. The weather was extremely hot and the officials cut down the moto time. In the 450 class the last round would be interesting as Chase Sexton and Eli Tomac were only one point apart. The two factory riders would have to battle it out to capture the 2022 Pro Motocross 450 crown. Let’s see how things went down at the final round of the National motocross series.
Click here for 250 qualifying results
Photos by Trevor Nelson
FOX RACEWAY II // COMPLETE COVERAGE
450 SESSION 1 QUALIFYING RESULTS
In the first session of 450 qualifying it was Eli Tomac throwing dow a fast lap in lap three with a 2:27.309. Goes who was in second, Chase Sexton, however he was more than two second off the pace. In third was Christian Craig, then Ken Rockne and Jason Anderson. On the third lap our vary own Josh Mosiman was in 12th! In the end Tomac destroyed the competition in qualifying with a 2:26.482. ON the last lap Jason Anderson pushed into second with Sexton third with a 2:28.342, Craig not far behind in fourth and Ryan Dungey fifth.
POS. | # | RIDER | BEST TIME | |||
1 | 3 | Eli Tomac | 2:26.482 | |||
2 | 21 | Jason Anderson | 2:27.872 | |||
3 | 23 | Chase Sexton | 2:28.342 | |||
4 | 28 | Christian Craig | 2:28.997 | |||
5 | 5 | Ryan Dungey | 2:29.619 | |||
6 | 94 | Ken Roczen | 2:30.767 | |||
7 | 51 | Justin Barcia | 2:31.510 | |||
8 | 35 | Garrett Marchbanks | 2:31.574 | |||
9 | 73 | Benny Bloss | 2:31.662 | |||
10 | 7 | Aaron Plessinger | 2:31.780 | |||
11 | 61 | Fredrik Noren | 2:33.829 | |||
12 | 12 | Shane McElrath | 2:34.172 | |||
13 | 26 | Alex Martin | 2:34.298 | |||
14 | 27 | Malcolm Stewart | 2:34.528 | |||
15 | 55 | Justin Rodbell | 2:35.432 | |||
16 | 65 | Grant Harlan | 2:35.640 | |||
17 | 15 | Dean Wilson | 2:36.098 | |||
18 | 97 | Jerry Robin | 2:36.388 | |||
19 | 171 | Josh Mosiman | 2:38.408 | |||
20 | 711 | Tristan Lane | 2:39.265 | |||
21 | 837 | Bryson Gardner | 2:40.167 | |||
22 | 285 | Marshal Weltin | 2:41.441 | |||
23 | 901 | Brayden Lessler | 2:42.185 | |||
24 | 92 | Jace Kessler | 2:43.213 | |||
25 | 84 | Scott Meshey | 2:43.543 | |||
26 | 645 | Colby Copp | 2:43.908 | |||
27 | 420 | Jackson Gray | 2:45.756 | |||
28 | 565 | Dominic DeSimone | 2:46.128 |
450 SECOND SESSION QUALIFYING RESULTS
Eli Tomac dominates both 450 sessions.
Chase Sexton stepped up from the first session to lead the change with a 2:25.582 lap time with Jason Anderson in second, Dungey third and Tomac fourth. On the fifth lap Tomac went beast mode and broke into the 2:24 time topping the pole again. Anderson was third, Roczen fourth and Dungey fifth.
POS. | # | NAME | BEST TIME |
1 | 3 | Eli Tomac | 2:24.345 |
2 | 21 | Jason Anderson | 2:24.718 |
3 | 23 | Chase Sexton | 2:25.149 |
4 | 5 | Ryan Dungey | 2:26.093 |
5 | 94 | Ken Roczen | 2:26.137 |
6 | 7 | Aaron Plessinger | 2:26.450 |
7 | 28 | Christian Craig | 2:26.584 |
8 | 73 | Benny Bloss | 2:27.735 |
9 | 35 | Garrett Marchbanks | 2:27.946 |
10 | 51 | Justin Barcia | 2:29.176 |
11 | 15 | Dean Wilson | 2:30.465 |
12 | 285 | Marshal Weltin | 2:30.796 |
13 | 61 | Fredrik Noren | 2:31.862 |
14 | 97 | Jerry Robin | 2:32.350 |
15 | 27 | Malcolm Stewart | 2:32.422 |
16 | 12 | Shane McElrath | 2:32.658 |
17 | 65 | Grant Harlan | 2:33.957 |
18 | 837 | Bryson Gardner | 2:34.145 |
19 | 26 | Alex Martin | 2:34.298 |
20 | 55 | Justin Rodbell | 2:35.162 |
21 | 682 | Izaih Clark | 2:35.217 |
22 | 901 | Brayden Lessler | 2:35.578 |
23 | 711 | Tristan Lane | 2:36.547 |
24 | 807 | Cristian Furlotti | 2:37.029 |
25 | 256 | Kayden Palmer | 2:37.147 |
26 | 966 | Alain Schafer | 2:37.189 |
27 | 429 | Justin Jones | 2:37.516 |
28 | 84 | Scott Meshey | 2:37.713 |
29 | 204 | Kyle Greeson | 2:37.798 |
30 | 420 | Jackson Gray | 2:37.983 |
31 | 171 | Josh Mosiman | 2:38.231 |
32 | 178 | Clayton Tucker | 2:38.900 |
33 | 600 | Connor Olson | 2:38.964 |
34 | 304 | Matias Pavez | 2:39.428 |
35 | 181 | Wyatt Lyonsmith | 2:39.689 |
36 | 848 | Joan Cros Cortes | 2:40.373 |
TOP 36 QUALIFY STRAIGHT TO MOTOS
37 | 319 | Devon Bates | 2:40.493 |
38 | 645 | Colby Copp | 2:40.903 |
39 | 292 | Kolton Dean | 2:41.182 |
40 | 928 | Bryce Hammond | 2:41.538 |
41 | 700 | Kyle Krell | 2:41.999 |
42 | 92 | Jace Kessler | 2:42.475 |
43 | 417 | Dylan Gaszak | 2:42.982 |
44 | 416 | Christopher Venditti | 2:45.047 |
45 | 117 | Nicholas Nisbet | 2:45.071 |
46 | 565 | Dominic DeSimone | 2:46.128 |
47 | 209 | Lucas Lamborn | 2:46.484 |
48 | 398 | Wade Huffman | 2:46.921 |
49 | 342 | Chase Adams | 2:48.349 |
50 | 326 | Rafael Chao | 2:50.058 |
51 | 363 | Isaac Langston | 2:53.886 |
52 | 458 | Brent Burkhart | 2:54.970 |
53 | 450 | Brad Burkhart | 3:00.968 |
54 | 770 | Doug Manhire | 3:04.193 |
55 | 880 | Tyler Maddox | 3:35.770 |
Jason Anderson was second in overall qualifying.
The battle is between Chase and Eli for the championship.
Ryan Dungey was fourth in qualifying.
Comments are closed.