2022 FOX RACEWAY NATIONAL MX // 450 OVERALL RACE RESULTS (Updated)
2022 FOX RACEWAY NATIONAL MOTOCROSS 450 OVERALL RACE RESULTS
The 450 class in the Lucus Oil Pro Motocross Championship series is a stacked one even with a few of the factory riders on the side lines. Cooper Webb, Dylan Ferrandis and Adam Cianciarulo are all sitting out. However, riders Ryan Dungey and Tony Cairoli came out of retirement to race. And these KTM riders have proved in qualifying that they can hang with the youngsters.
Chase Sexton was the fastest rider in qualifying with his teammates Ken Roxzen hot on his tail. Here is how the first round of the 2022 450 motocross series played out.
2022 FOX RACEWAY NATIONAL | FULL COVERAGE
450 MX OVERALL RACE RESULTS

Chase Sexton to the early lead with Ryan Dungey in second. Kenny took second away from Dungey with Craig in fourth and Cairoli in fifth. Kenny made the pass on Sexton before the first lap ended.
Eli Tomac got passed Cairoli for fifth.
On lap seven Sexton got on the tail of Roczen for the lead as Dungey fell back to 5th.
Sexton made the pass on Kenny on the tenth lap and never looked back. Chase went 1-1 with his teammate Roczen going 2-2. Craig was third, Tomac fourth and Dungey fifth.
POS. | # | RIDER | M1 M2 | |
1 | 23 | Chase Sexton | 1 | 1 |
2 | 94 | Ken Roczen | 2 | 2 |
3 | 28 | Christian Craig | 3 | 3 |
4 | 3 | Eli Tomac | 7 | 4 |
5 | 5 | Ryan Dungey | 5 | 5 |
6 | 21 | Jason Anderson | 4 | 8 |
7 | 222 | Antonio Cairoli | 10 | 6 |
8 | 7 | Aaron Plessinger | 6 | 10 |
9 | 51 | Justin Barcia | 8 | 9 |
10 | 12 | Shane McElrath | 11 | 7 |
11 | 35 | Garrett Marchbanks | 9 | 12 |
12 | 61 | Fredrik Noren | 14 | 11 |
13 | 323 | Josh Gilbert | 12 | 14 |
14 | 26 | Alex Martin | 15 | 13 |
15 | 73 | Benny Bloss | 13 | 15 |
16 | 577 | Felix Lopez | 18 | 16 |
17 | 58 | Ryan Surratt | 19 | 17 |
18 | 41 | Brandon Hartranft | 16 | 33 |
19 | 97 | Jerry Robin | 17 | 40 |
20 | 285 | Marshal Weltin | 38 | 18 |
21 | 84 | Scott Meshey | 27 | 19 |
22 | 19 | Justin Bogle | 20 | 20 |
23 | 837 | Bryson Gardner | 24 | 21 |
24 | 65 | Grant Harlan | 23 | 22 |
25 | 55 | Justin Rodbell | 21 | 28 |
26 | 958 | Matthew Curler | 29 | 23 |
27 | 93 | Tyler Stepek | 22 | 31 |
28 | 170 | Keylan Meston | 31 | 26 |
29 | 141 | Richard Taylor | 34 | 24 |
30 | 171 | Josh Mosiman | 28 | 30 |
31 | 647 | Matthew Hubert | 26 | 35 |
32 | 711 | Tristan Lane | 25 | 37 |
33 | 204 | Kyle Greeson | 37 | 27 |
34 | 420 | Jackson Gray | 35 | 32 |
35 | 645 | Colby Copp | 33 | 34 |
36 | 216 | Devin Harriman | 39 | 29 |
37 | 88 | Jacob Runkles | 30 | 39 |
38 | 591 | Charlie Putnam | 32 | 38 |
39 | 746 | Trevor Schmidt | 36 | 36 |
40 | 928 | Bryce Hammond | DNF | 25 |
41 | 515 | Tyler Medaglia | 40 | DNF |


450 MX MOTO 1 RACE RESULTS

The factory Honda rider of Ken Roczen got the holeshot with Tomac in second and McElrath in third. Sexton made the pass for third on the second lap with Dungey sixth and Cairoli ninth.
McElrath started to lose steam moving back to 7th with Dungey moving up to fourth.
By the sixth lap Sexton was right on his teammate Roczen. Chase moved into the lead on the 8th lap from Kenny. The third-place rider of Tomac was 18 seconds back.
Tomac started to drop the anchor and Dungey moved up to third place with Craig right on Dungey.
On the next lap Craig moved into third.
The factory Kawasaki rider, Jason Anderson came on strong at the end of the race moving into 5th with his sights on Dungey.
Anderson made the pass on Dungey for fourth place.
Chase Sexton won the moto with Roczen second with Craig third, Anderson fourth and Dungey fifth.
POS. | # | RIDER | INTERVAL | ||||
1 | 23 | Chase Sexton | 16 Laps | ||||
2 | 94 | Ken Roczen | +15.877 | ||||
3 | 28 | Christian Craig | +31.206 | ||||
4 | 21 | Jason Anderson | +38.211 | ||||
5 | 5 | Ryan Dungey | +44.754 | ||||
6 | 7 | Aaron Plessinger | +55.646 | ||||
7 | 3 | Eli Tomac | +1:03.654 | ||||
8 | 51 | Justin Barcia | +1:17.222 | ||||
9 | 35 | Garrett Marchbanks | +1:26.236 | ||||
10 | 222 | Antonio Cairoli | +1:30.509 | ||||
11 | 12 | Shane McElrath | +1:32.845 | ||||
12 | 323 | Josh Gilbert | +1:48.247 | ||||
13 | 73 | Benny Bloss | +1:56.591 | ||||
14 | 61 | Fredrik Noren | +1:59.473 | ||||
15 | 26 | Alex Martin | +1:59.995 | ||||
16 | 41 | Brandon Hartranft | +2:22.407 | ||||
17 | 97 | Jerry Robin | +2:25.704 | ||||
18 | 577 | Felix Lopez | 15 Laps | ||||
19 | 58 | Ryan Surratt | +20.707 | ||||
20 | 19 | Justin Bogle | +31.996 | ||||
21 | 55 | Justin Rodbell | +36.178 | ||||
22 | 93 | Tyler Stepek | +45.572 | ||||
23 | 65 | Grant Harlan | +50.715 | ||||
24 | 837 | Bryson Gardner | +57.858 | ||||
25 | 711 | Tristan Lane | +1:05.833 | ||||
26 | 647 | Matthew Hubert | +1:07.422 | ||||
27 | 84 | Scott Meshey | +1:12.374 | ||||
28 | 171 | Josh Mosiman | +1:15.356 | ||||
29 | 958 | Matthew Curler | +1:16.345 | ||||
30 | 88 | Jacob Runkles | +1:37.189 | ||||
31 | 170 | Keylan Meston | +1:41.107 | ||||
32 | 591 | Charlie Putnam | +1:42.177 | ||||
33 | 645 | Colby Copp | +1:46.264 | ||||
34 | 141 | Richard Taylor | +1:55.388 | ||||
35 | 420 | Jackson Gray | +2:27.294 | ||||
36 | 746 | Trevor Schmidt | 14 Laps | ||||
37 | 204 | Kyle Greeson | +1:45.196 | ||||
38 | 285 | Marshal Weltin | 12 Laps | ||||
39 | 216 | Devin Harriman | 10 Laps | ||||
40 | 515 | Tyler Medaglia | 2 Laps |


