2022 FOXBOROUGH SUPERCROSS // 250 OVERALL QUALIFYING RESULTS
2022 FOXBOROUGH SUPERCROSS // 250 OVERALL QUALIFYING RESULTS
The 250 class has migrated all the way to Gillette Stadium for the 15th round of the 2022 Supercross season. With only two rounds left, the championship is starting to look locked in for the number 18 of Jett Lawrence. Rj Hampshire has made his way up to second in the championship after having a rough start of the season while Cameron McAdoo who is still out for injury remains in third. So who do you think will be the fastest amongst the 250s in qualifying? Stay tuned as we report all the action LIVE from Foxborough.
2022 FOXBOROUGH SUPERCROSS | FULL COVERAGE
Photos by Brian Converse
OVERALL QUALIFYING RESULTS
Within the second qualifying session, Jett Lawrence would shave off a second from his first qualifying time jumping up to the top with a 51.79. Halfway through the second qualifying session, Austin Forkner would make his way past Jett for first with a 51.2. But just a lap later, the 50 second lap time margin would be broken into by Jett with a 50.947. The two would play leap frog going back and forth for the fastest lap time as qualifying would forecast the racing later in the day. Austin Forkner would be the fastest qualifier of the day with a 50.649
POS. | # | NAME | BEST TIME | ||
1 | 33 | Austin Forkner | 50.649 | ||
2 | 18 | Jett Lawrence | 50.947 | ||
3 | 24 | Rj Hampshire | 51.067 | ||
4 | 44 | Pierce Brown | 51.805 | ||
5 | 54 | Mitchell Oldenburg | 51.844 | ||
6 | 80 | Enzo Lopes | 51.845 | ||
7 | 11 | Kyle Chisholm | 52.341 | ||
8 | 90 | Jordon Smith | 52.475 | ||
9 | 81 | Jace Owen | 53.244 | ||
10 | 39 | Jarrett Frye | 53.305 | ||
11 | 38 | Joshua Varize | 53.471 | ||
12 | 285 | Marshal Weltin | 53.561 | ||
13 | 508 | Hunter Yoder | 53.692 | ||
14 | 140 | Cullin Park | 53.757 | ||
15 | 331 | Derek Drake | 53.775 | ||
16 | 519 | Joshua Cartwright | 53.854 | ||
17 | 89 | Lane Shaw | 54.324 | ||
18 | 72 | John Short | 54.373 | ||
19 | 243 | Hardy Munoz | 54.588 | ||
20 | 192 | Jack Chambers | 54.813 | ||
21 | 604 | Max Miller | 54.932 | ||
22 | 70 | Ramyller Alves | 54.956 | ||
23 | 116 | Tj Albright | 55.513 | ||
24 | 174 | Luca Marsalisi | 55.776 | ||
25 | 56 | Josh Osby | 55.872 | ||
26 | 351 | Jack Rogers | 56.054 | ||
27 | 204 | Kyle Greeson | 56.667 | ||
28 | 517 | Ty Freehill | 56.764 | ||
29 | 214 | Joe Clayton | 57.138 | ||
30 | 330 | Aj Catanzaro | 57.255 | ||
31 | 376 | Thomas Welch | 57.260 | ||
32 | 119 | Logan Boye | 57.789 | ||
33 | 460 | Michael Hicks | 57.829 | ||
34 | 672 | Brandon Pederson | 58.837 | ||
35 | 289 | Robert Hailey | 58.947 | ||
36 | 504 | Gerhard Matamoros | 59.035 | ||
37 | 464 | Doc Smith | 1:02.725 | ||
38 | 75 | Luke Neese | 1:40.933 |
Austin Forkner is the fastest qualifier in Gillette Stadium.
GROUP A FIRST QUALIFYING SESSION
Austin Forkner was the fastest qualifier in the first qualifying session.
Enzo Lopes was the first to set a fast qualifying time jumping into the 53 second lap time mark. A lap later, Pierce Brown would jump to the top sitting in the 52 second lap time. And as the riders finally started to get into the 53 second lap time, Austin Forkner would set the pace, shaving off a whole second. Pierce Brown followed in second place with Jett Lawrence in third place. Austin Forkner would be the fastest qualifier in the first qualifying session.
POS. | # | RIDER | BEST TIME | ||||
1 | 33 | Austin Forkner | 52.440 | ||||
2 | 44 | Pierce Brown | 52.534 | ||||
3 | 18 | Jett Lawrence | 52.646 | ||||
4 | 80 | Enzo Lopes | 52.944 | ||||
5 | 24 | Rj Hampshire | 53.027 | ||||
6 | 11 | Kyle Chisholm | 53.119 | ||||
7 | 54 | Mitchell Oldenburg | 53.532 | ||||
8 | 90 | Jordon Smith | 53.789 | ||||
9 | 81 | Jace Owen | 53.982 | ||||
10 | 285 | Marshal Weltin | 54.252 | ||||
11 | 38 | Joshua Varize | 54.567 | ||||
12 | 331 | Derek Drake | 54.968 | ||||
13 | 39 | Jarrett Frye | 55.079 | ||||
14 | 519 | Joshua Cartwright | 55.202 | ||||
15 | 140 | Cullin Park | 55.311 | ||||
16 | 192 | Jack Chambers | 56.038 | ||||
17 | 243 | Hardy Munoz | 56.651 | ||||
18 | 72 | John Short | 56.706 | ||||
19 | 70 | Ramyller Alves | 57.252 | ||||
20 | 460 | Michael Hicks | 57.829 | ||||
21 | 330 | Aj Catanzaro | 1:00.299 |
Will Jett lock in the championship tonight?