2022 FOXBOROUGH SUPERCROSS // 450 OVERALL QUALIFYING RESULTS
2022 FOXBOROUGH SUPERCROSS // 450 OVERALL QUALIFYING RESULTS
We’re here in Foxborough for the 15th round of the 2022 Monster Energy Supercross season and the riders are ready to rip the slower more technical course. The track is covered with rocks the size of golf balls so we can imagine the roost is not going to feel epic. Eli Tomac still has a ridiculous lead in the championship with Jason Anderson in second place and Justin Barcia in third. Regardless, we’re excited to see the riders attempt to set their fastest times in Gillette Stadium so scroll down below to find out who’s quickest.
2022 FOXBOROUGH SUPERCROSS | FULL COVERAGE
Photos by Brian Converse
OVERALL QUALIFYING RESULTS
Chase would be the fastest qualifier of the day.
When the second session for the 450 class begun, we certainly weren’t anticipating that the riders would break into the 49 second lap time margin. The usual suspects were the fastest in the class once again, Jason Anderson, Malcolm Stewart, and Marvin Musquin held down second to fourth while Chase Sexton rode a blistering fast lap time with a 49.956. Chase Sexton and Jason Anderson swapped spots in the qualifying sessions with Chase being the fastest in the day.
POS. | # | NAME | BEST TIME | ||
1 | 23 | Chase Sexton | 49.956 | ||
2 | 21 | Jason Anderson | 50.316 | ||
3 | 27 | Malcolm Stewart | 50.519 | ||
4 | 25 | Marvin Musquin | 50.680 | ||
5 | 3 | Eli Tomac | 50.844 | ||
6 | 1 | Cooper Webb | 51.004 | ||
7 | 51 | Justin Barcia | 51.340 | ||
8 | 10 | Justin Brayton | 52.129 | ||
9 | 62 | Vince Friese | 52.462 | ||
10 | 41 | Brandon Hartranft | 52.936 | ||
11 | 26 | Alex Martin | 52.977 | ||
12 | 73 | Benny Bloss | 53.069 | ||
13 | 95 | Justin Starling | 53.138 | ||
14 | 78 | Cade Clason | 53.147 | ||
15 | 19 | Justin Bogle | 53.792 | ||
16 | 129 | Henry Miller | 53.824 | ||
17 | 61 | Fredrik Noren | 54.026 | ||
18 | 63 | Jeremy Hand | 54.026 | ||
19 | 200 | Ryan Breece | 54.382 | ||
20 | 67 | Logan Karnow | 54.673 | ||
21 | 55 | Justin Rodbell | 55.030 | ||
22 | 722 | Adam Enticknap | 55.201 | ||
23 | 711 | Tristan Lane | 55.586 | ||
24 | 57 | Kevin Moranz | 55.778 | ||
25 | 581 | Kyle Bitterman | 55.795 | ||
26 | 412 | Jared Lesher | 55.996 | ||
27 | 501 | Scotty Wennerstrom | 56.128 | ||
28 | 282 | Theodore Pauli | 56.188 | ||
29 | 447 | Deven Raper | 56.318 | ||
30 | 726 | Gared Steinke | 56.897 | ||
31 | 976 | Joshua Greco | 57.060 | ||
32 | 597 | Mason Kerr | 57.134 | ||
33 | 84 | Scott Meshey | 57.874 | ||
34 | 201 | Jy Roberts | 57.893 | ||
35 | 512 | Austin Cozadd | 58.347 | ||
36 | 208 | Logan Leitzel | 58.401 | ||
37 | 551 | Guillaume St-Cyr | 58.644 | ||
38 | 281 | Cory Carsten | 58.685 | ||
39 | 364 | Chad Saultz | 59.432 | ||
40 | 87 | Alex Ray | 1:00.132 |
Points leader Eli Tomac was fifth fastest at the end of the day.
GROUP A FIRST QUALIFYING SESSION
Jason Anderson was the fastest in the first qualifying session.
The 450 class started their qualifying session a little bit later after a rider in the previous competition turned a berm into a jump, thankfully being caught by one of the nets. However, rebuilding the net did take some time. Chase Sexton was quickly the fastest making his way up into the 51 second lap time. The championship leader wasn’t far off sitting in second until Jason Anderson snuck past for second place. With a lap left, Jason Anderson made his way up into first, being the first rider to break into the 50 second lap time in the first session.
POS. | # | RIDER | BEST TIME | ||||
1 | 21 | Jason Anderson | 50.762 | ||||
2 | 23 | Chase Sexton | 50.853 | ||||
3 | 3 | Eli Tomac | 51.161 | ||||
4 | 27 | Malcolm Stewart | 51.727 | ||||
5 | 25 | Marvin Musquin | 51.787 | ||||
6 | 51 | Justin Barcia | 51.844 | ||||
7 | 1 | Cooper Webb | 52.061 | ||||
8 | 10 | Justin Brayton | 52.774 | ||||
9 | 95 | Justin Starling | 53.912 | ||||
10 | 26 | Alex Martin | 53.941 | ||||
11 | 73 | Benny Bloss | 54.169 | ||||
12 | 41 | Brandon Hartranft | 54.226 | ||||
13 | 61 | Fredrik Noren | 54.303 | ||||
14 | 129 | Henry Miller | 54.320 | ||||
15 | 78 | Cade Clason | 54.321 | ||||
16 | 200 | Ryan Breece | 54.392 | ||||
17 | 19 | Justin Bogle | 54.540 | ||||
18 | 62 | Vince Friese | 54.616 | ||||
19 | 63 | Jeremy Hand | 55.729 | ||||
20 | 711 | Tristan Lane | 55.954 | ||||
21 | 722 | Adam Enticknap | 56.252 | ||||
22 | 55 | Justin Rodbell | 56.708 |
Chase Sexton and Jason Anderson were the only ones to break into the 50 second lap time.