2022 GLENDALE SUPERCROSS // 450 OVERALL MAIN EVENT RESULTS
2022 GLENDALE SUPERCROSS // 450 OVERALL MAIN EVENT RESULTS
The Glendale Triple Crown is finally here as we get to witness three times the amount of Main Events. The anticipation is high we the 450 class is undoubtedly one of the closest we have had in years but so is the risk of injury. Three Main Events, three times the chances to get hurt. Each win combines to an overall score which contributes to the points earned. The races are short but with three of them for each class, the riders are smoked by the end of the night. Triple Crowns have proven to provide some pretty crazy races so we’re excited to report the action. Eli Tomac has solidified his place in the points after winning at Anaheim sitting first in the points chase with Chase Sexton in second place. Scroll down below to find out where the riders place in the night.
2022 GLENDALE SUPERCROSS | FULL COVERAGE
Photos by Brian Converse
450 OVERALL TRIPLE CROWN RESULTS
Below are the Main Event points/race position earned. The fewer points earned would result in a better overall finish.
POS. | # | RIDER | M1 | M2 | M3 | POINTS | |||||
1 | 3 | Eli Tomac | 1 | 1 | 3 | 26 | |||||
2 | 27 | Malcolm Stewart | 3 | 2 | 4 | 23 | |||||
3 | 23 | Chase Sexton | 11 | 3 | 1 | 21 | |||||
4 | 21 | Jason Anderson | 2 | 12 | 2 | 19 | |||||
5 | 94 | Ken Roczen | 4 | 6 | 7 | 18 | |||||
6 | 51 | Justin Barcia | 6 | 7 | 6 | 17 | |||||
7 | 25 | Marvin Musquin | 5 | 4 | 11 | 16 | |||||
8 | 1 | Cooper Webb | 8 | 8 | 5 | 15 | |||||
9 | 15 | Dean Wilson | 9 | 9 | 9 | 14 | |||||
10 | 12 | Shane McElrath | 10 | 11 | 8 | 13 | |||||
11 | 7 | Aaron Plessinger | 12 | 10 | 10 | 12 | |||||
12 | 14 | Dylan Ferrandis | 7 | 5 | 22 | 11 | |||||
13 | 54 | Mitchell Oldenburg | 13 | 14 | 15 | 10 | |||||
14 | 10 | Justin Brayton | 18 | 13 | 12 | 9 | |||||
15 | 41 | Brandon Hartranft | 17 | 17 | 13 | 8 | |||||
16 | 19 | Justin Bogle | 19 | 16 | 14 | 7 | |||||
17 | 11 | Kyle Chisholm | 15 | 15 | 20 | 6 | |||||
18 | 26 | Alex Martin | 14 | 19 | 18 | 5 | |||||
19 | 34 | Max Anstie | 20 | 18 | 16 | 4 | |||||
20 | 200 | Ryan Breece | 16 | 21 | 17 | 3 | |||||
21 | 78 | Cade Clason | 21 | 22 | 19 | 2 | |||||
22 | 61 | Fredrik Noren | 22 | 20 | 21 | 1 |
450 RACE #3 RESULTS
Chase Sexton ruined Eli Tomac’s dreams of getting three holeshots in one night as he just barely squeezed by the points leader. Malcolm Stewart raced in second with Eli in third. Marvin Musquin’s tire slipped out in a berm dropping through the pack. Jason Anderson snuck up the inside after the dragonsback and made the pass on Cooper Webb for fourth with six minutes remaining. With less than five minutes remaining, Justin Barcia found himself battling for fifth with Cooper Webb while Jason Anderson snuck past Malcolm for second. Half a lap later, Jason found some insane speed making a close pass on Eli in second. Chase Sexton still led the race with a four second lead on Jason. Ken Roczen passed Justin Barcia for sixth but Justin would drag race all the way to finish line turn, taking his position in the race back. Chase Sexton would win the race but Eli would win the overall.
POS. | # | RIDER | |
1 | 23 | Chase Sexton | |
2 | 21 | Jason Anderson | |
3 | 3 | Eli Tomac | |
4 | 27 | Malcolm Stewart | |
5 | 1 | Cooper Webb | |
6 | 51 | Justin Barcia | |
7 | 94 | Ken Roczen | |
8 | 12 | Shane McElrath | |
9 | 15 | Dean Wilson | |
10 | 7 | Aaron Plessinger | |
11 | 25 | Marvin Musquin | |
12 | 10 | Justin Brayton | |
13 | 41 | Brandon Hartranft | |
14 | 19 | Justin Bogle | |
15 | 54 | Mitchell Oldenburg | |
16 | 34 | Max Anstie | |
17 | 200 | Ryan Breece | |
18 | 26 | Alex Martin | |
19 | 78 | Cade Clason | |
20 | 11 | Kyle Chisholm | |
21 | 61 | Fredrik Noren | |
22 | 14 | Dylan Ferrandis |
Jason Anderson had an impressive ride in the third race but his off-track excursion would cost him valuable points in the overall for the Triple Crown.
450 RACE #2 RESULTS
We’re getting Monster Energy Cup vibes from 2018 with this sweep that is being put on by Eli Tomac.
The stars aligned for the Star Yamaha team as Eli Tomac once again found himself in front of the pack leading the second 450 Main by the first turn. Jason Anderson raced in second place as Malcolm Stewart snaked his way through the pack, passing Marvin and more for third place. But with six and a half minutes remaining, Jason Anderson got squirrelly through one of the rhythm sections landing right on top of a tuff block. With his clutch lever facing the north star and his bike stuck on the tuff block, Jason would fall out of the top 10. Chase Sexton moved up to third place with Marvin chasing in fourth place. A minute remained in the race when Dylan Ferrandis made the pass for fifth place on Ken Roczen. Eli would go on to win another race.
POS. | # | RIDER | |
1 | 3 | Eli Tomac | |
2 | 27 | Malcolm Stewart | |
3 | 23 | Chase Sexton | |
4 | 25 | Marvin Musquin | |
5 | 14 | Dylan Ferrandis | |
6 | 94 | Ken Roczen | |
7 | 51 | Justin Barcia | |
8 | 1 | Cooper Webb | |
9 | 15 | Dean Wilson | |
10 | 7 | Aaron Plessinger | |
11 | 12 | Shane McElrath | |
12 | 21 | Jason Anderson | |
13 | 10 | Justin Brayton | |
14 | 54 | Mitchell Oldenburg | |
15 | 11 | Kyle Chisholm | |
16 | 19 | Justin Bogle | |
17 | 41 | Brandon Hartranft | |
18 | 34 | Max Anstie | |
19 | 26 | Alex Martin | |
20 | 61 | Fredrik Noren | |
21 | 200 | Ryan Breece | |
22 | 78 | Cade Clason |
Jason had a bummer of a Main, riding amazing up until he went off the track and getting stuck on a tuff block.
450 RACE #1 RESULTS
The Star Yamaha gig must be good as Eli dropped the hammer on the holeshot leading the whole race through the checkers.
To everyone’s surprise, Eli Tomac grabbed the holeshot. Ken Roczen chased in second place with Jason Anderson in third place. Malcolm Stewart raced back in fourth place and set his eyes on Jason Anderson’s rear fender, making the pass for third. Chase Sexton fumbled on a flat turn dropping all the way down to eighth place. With five minutes remaining, Jason Anderson made a fast pass on the 27 for third place. Justin Barcia made a sneaky pass on Cooper Webb for sixth place. Chase Sexton fumbled once again, dropping completely out of the top 10.
Jason Anderson must’ve felt bad about last weekend and made what could’ve been a nasty pass on Ken Roczen very clean. It wasn’t long till Malcolm Stewart followed his lead, catching up to the 94 in the whoops and making the pass in the following turn. Unlike the first 250 main, everyone outside of first place didn’t lose hope staying within earshot of the leader. Eli would go on to win the first Main Event.
POS. | # | RIDER | |
1 | 3 | Eli Tomac | |
2 | 21 | Jason Anderson | |
3 | 27 | Malcolm Stewart | |
4 | 94 | Ken Roczen | |
5 | 25 | Marvin Musquin | |
6 | 51 | Justin Barcia | |
7 | 14 | Dylan Ferrandis | |
8 | 1 | Cooper Webb | |
9 | 15 | Dean Wilson | |
10 | 12 | Shane McElrath | |
11 | 23 | Chase Sexton | |
12 | 7 | Aaron Plessinger | |
13 | 54 | Mitchell Oldenburg | |
14 | 26 | Alex Martin | |
15 | 11 | Kyle Chisholm | |
16 | 200 | Ryan Breece | |
17 | 41 | Brandon Hartranft | |
18 | 10 | Justin Brayton | |
19 | 19 | Justin Bogle | |
20 | 34 | Max Anstie | |
21 | 78 | Cade Clason | |
22 | 61 | Fredrik Noren |
Jason Anderson was on a charge, making multiple passes to second place.