2022 ST. LOUIS SUPERCROSS // 250 OVERALL MAIN EVENT RESULTS
2022 ST. LOUIS SUPERCROSS // 250 OVERALL MAIN EVENT RESULTS
The 250 class has arrived in St. Louis for the 13th round of the 2022 Monster Energy Supercross season. Unfortunately for the excitement of the points chase, Cameron McAdoo will be sitting this round out as he sustained an injury during press day practice. Now, Jett Lawrence has an unsolicited lead on the rest of the field as the closest competitor would be Pierce Brown, a whole 38 points behind. Regardless, there’s still a handful of riders that we’d like to see duke it out in the three Main Events tonight. So who do you think will take the overall in tonight’s triple crown? Scroll down below to find out as we report all the action live.
2022 ST. LOUIS SUPERCROSS | FULL COVERAGE
OVERALL TRIPLE CROWN RESULTS
Rj would claim his first career win in Supercross.
POS. | # | RIDER | M1 | M2 | M3 | ||||
1 | 24 | Rj Hampshire | 2 | 2 | 1 | ||||
2 | 18 | Jett Lawrence | 1 | 1 | 5 | ||||
3 | 54 | Mitchell Oldenburg | 3 | 3 | 4 | ||||
4 | 11 | Kyle Chisholm | 4 | 4 | 3 | ||||
5 | 715 | Phillip Nicoletti | 5 | 10 | 2 | ||||
6 | 90 | Jordon Smith | 6 | 5 | 11 | ||||
7 | 81 | Jace Owen | 8 | 8 | 9 | ||||
8 | 38 | Joshua Varize | 18 | 7 | 8 | ||||
9 | 72 | John Short | 12 | 13 | 10 | ||||
10 | 70 | Ramyller Alves | 10 | 11 | 15 | ||||
11 | 331 | Derek Drake | 22 | 9 | 7 | ||||
12 | 80 | Enzo Lopes | 20 | 6 | 12 | ||||
13 | 519 | Joshua Cartwright | 11 | 14 | 13 | ||||
14 | 460 | Michael Hicks | 9 | 15 | 14 | ||||
15 | 39 | Jarrett Frye | 13 | 12 | 16 | ||||
16 | 44 | Pierce Brown | 21 | 22 | 6 | ||||
17 | 192 | Jack Chambers | 17 | 16 | 17 | ||||
18 | 52 | Kyle Peters | 7 | 21 | 22 | ||||
19 | 604 | Max Miller | 14 | 20 | 18 | ||||
20 | 194 | Lance Kobusch | 15 | 18 | 20 | ||||
21 | 63 | Jeremy Hand | 19 | 17 | 19 | ||||
22 | 330 | Aj Catanzaro | 16 | 19 | 21 |
250 MAIN EVENT 3 RESULTS
Four holeshots were claimed by Rj Hampshire. Enzo Lopes raced in second until landing on a tuff block giving the position to Pierce Brown. Jett Lawrence slammed just before the finish line after tagging the rear end of Jace Owen. Second to last, this isn’t Jett’s first rodeo and already started making passes through the pack. Pierce Brown claimed the lead from Hampshire after missing two races. However Pierce’s streak of bad luck would continue, slipping out of a rut and losing the lead and dropping down to fourth. With two minutes left, Jett had already made his way up to seventh. Pierce Brown would be found on the ground once again on the final lap. Rj would win the race with Phil Nicoletti coming in second.
POS. | # | RIDER | ||
1 | 24 | Rj Hampshire | ||
2 | 715 | Phillip Nicoletti | ||
3 | 11 | Kyle Chisholm | ||
4 | 54 | Mitchell Oldenburg | ||
5 | 18 | Jett Lawrence | ||
6 | 44 | Pierce Brown | ||
7 | 331 | Derek Drake | ||
8 | 38 | Joshua Varize | ||
9 | 81 | Jace Owen | ||
10 | 72 | John Short | ||
11 | 90 | Jordon Smith | ||
12 | 80 | Enzo Lopes | ||
13 | 519 | Joshua Cartwright | ||
14 | 460 | Michael Hicks | ||
15 | 70 | Ramyller Alves | ||
16 | 39 | Jarrett Frye | ||
17 | 192 | Jack Chambers | ||
18 | 604 | Max Miller | ||
19 | 63 | Jeremy Hand | ||
20 | 194 | Lance Kobusch | ||
21 | 330 | Aj Catanzaro | ||
22 | 52 | Kyle Peters |
Rj Hampshire would claim his first-ever career win in Supercross.
250 MAIN EVENT 2 RESULTS
Jett would win the second Main Event.
Rj Hampshire once again was first across the holeshot line. Mitchel Oldenburg followed suit in second place with Jett Lawrence in third. Rj fumbled just before the whoops nearly losing the lead to Oldenburg. Pierce Brown was once again found on the side of the track with the same mechanical issue. AT eight minutes remaining, Jett made the pass on the Mitchell for second place and started to close the gap on the Rj. With seven and a half minutes to go, the race was red-flagged and Kyle Peters was being attended to by the medics. Pierce Brown attempted to line back up for the restart, but because they had already left the tunnel before the restart, they would not be allowed a second chance for the second Main Event.
Kyle Peters was carted off by the medic mule and the race restarted. Rj Hampshire has been nailing his holeshots as he would grab his third holeshot in a row. Second through fourth was filled with red bikes as Oldenburg, Smith, and Lawrence raced behind. Jett made the pass on Smith and a lap later would pass Oldenburg. With only six minutes left, Rj Hampshire started seeing Jett’s red fender in his peripheral vision. Jett grabbed the lead in the second turn after the finish line and started to create a gap on the Husky rider.
POS. | # | RIDER | ||
1 | 18 | Jett Lawrence | ||
2 | 24 | Rj Hampshire | ||
3 | 54 | Mitchell Oldenburg | ||
4 | 11 | Kyle Chisholm | ||
5 | 90 | Jordon Smith | ||
6 | 80 | Enzo Lopes | ||
7 | 38 | Joshua Varize | ||
8 | 81 | Jace Owen | ||
9 | 331 | Derek Drake | ||
10 | 715 | Phillip Nicoletti | ||
11 | 70 | Ramyller Alves | ||
12 | 39 | Jarrett Frye | ||
13 | 72 | John Short | ||
14 | 519 | Joshua Cartwright | ||
15 | 460 | Michael Hicks | ||
16 | 192 | Jack Chambers | ||
17 | 63 | Jeremy Hand | ||
18 | 194 | Lance Kobusch | ||
19 | 330 | Aj Catanzaro | ||
20 | 604 | Max Miller | ||
21 | 52 | Kyle Peters | ||
22 | 44 | Pierce Brown |
Mitchell Oldenburg has also been nailing his starts sitting in second by the second turn.
250 MAIN EVENT 1 RESULTS
Rj would grab the holeshot, but a crash would leave his position for the lead wide open.
Rj Hampshire grabbed the holeshot with Mitchell Oldenburg running in second place. Jordon Smith ran in third place with the points leader, Jett Lawrence, all the way back in 11th. Pierce Brown and Joshua Varize got tangled up under the over/under and Pierce would walk his bike off the track. Enzo Lopes also went flying off the track crashing hard. With six minutes remaining, Jett Lawrence already made his way up to fifth place. A lap later, Jett was in podium position making his way past Kyle Chisholm for third place.
Rj Hampshire went down after landing on a tuff block losing first place to Mitchell Oldenburg. With a little over two minutes remaining, Jett made the pass for the lead. On the final lap, the lead had grown to over 5 seconds.
POS. | # | RIDER | ||
1 | 18 | Jett Lawrence | ||
2 | 24 | Rj Hampshire | ||
3 | 54 | Mitchell Oldenburg | ||
4 | 11 | Kyle Chisholm | ||
5 | 715 | Phillip Nicoletti | ||
6 | 90 | Jordon Smith | ||
7 | 52 | Kyle Peters | ||
8 | 81 | Jace Owen | ||
9 | 460 | Michael Hicks | ||
10 | 70 | Ramyller Alves | ||
11 | 519 | Joshua Cartwright | ||
12 | 72 | John Short | ||
13 | 39 | Jarrett Frye | ||
14 | 604 | Max Miller | ||
15 | 194 | Lance Kobusch | ||
16 | 330 | Aj Catanzaro | ||
17 | 192 | Jack Chambers | ||
18 | 38 | Joshua Varize | ||
19 | 63 | Jeremy Hand | ||
20 | 80 | Enzo Lopes | ||
21 | 44 | Pierce Brown | ||
22 | 331 | Derek Drake |
Jett Lawrence would win the first Main Event.