2022 WSX CARDIFF SUPERCROSS // OVERALL RACE RESULTS
The first round of the 2022 FIM World Supercross championship was held in Cardiff, UK inside Principality Stadium. Riders from around the globe came together for this first round. This isn’t the American Supercross roster with its depth of competition. Most of the American factory teams like factory Honda and Kawasaki decided to side with the American AMA Supercross series. Many American riders came out of retirement like Cole Seely and Josh Grant as they couldn’t resist the big paydays of the WSX series. Even factory riders like Ken Roczen and Eli Tomac were lured to Europe due to the big money. Here is how the Cardiff Supercross round went down.
2022 BRITISH GP SUPERCROSS // OVERALL RACE RESULTS
WSX OVERALL RESULTS
Pos. | Rider | Bike |
1 | Eli Tomac | Yamaha |
2 | Ken Roczen | Honda |
3 | Vince Friese | Honda |
4 | Justin Brayton | Honda |
5 | Josh Hill | Yamaha |
6 | Cedric Soubeyras | Kawasaki |
7 | Joey Savatgy | Kawasaki |
8 | Angelo Pellegrini | Honda |
9 | Adrien Escoffier | Suzuki |
10 | Thomas Ramette | Yamaha |
11 | Freddie Noren | Suzuki |
12 | Jordi Tixier | Honda |
13 | Ryan Breece | Yamaha |
14 | Anthony Bourdon | Yamaha |
15 | Jack Brunell | GasGas |
16 | Cade Clason | Yamaha |
17 | Dean Wilson | Honda |
18 | Grant Harlan | Honda |
19 | Justin Starling | Suzuki |
20 | Luke Clout | Yamaha |
WSX RACE 3 (SUPERFINAL)
Pos. | Rider | Bike | Time |
1 | Eli Tomac | Yamaha | 9:10.723 |
2 | Joey Savatgy | Kawasaki | 1.747 |
3 | Justin Brayton | Honda | 3.171 |
4 | Ken Roczen | Honda | 4.639 |
5 | Vince Friese | Honda | 14.148 |
6 | Cedric Soubeyras | Kawasaki | 23.801 |
7 | Josh Hill | Yamaha | 27.394 |
8 | Angelo Pellegrini | Honda | 29.388 |
9 | Jordi Tixier | Honda | 31.681 |
10 | Anthony Bourdon | Yamaha | 35.860 |
11 | Freddie Noren | Suzuki | 36.049 |
12 | Adrien Escoffier | Kawasaki | 38.278 |
13 | Ryan Breece | Yamaha | 40.430 |
14 | Thomas Ramette | Yamaha | 43.350 |
15 | Grant Harlan | Yamaha | 46.564 |
16 | Jack Brunell | GasGas | 50.671 |
17 | Cade Clason | Yamaha | +1 Lap |
18 | Justin Starling | Suzuki | +8 Laps |
19 | Dean Wilson | Honda | +11 Laps |
WSX RACE 2 RESULTS
Pos. | Rider | Bike | Time |
1 | Eli Tomac | Yamaha | 6:03.574 |
2 | Ken Roczen | Honda | 2.246 |
3 | Vince Friese | Honda | 4.787 |
4 | Cedric Soubeyras | Kawasaki | 7.080 |
5 | Joey Savatgy | Kawasaki | 8.545 |
6 | Justin Brayton | Honda | 9.062 |
7 | Josh Hill | Yamaha | 12.592 |
8 | Adrien Escoffier | Kawasaki | 14.053 |
9 | Freddie Noren | Suzuki | 16.227 |
10 | Thomas Ramette | Yamaha | 21.002 |
11 | Cade Clason | Yamaha | 23.150 |
12 | Jordi Tixier | Honda | 25.141 |
13 | Angelo Pellegrini | Honda | 27.976 |
14 | Ryan Breece | Yamaha | 29.189 |
15 | Anthony Bourdon | Yamaha | 31.367 |
16 | Jack Brunell | GasGas | 35.013 |
17 | Grant Harlan | Yamaha | 35.712 |
18 | Dean Wilson | Honda | 32.158 |
19 | Justin Starling | Suzuki | +4 Laps |
WSX RACE 1 RESULTS
Pos. | Rider | Bike | Time |
1 | Eli Tomac | Yamaha | 6:08.145 |
2 | Vince Friese | Honda | 4.435 |
3 | Ken Roczen | Honda | 5.251 |
4 | Justin Brayton | Honda | 9.251 |
5 | Josh Hill | Yamaha | 11.877 |
6 | Angelo Pellegrini | Honda | 12.535 |
7 | Thomas Ramette | Yamaha | 13.798 |
8 | Dean Wilson | Honda | 14.286 |
9 | Jack Brunell | GasGas | 16.732 |
10 | Ryan Breece | Yamaha | 18.895 |
11 | Adrien Escoffier | Kawasaki | 21.463 |
12 | Cedric Soubeyras | Kawasaki | 22.791 |
13 | Freddie Noren | Suzuki | 24.071 |
14 | Anthony Bourdon | Yamaha | 25.216 |
15 | Jordi Tixier | Honda | 25.904 |
16 | Grant Harlan | Yamaha | 34.031 |
17 | Cade Clason | Yamaha | 36.196 |
18 | Justin Starling | Suzuki | 56.735 |
19 | Joey Savatgy | Kawasaki | +3 Laps |
20 | Luke Clout | Yamaha | +5 Laps |
SX2 RACE 1 RESULTS
Pos. | Rider | Bike | Time |
1 | Mitch Oldenburg | Honda | 4:33.820 |
2 | Chris Blose | Kawasaki | 3.321 |
3 | Matt Moss | Kawasaki | 4.382 |
4 | Shane McElrath | Yamaha | 4.814 |
5 | Dylan Walsh | Kawasaki | 8.554 |
6 | Carson Brown | Yamaha | 8.557 |
7 | Aaron Tanti | Yamaha | 9.045 |
8 | Lorenzo Camporese | Honda | 11.038 |
9 | Derek Kelley | Suzuki | 11.557 |
10 | Phil Nicoletti | Yamaha | 13.476 |
11 | Max Anstie | Honda | 13.960 |
12 | Maxime Desprey | Yamaha | 14.746 |
13 | Wilson Todd | Honda | 15.659 |
14 | Henry Miller | Yamaha | 17.058 |
15 | Dilan Schwartz | Suzuki | 20.009 |
16 | Thomas Do | Honda | 21.968 |
17 | Cole Seely | Honda | 25.813 |
18 | Dylan Woodcock | Suzuki | 27.945 |
19 | Jace Owen | Yamaha | 12.946 |
20 | Derek Drake | KTM | +1 Lap |
21 | Kyle Chisholm | Yamaha | +2 Laps |
22 | Justin Bogle | KTM | +3 Laps |
SX2 RACE 2 RESULTS
Pos. | Rider | Bike | Time |
1 | Max Anstie | Honda | 4:36.032 |
2 | Maxime Desprey | Yamaha | 1.226 |
3 | Shane McElrath | Yamaha | 2.551 |
4 | Chris Blose | Kawasaki | 4.025 |
5 | Wilson Todd | Honda | 5.730 |
6 | Derek Kelley | Suzuki | 6.565 |
7 | Carson Brown | Yamaha | 7.002 |
8 | Justin Bogle | KTM | 7.812 |
9 | Aaron Tanti | Yamaha | 8.931 |
10 | Dylan Walsh | Kawasaki | 10.942 |
11 | Derek Drake | KTM | 11.887 |
12 | Jace Owen | Yamaha | 12.136 |
13 | Phil Nicoletti | Yamaha | 13.458 |
14 | Dilan Schwartz | Suzuki | 14.648 |
15 | Henry Miller | Yamaha | 15.746 |
16 | Dylan Woodcock | Suzuki | 18.829 |
17 | Kyle Chisholm | Yamaha | 19.342 |
18 | Lorenzo Camporese | Honda | 32.770 |
19 | Mitch Oldenburg | Honda | 40.358 |
20 | Cole Seely | Honda | +1 Lap |
21 | Thomas Do | Honda | +4 Laps |
22 | Matt Moss | Kawasaki | +4 Laps |
SX2 RACE 3 (SUPER FINAL)
Pos. | Rider | Bike | Time |
1 | Mitch Oldenburg | Honda | 7:44.942 |
2 | Cole Seely | Honda | 2.594 |
3 | Aaron Tanti | Yamaha | 6.412 |
4 | Carson Brown | Yamaha | 7.415 |
5 | Shane McElrath | Yamaha | 10.287 |
6 | Justin Bogle | KTM | 12.242 |
7 | Derek Kelley | Suzuki | 13.113 |
8 | Chris Blose | Kawasaki | 14.586 |
9 | Jace Owen | Yamaha | 15.835 |
10 | Max Anstie | Honda | 16.344 |
11 | Matt Moss | Kawasaki | 17.381 |
12 | Wilson Todd | Honda | 18.012 |
13 | Kyle Chisholm | Yamaha | 18.770 |
14 | Maxime Desprey | Yamaha | 19.680 |
15 | Phil Nicoletti | Yamaha | 21.624 |
16 | Lorenzo Camporese | Honda | 27.144 |
17 | Henry Miller | Yamaha | 27.431 |
18 | Dilan Schwartz | Suzuki | 28.537 |
19 | Dylan Walsh | Kawasaki | 31.884 |
20 | Thomas Do | Honda | 32.747 |
21 | Dylan Woodcock | Suzuki | 40.783 |
22 | Derek Drake | KTM | +4 Laps |
SX2 OVERALL RESULTS
Pos. | Num. | Rider |
1 | #12 | Shane McElrath |
2 | #66 | Chris Blose |
3 | #48 | Mitch Oldenburg |
4 | #910 | Carson Brown |
5 | #19 | Aaron Tanti |
6 | #99 | Max Anstie |
7 | #41 | Derek Kelley |
8 | #141 | Maxime Desprey |
9 | #20 | Wilson Todd |
10 | #102 | Matt Moss |
11 | #53 | Dylan Walsh |
12 | #200 | Cole Seely |
13 | #891 | Justin Bogle |
14 | #715 | Phil Nicoletti |
15 | #401 | Jace Owen |
16 | #384 | Lorenzo Camporese |
17 | #45 | Henry Miller |
18 | #40 | Dilan Schwartz |
19 | #11 | Kyle Chisholm |
WSX SUPERPOLE RESULTS
Pos. | Rider | Bike | Time |
1 | Ken Roczen | Honda | 45.874 |
2 | Eli Tomac | Yamaha | 0.065 |
3 | Joey Savatgy | Kawasaki | 0.359 |
4 | Justin Brayton | Honda | 0.419 |
5 | Vince Friese | Honda | 0.826 |
6 | Thomas Ramette | Yamaha | 0.948 |
7 | Josh Hill | Yamaha | 1.200 |
8 | Cedric Soubeyras | Kawasaki | 1.282 |
9 | Adrien Escoffier | Kawasaki | 1.609 |
10 | Angelo Pellegrini | Honda | 1.748 |
SX2 HEAT RACE 1 RESULTS
Pos. | Rider | Bike | Time |
1 | Max Anstie | Honda | 3:49.478 |
2 | Dylan Walsh | Kawasaki | 2.067 |
3 | Shane McElrath | Yamaha | 2.628 |
4 | Chris Blose | Kawasaki | 3.656 |
5 | Carson Brown | Yamaha | 5.130 |
6 | Lorenzo Camporese | Honda | 6.370 |
7 | Wilson Todd | Honda | 7.457 |
8 | Maxime Desprey | Yamaha | 7.952 |
9 | Henry Miller | Yamaha | 9.483 |
10 | Dylan Woodcock | Suzuki | 15.389 |
11 | Derek Drake | KTM | +1 Lap |
SX2 HEAT RACE 2 RESULTS
Pos. | Rider | Bike | Time |
1 | Justin Bogle | KTM | 3:47.065 |
2 | Mitch Oldenburg | Honda | 0.415 |
3 | Cole Seely | Honda | 3.707 |
4 | Jace Owen | Yamaha | 9.025 |
5 | Matt Moss | Kawasaki | 10.870 |
6 | Kyle Chisholm | Yamaha | 11.210 |
7 | Phil Nicoletti | Yamaha | 12.193 |
8 | Derek Kelley | Suzuki | 12.663 |
9 | Aaron Tanti | Yamaha | 13.986 |
10 | Thomas Do | Honda | 15.885 |
11 | Dilan Schwartz | Suzuki | 16.993 |
WSX HEAT RACE 1 RESULTS
Pos. | Rider | Bike | Time |
1 | Justin Brayton | Honda | 4:31.834 |
2 | Joey Savatgy | Kawasaki | 1.299 |
3 | Thomas Ramette | Yamaha | 9.427 |
4 | Josh Hill | Yamaha | 13.481 |
5 | Angelo Pellegrini | Honda | 14.057 |
6 | Dean Wilson | Honda | 16.762 |
7 | Freddie Noren | Suzuki | 18.252 |
8 | Jack Brunell | GasGas | 27.953 |
9 | Jordi Tixier | Honda | 30.649 |
10 | Cade Clason | Yamaha | +3 Laps |
11 | Josh Grant | Honda | +4 Laps |
WSX HEAT RACE 2 RESULTS
Pos. | Rider | Bike | Time |
1 | Ken Roczen | Honda | 4:35.579 |
2 | Vince Friese | Honda | 2.468 |
3 | Eli Tomac | Yamaha | 2.477 |
4 | Adrien Escoffier | Kawasaki | 11.036 |
5 | Cedric Soubeyras | Kawasaki | 11.845 |
6 | Grant Harlan | Yamaha | 12.421 |
7 | Ryan Breece | Yamaha | 13.702 |
8 | Luke Clout | Yamaha | 15.706 |
9 | Anthony Bourdon | Yamaha | 15.952 |
10 | Chad Reed | KTM | +2 Laps |
11 | Justin Starling | Suzuki | +5 Laps |