2023 FOX RACEWAY NATIONAL // 450 OVERALL RACE RESULTS


2023 FOX RACEWAY NATIONAL // FULL COVERAGE

What an exciting day of racing ahead! All eyes are on the Factory Honda rider of Jett Lawrence. It is his first 450 Pro National. He did race for the MXDN in 2022 and won both motos setting the tone for his 450 debut in the Nationals. Sexton is the favorite coming into Fox Raceway as he has won here before. But Jett Lawrence hasn’t lost at Fox Raceway in the 250 class. In 450 qualifying Lawrence couldn’t be touched setting the fastest time by well over a second to Sexton who was second. Let’s see out the racing shakes down.

Click here for 250 race results. 

To be involved in the action be sure to create a team with our MX Fantasy team to win big prizes like a 2024 Beta 300RX and a Boxo MotoBox full of tools.

450 OVERALL RACE RESULTS

It was again Jett Lawrence that got the holeshot with his teammate Chase Sexton in tow. It was Cooper Webb and Aaron Plessinger battling once again or the 4th and 5th. By lap four Plessinger started to make a run at Dylan Ferrandis. Chase wasn’t letting Jett run away in the second moto with less than a second between them.

By lap 8 Jett and Chase pulled over a 17 second lead on Ferrandis who was in third place with Plessinger fourth, Webb fifth, Harlan sixth, Drake 7th, Cianciarulo 8th, Butron 9th and Robin 10th.

With three laps to go Jett and Chase had a 30 second lead. Jett holds Chase up winning by only a second with a gap of 44 second to Ferrandis.

POS. # RIDER M1   M2
1 18 Jett Lawrence 1 1
2 23 Chase Sexton 2 2
3 14 Dylan Ferrandis 3 3
4 7 Aaron Plessinger 5 4
5 2 Cooper Webb 4 5
6 9 Adam Cianciarulo 6 7
7 78 Grant Harlan 9 6
8 107 Jose Butron 10 8
9 103 Lorenzo Locurcio 7 11
10 47 Fredrik Noren 13 9
11 93 Jerry Robin 8 14
12 11 Kyle Chisholm 12 13
13 563 Dante Oliveira 15 12
14 77 Ryan Surratt 11 17
15 53 Derek  Drake 37 10
16 89 Kaeden Amerine 14 20
17 50 Marshal Weltin 31 15
18 174 Luca Marsalisi 18 18
19 444 Romain Pape 23 16
20 126 RJ Wageman 16 33
21 511 Jace Kessler 17 23
22 995 Christopher Prebula 21 19
23 388 Brandon Ray 19 24
24 141 Richard Taylor 20 40
25 140 Alex Ray 22 25
26 483 Bryton Carroll 24 30
27 841 Jeffrey Walker 30 26
28 227 Jacob Runkles 27 29
29 928 Bryce Hammond 38 21
30 162 Maxwell Sanford 34 27
31 171 Josh Mosiman 33 28
32 226 Cameron  Horner 26 36
33 820 Matthew Burkeen 32 31
34 491 Gabe Gutierres 25 39
35 411 Scott Meshey 28 37
36 469 Giacomo Redondi 29 38
37 517 Ty Freehill 36 34
38 123 Kayden  Palmer 35 35
39 90 Tristan Lane 22
40 190 Dominic DeSimone 32
41 926 Robert Martin 39

450 MOTO 1 RESULTS 

Jett won the first moto in dominating fashion. 

It was Jett Lawrence with the start with Ferrandis and Sexton right behind him. Webb made his way into third fast. Sexton made his way back passed Webb at the beginning of lap two. Aaron Plessigner made the pass on Webb for 4th place.

Only five laps into the race Jett has almost a 10-second lead. Plessinger went down letting Web get back into 4th.

On the 6th lap Sexton passed Ferrandis for second place.

Lap 9 Plessigner passed his teammate back Webb for fifth. With 3 laps to go Plessigner went down again with Webb again going by.

The top 5 were Lawrence, Sexton, Ferrandis, Webb and Plessigner.

POS. # RIDER INTERVAL
1 18 Jett Lawrence 15 Laps
2 23 Chase Sexton +10.082
3 14 Dylan Ferrandis +17.150
4 2 Cooper Webb +21.203
5 7 Aaron Plessinger +29.788
6 9 Adam Cianciarulo +1:05.273
7 103 Lorenzo Locurcio +1:28.293
8 93 Jerry Robin +1:32.486
9 78 Grant Harlan +1:34.608
10 107 Jose Butron +1:43.112
11 77 Ryan Surratt +1:58.829
12 11 Kyle Chisholm +2:13.838
13 47 Fredrik Noren +2:15.645
14 89 Kaeden Amerine +2:42.686
15 563 Dante Oliveira 14 Laps
16 126 RJ Wageman +01.576
17 511 Jace Kessler +22.580
18 174 Luca Marsalisi +22.632
19 388 Brandon Ray +30.032
20 141 Richard Taylor +30.767
21 995 Christopher Prebula +36.092
22 140 Alex Ray +52.988
23 444 Romain Pape +58.269
24 483 Bryton Carroll +1:00.992
25 491 Gabe Gutierres +1:14.276
26 226 Cameron  Horner +1:18.495
27 227 Jacob Runkles +1:22.017
28 411 Scott Meshey +1:23.299
29 469 Giacomo Redondi +1:23.423
30 841 Jeffrey Walker +1:24.830
31 50 Marshal Weltin +1:47.075
32 820 Matthew Burkeen +2:00.016
33 171 Josh Mosiman +2:17.764
34 162 Maxwell Sanford +2:23.943
35 123 Kayden  Palmer 13 Laps
36 517 Ty Freehill +58.381
37 53 Derek  Drake 10 Laps
38 928 Bryce Hammond 5 Laps
39 926 Robert Martin 3 Laps
40 90 Tristan Lane 12 Laps
You might also like

Comments are closed.