250 EAST/WEST QUALIFYING RESULTS | 2020 SALT LAKE CITY SUPERCROSS ROUND 17 FINALE (UPDATED)
250 EAST/WEST QUALIFYING RESULTS | 2020 SALT LAKE CITY SUPERCROSS ROUND 17 FINALE
The 2020 Supercross season finale is lining up to be an exciting one. The 450 class is obviously the premier class and the main attraction, but today, the 250 East/West Shootout is shaping up to be a very exciting one. With only 6-points separating the Chase Sexton and Shane McElrath on the East Coast and 7-points separating Dylan Ferrandis and Austin Forkner in the 250 West division, the battles are going to be intense. Too bad fans can’t be there to watch the racing live because it might be hard for the TV cameras to capture the excitement from all four of the title contenders as they race the 250 East/West Shootout Main Event. There was a lot of carnage going on in qualifying today, Jett Lawrence had a spectacular get off all on his own and Shane McElrath, Chase Sexton and Pierce Brown also got tangled together on the start of their second qualifying session. McElrath and Brown ended up crashed hard, click here to see the video of it on our facebook page.
ROUND 17 | 2020 SALT LAKE CITY SUPERCROSS | FULL COVERAGE
250 EAST OVERALL QUALIFYING RESULTS
Chase Sexton was the fastest in the 250 East Qualifying session.
POS. | NAME | BEST TIME | |
1 | Chase Sexton | 48.735 | |
2 | Colt Nichols | 49.585 | |
3 | Shane Mcelrath | 49.952 | |
4 | Jo Shimoda | 50.693 | |
5 | Chris Blose | 51.099 | |
6 | Jalek Swoll | 51.505 | |
7 | Jace Owen | 51.737 | |
8 | Dustin Winter | 52.278 | |
9 | Kyle Peters | 52.343 | |
10 | Justin Starling | 52.409 | |
11 | Pierce Brown | 52.410 | |
12 | Darian Sanayei | 52.601 | |
13 | Enzo Lopes | 52.636 | |
14 | Curren Thurman | 52.659 | |
15 | Hunter Sayles | 52.791 | |
16 | Chase Marquier | 52.943 | |
17 | John Short | 53.025 | |
18 | Lorenzo Locurcio | 53.052 | |
19 | Joshua Osby | 53.566 | |
20 | Kevin Moranz | 53.623 |
Shane McElrath had a hard crash in the second qualifying session off the start, click here to check out the video on our Facebook page.
MCELRATH AND BROWN CRASH ON THE PRACTICE START
250 WEST OVERALL QUALIFYING RESULTS
Dylan Ferrandis was the fastest in the second 250 West Qualifying session.
POS. | NAME | BEST TIME | |
1 | Dylan Ferrandis | 48.346 | |
2 | Jett Lawrence | 48.953 | |
3 | Austin Forkner | 49.262 | |
4 | Justin Cooper | 49.473 | |
5 | Michael Mosiman | 50.010 | |
6 | Hunter Lawrence | 50.382 | |
7 | Brandon Hartranft | 50.554 | |
8 | Cameron Mcadoo | 50.737 | |
9 | Christian Craig | 50.944 | |
10 | Derek Drake | 51.199 | |
11 | Alex Martin | 51.408 | |
12 | Mitchell Oldenburg | 51.646 | |
13 | Luke Clout | 52.366 | |
14 | Derek Kelley | 52.377 | |
15 | Mitchell Falk | 52.618 | |
16 | Robbie Wageman | 52.762 | |
17 | Martin Castelo | 52.909 | |
18 | Logan Karnow | 53.564 | |
19 | Chris Howell | 55.246 | |
20 | Cheyenne Harmon | 55.729 |
JETT LAWRENCE’S SPECTACULAR PRACTICE CRASH
250 WEST QUALIFYING SESSION 1 RESULTS
Austin Forkner was the best in the West after their first Qualifying session.
POS. | RIDER | BEST TIME |
1 | Austin Forkner | 50.529 |
2 | Dylan Ferrandis | 50.633 |
3 | Justin Cooper | 51.128 |
4 | Jett Lawrence | 51.365 |
5 | Michael Mosiman | 51.387 |
6 | Hunter Lawrence | 51.662 |
7 | Christian Craig | 51.806 |
8 | Cameron Mcadoo | 51.879 |
9 | Derek Drake | 52.081 |
10 | Brandon Hartranft | 52.270 |
11 | Luke Clout | 52.366 |
12 | Mitchell Oldenburg | 53.190 |
13 | Alex Martin | 53.342 |
14 | Mitchell Falk | 54.146 |
15 | Martin Castelo | 54.224 |
16 | Derek Kelley | 54.751 |
17 | Robbie Wageman | 54.852 |
18 | Logan Karnow | 55.745 |
19 | Cheyenne Harmon | 57.451 |
20 | Chris Howell | 57.525 |
Michael Mosiman was fifth fastest in the first session.
250 EAST QUALIFYING SESSION 1 RESULTS
Shane McElrath topped the first 250 East Qualifying session.
POS. | RIDER | BEST TIME |
1 | Shane Mcelrath | 51.101 |
2 | Chase Sexton | 51.404 |
3 | Colt Nichols | 52.775 |
4 | Jo Shimoda | 52.920 |
5 | Chris Blose | 52.933 |
6 | Pierce Brown | 53.468 |
7 | Enzo Lopes | 53.611 |
8 | Jalek Swoll | 53.969 |
9 | Kyle Peters | 54.357 |
10 | Dustin Winter | 54.381 |
11 | Lorenzo Locurcio | 54.713 |
12 | Justin Starling | 54.779 |
13 | Jace Owen | 54.980 |
14 | Curren Thurman | 55.118 |
15 | Hunter Sayles | 55.280 |
16 | Joshua Osby | 55.323 |
17 | Chase Marquier | 56.063 |
18 | Darian Sanayei | 56.105 |
19 | John Short | 56.413 |
20 | Kevin Moranz | 56.623 |
Chase Sexton was second fastest.