250 MAIN EVENT RESULTS // 2023 ANAHEIM 2 SUPERCROSS (UPDATED)
250 MAIN EVENT RESULTS // 2023 ANAHEIM 2 SUPERCROSS
The 2023 Anaheim 2 Supercross is set to be an exciting one. Jett Lawrence has been fast all day and it’s going to be hard for the rest of the 250 West field to compete with him if he keeps up his impressive lap times and consistency that he’s had throughout the first two races and throughout the qualifying practices today at Anaheim 2.
Scroll below to see the 250SX LCQ and Triple Crown Main Event results, presented by Hoosier tire.
2023 ANAHEIM 2 SUPERCROSS // FULL COVERAGE
Photos by Trevor Nelson
250 OVERALL RESULTS
Levi Kitchen’s consistency wins him his first 250 Supercross!
The third 250 Main Event started with an angry off Jett Lawrence getting off to a massive holeshot on his white Honda HRC 250. Levi Kitchen was second with Stilez Robertson third. On the first few laps, Kitchen kept Lawrence honest, but Jett started to find his groove while Kitchen started to make mistakes and it created a gap. Pretty soon Lawrence had a sizable lead. With the struggles he had in the first two races, Jett Lawrence sits tied for second in overall points for the night with Stilez Robertson, while Levi Kitchen has the points lead for the night by two over Jett. RJ Hampshire was way back on the start and he struggled to make his way through the pack.
POS. | # | RIDER | M1 | M2 | M3 | POINTS | ||||
1 | 43 | Levi Kitchen | 4 | 2 | 2 | 26 | ||||
2 | 18 | Jett Lawrence | 3 | 6 | 1 | 23 | ||||
3 | 40 | Stilez Robertson | 6 | 1 | 3 | 21 | ||||
4 | 49 | Mitchell Oldenburg | 5 | 4 | 6 | 19 | ||||
5 | 34 | Max Vohland | 7 | 8 | 4 | 18 | ||||
6 | 48 | Cameron Mcadoo | 8 | 7 | 5 | 17 | ||||
7 | 41 | Derek Kelley | 10 | 5 | 7 | 16 | ||||
8 | 33 | Pierce Brown | 2 | 13 | 8 | 15 | ||||
9 | 69 | Phillip Nicoletti | 12 | 3 | 19 | 14 | ||||
10 | 79 | Dylan Walsh | 14 | 11 | 10 | 13 | ||||
11 | 24 | Rj Hampshire | 1 | 22 | 13 | 12 | ||||
12 | 111 | Anthony Rodriguez | 18 | 10 | 9 | 11 | ||||
13 | 56 | Enzo Lopes | 11 | 9 | 18 | 10 | ||||
14 | 83 | Cole Thompson | 9 | 16 | 14 | 9 | ||||
15 | 508 | Hunter Yoder | 13 | 19 | 12 | 8 | ||||
16 | 93 | Jerry Robin | 16 | 12 | 16 | 7 | ||||
17 | 84 | Mitchell Harrison | 22 | 14 | 11 | 6 | ||||
18 | 85 | Dilan Schwartz | 17 | 15 | 15 | 5 | ||||
19 | 410 | Brandon Scharer | 15 | 20 | 20 | 4 | ||||
20 | 604 | Max Miller | 20 | 21 | 17 | 3 | ||||
21 | 42 | Joshua Varize | 21 | 17 | 21 | 2 | ||||
22 | 388 | Brandon Ray | 19 | 18 | 22 | 1 |
A number of setbacks would prevent Jett from taking the overall. But by the time the third Main came, Jett managed to find himself in another zipcode compared to the other racers.
250 MAIN EVENT 3 RESULTS
A better start for Jett would prevent the 18 from being caught up in the carnage that the 250 class had in store the rest of the field.
Josh Varize unfortunately did not make it out unscathed.
But Max Vohland escaped death by acting quick after being bucked wild through the sand section.
250 MAIN EVENT 2 RESULTS
Stilez Robertson stays on two wheels (unlike everyone else) and takes the win.
The 250 Main Event was pure chaos! RJ Hampshire had a horrible start, Jett Lawrence went down on the first lap taking him to last place and RJ Hampshire hit his bike, bringing him to second to last. Cameron McAdoo crashed, Pierce Brown crashed twice, Max Vohland crashed and more. It was chaos. On the last lap Jett passed two riders to get fifth.
POS. | # | RIDER | ||
1 | 40 | Stilez Robertson | ||
2 | 43 | Levi Kitchen | ||
3 | 69 | Phillip Nicoletti | ||
4 | 49 | Mitchell Oldenburg | ||
5 | 41 | Derek Kelley | ||
6 | 18 | Jett Lawrence | ||
7 | 48 | Cameron Mcadoo | ||
8 | 34 | Max Vohland | ||
9 | 56 | Enzo Lopes | ||
10 | 111 | Anthony Rodriguez | ||
11 | 79 | Dylan Walsh | ||
12 | 93 | Jerry Robin | ||
13 | 33 | Pierce Brown | ||
14 | 84 | Mitchell Harrison | ||
15 | 85 | Dilan Schwartz | ||
16 | 83 | Cole Thompson | ||
17 | 42 | Joshua Varize | ||
18 | 388 | Brandon Ray | ||
19 | 508 | Hunter Yoder | ||
20 | 410 | Brandon Scharer | ||
21 | 604 | Max Miller | ||
22 | 24 | Rj Hampshire |
Phil Nicoletti got the holeshot on his ClubMx Yamaha and led for most of the second 250 Main.
250 MAIN EVENT 1 RESULTS
RJ Hampshire wins the first Main Event!
Cameron McAdoo had a big crash in qualifying session one, and we didn’t think he would line up tonight. However, he’s tough and he decided to give it a go! RJ Hampshire grabbed the holeshot with points leader Jett Lawrence in the four spot early on. Jett quickly made his way to second before going down after the finish line. Jett dropped back a few positions, but in typical Jett fashion, he made his way through the pack quickly to challenge Pierce Brown for second with two turns to go. In the end, it was RJ who managed his race to take the win, however Pierce and Jett caught up to his rear wheel in the last two laps as they pushed the pace.
POS. | # | RIDER | ||
1 | 24 | Rj Hampshire | ||
2 | 33 | Pierce Brown | ||
3 | 18 | Jett Lawrence | ||
4 | 43 | Levi Kitchen | ||
5 | 49 | Mitchell Oldenburg | ||
6 | 40 | Stilez Robertson | ||
7 | 34 | Max Vohland | ||
8 | 48 | Cameron Mcadoo | ||
9 | 83 | Cole Thompson | ||
10 | 41 | Derek Kelley | ||
11 | 56 | Enzo Lopes | ||
12 | 69 | Phillip Nicoletti | ||
13 | 508 | Hunter Yoder | ||
14 | 79 | Dylan Walsh | ||
15 | 410 | Brandon Scharer | ||
16 | 93 | Jerry Robin | ||
17 | 85 | Dilan Schwartz | ||
18 | 111 | Anthony Rodriguez | ||
19 | 388 | Brandon Ray | ||
20 | 604 | Max Miller | ||
21 | 42 | Joshua Varize | ||
22 | 84 | Mitchell Harrison |
Jett’s crash wasn’t expected, but it made the first Main Event very exciting!
Rj Hampshire was quick to grab the lead and run away with it.
250 LCQ RESULTS
BarX Suzuki rider, Robbie Wageman, went down in the whoops and missed out on qualifying for A2.
POS. | # | RIDER | ||
1 | 42 | Joshua Varize | ||
2 | 84 | Mitchell Harrison | ||
3 | 410 | Brandon Scharer | ||
4 | 388 | Brandon Ray | ||
5 | 98 | Geran Stapleton | ||
6 | 981 | Austin Politelli | ||
7 | 162 | Maxwell Sanford | ||
8 | 89 | Kaeden Amerine | ||
9 | 260 | Dylan Woodcock | ||
10 | 158 | Tre Fierro | ||
11 | 995 | Christopher Prebula | ||
12 | 97 | Devin Harriman | ||
13 | 76 | Dominique Thury | ||
14 | 636 | Luke Kalaitzian | ||
15 | 996 | Preston Taylor | ||
16 | 121 | Chris Howell | ||
17 | 126 | RJ Wageman | ||
18 | 976 | Joshua Greco | ||
19 | 173 | Hunter Schlosser | ||
20 | 503 | Mcclellan Hile | ||
21 | 702 | Hunter Cross | ||
22 | 59 | Robbie Wageman |
Unfortunately, Cameron McAdoo went down in the first 250 Qualifying session in the whoops. His hand came off the bars and he went for a ride, ultimately landing on his left shoulder. The Pro Circuit team already has a list of injured riders. Austin Forkner (knee), Jo Shimoda (collarbone) and Seth Hammaker (wrist). Thankfully, Cameron was able to return for the final qualifying session after being hauled off the track.