250 QUALIFYING RESULTS | 2021 HOUSTON SUPERCROSS 1 (UPDATED)
250 OVERALL QUALIFYING RESULTS | 2021 HOUSTON SUPERCROSS 1
Ah it’s finally that time of the year when we all wake up, get a warm cup of coffee, and watch the early morning qualifying rounds of Supercross. It took a whole village to get the 2021 Supercross season to start running in the 2021 year but we’re grateful that despite the crazy schedule, we still get Supercross. Unlike most years, a lot of the riders don’t really know the speed of their competition. With teams being sectioned off during training and testing days, one of the most common answers we heard when asking riders questions during the opening round press conference was that they had no real gauge of where everyone was at riding wise. Another factor heading into the opening round of Supercross was that the offseason was extremely short. What turned into months of testing turned into weeks for many and after the 2020 outdoors season ended, most teams and riders were full gas heading into the new year to get their bikes ready for Supercross. So who do you think will be the fastest 250 rider in the first round of Houston? Go down below to see the results.
2021 HOUSTON SUPERCROSS 1 | FULL COVERAGE
Photos by Brian Converse
250 OVERALL QUALIFYING RESULTS
Mitchell Oldenburg put the Muc-Off Honda in seventh place during the first round of qualifying.
The second qualifying session for Group A started qualifying being led by Michael Mosiman on the GasGas. Jett Lawrence and Christian Craig took the lead closely following each other but Christian shortly passed Jett after Jett made an attempt to jump into the whoops. Rj Hampshire took the third position with Colt Nichols speeding in fourth and Michael Mosiman then in fifth. Austin Forkner in his fourth lap sped to the fourth position while Christian held on to the first place position. Jett and Christian went back and forth for the first place spot as the two remained in 44 second lap times merely hundredths of a second from each other. Thomas Do, who qualified first in Group B’s qualifying session, currently sat in an impressive eighth place amongst the Group A riders at four minutes left in the session. Christian Craig’s teammate Colt Nichols, pushed towards the third place position after having a hiatus off the bike during the 2020 outdoors season. Pro Circuit Kawasaki rider, Jo Shimoda, put down his fastest lap of the day and sat in sixth with two minutes left. Many riders chose to jump through the whoops instead of skimming the top which was uncharacteristic of the first qualifying session as they tried to improve their lap times. Rookie RedBull KTM rider Max Vohland, sat in the tenth position with one minute remaining. At the end of the second qualifying session, Christian Craig remained to be the only rider who broke into the 43-second laptime.
POS. | # | NAME | BEST TIME | ||
1 | 29 | Christian Craig | 43.765 | ||
2 | 18 | Jett Lawrence | 44.585 | ||
3 | 64 | Colt Nichols | 44.770 | ||
4 | 38 | Austin Forkner | 44.798 | ||
5 | 24 | Rj Hampshire | 44.857 | ||
6 | 30 | Jo Shimoda | 45.443 | ||
7 | 42 | Michael Mosiman | 45.582 | ||
8 | 773 | Thomas Do | 45.755 | ||
9 | 49 | Mitchell Oldenburg | 45.788 | ||
10 | 115 | Max Vohland | 46.166 | ||
11 | 50 | Enzo Lopes | 46.621 | ||
12 | 95 | Joshua Osby | 46.714 | ||
13 | 122 | Jeremy Hand | 46.804 | ||
14 | 134 | Jess Pettis | 46.824 | ||
15 | 99 | Hunter Sayles | 46.914 | ||
16 | 88 | Logan Karnow | 47.004 | ||
17 | 604 | Max Miller | 47.025 | ||
18 | 55 | John Short | 47.075 | ||
19 | 116 | Tj Albright | 47.192 | ||
20 | 124 | Lane Shaw | 47.207 | ||
21 | 241 | Joshua Varize | 47.245 | ||
22 | 193 | Hunter Schlosser | 47.346 | ||
23 | 260 | Dylan Woodcock | 47.389 | ||
24 | 87 | Curren Thurman | 47.423 | ||
25 | 76 | Grant Harlan | 47.479 | ||
26 | 85 | Kevin Moranz | 47.519 | ||
27 | 170 | Devin Simonson | 47.604 | ||
28 | 384 | Lorenzo Camporese | 47.607 | ||
29 | 914 | Geran Stapleton | 47.998 | ||
30 | 162 | Maxwell Sanford | 48.201 | ||
31 | 216 | Devin Harriman | 48.234 | ||
32 | 151 | Carter Gordon | 48.457 | ||
33 | 185 | Wilson Fleming | 48.534 | ||
34 | 125 | Luke Neese | 48.635 | ||
35 | 364 | Chad Saultz | 48.936 | ||
36 | 512 | Austin Cozadd | 49.251 | ||
37 | 551 | Guillaume St-Cyr | 49.500 | ||
38 | 625 | Jonah Geistler | 50.092 | ||
39 | 160 | Vincent Murphy | 50.194 | ||
40 | 181 | Wyatt Lyonsmith | 50.225 |
Jo Shimoda aboard his Pro Circuit Kawasaki
250 SESSION 1 QUALIFYING GROUP A
Austin Forkner qualified in the sixth position in the first round of timed qualifying for Group A
As the first round of qualifying began for the 250 class Rj Hampshire jumped in front of the pack followed by Yamaha riders Christian Craig and Colt Nichols. Despite being in front, Christian Craig took the top position for the first round of timed 1qualifying with a 45.8 lap time followed by Rj’s 46.1. It wasn’t long for the top position to be traded with the Husky rider as Rj took the lead after several laps and then Jett Lawrence taking the second position with a 45.33. With 5 minutes left in the qualifying round, Rj Hampshire led followed by Jett Lawrence, Christian Craig, Michael Mosiman, and then Muc-Off Honda rider Mitchell Oldenburg. Austin Forkner then passed Mitchell Oldenburg. At 3 minutes left, Rj Hampshire got side-swapped through one of the rhythm sections resulting in him hitting a tough block and going down. After being shaken up, Rj pulled off the track letting Jett Lawrence slide by for the top qualifying position.
POS. | # | RIDER | BEST TIME | ||||
1 | 18 | Jett Lawrence | 44.762 | ||||
2 | 29 | Christian Craig | 45.125 | ||||
3 | 24 | Rj Hampshire | 45.315 | ||||
4 | 64 | Colt Nichols | 45.335 | ||||
5 | 42 | Michael Mosiman | 45.582 | ||||
6 | 38 | Austin Forkner | 45.847 | ||||
7 | 49 | Mitchell Oldenburg | 45.965 | ||||
8 | 30 | Jo Shimoda | 46.076 | ||||
9 | 50 | Enzo Lopes | 46.621 | ||||
10 | 115 | Max Vohland | 46.679 | ||||
11 | 134 | Jess Pettis | 46.824 | ||||
12 | 99 | Hunter Sayles | 47.849 | ||||
13 | 95 | Joshua Osby | 47.970 | ||||
14 | 76 | Grant Harlan | 48.022 | ||||
15 | 87 | Curren Thurman | 48.478 | ||||
16 | 88 | Logan Karnow | 48.565 | ||||
17 | 55 | John Short | 48.986 | ||||
18 | 85 | Kevin Moranz | 49.441 | ||||
19 | 914 | Geran Stapleton | 49.592 | ||||
20 | 185 | Wilson Fleming | 50.220 | ||||
21 | 125 | Luke Neese | 50.415 |
Austin Forkner going down during the first qualifying round.
Jett Lawrence eagerly waiting for his chance to set a fast qualifying time.
Christian Craig staying focused for the first round of Supercross.