250 OVERALL QUALIFYING RESULTS | 2021 ORLANDO SUPERCROSS 2
250 OVERALL QUALIFYING RESULTS | 2021 ORLANDO SUPERCROSS 2
The West Coast riders are finally ready to start their day off in Orlando as we get ready for the eighth round of the Monster Energy Supercross season. We expect the playing field to be a lot closer in battle for the West Coast riders as on the East, there were only about eight or so that dominated the playing field until many started dropping off due to injuries. Now with the West beginning, there are many star athletes that will be honing in on their past Supercross experience to lead the factory teams while there are also many newcomers to Supercross, taking their first step into the Pro SX scene. Veteran 250 riders like Jordon Smith, Cameron McAdoo, Jeremy Martin, and Justin Cooper are all expected to do well. But on the rookie side, many younger faces such as Stilez Robertson, Seth Hammaker, Jarrett Frye, and Nate Thrasher will be debuting on their Supercross factory riders for the first time. Factory riders aren’t the only ones in contention to do well; Privateer Powerhouses like ClubMX, AJE Motorsports, and JMC Husqvarna will also play a big factor in the championship as well as lone privateer riders that made the trek from the western United States. So scroll down below to see how fast the West Coast 250 riders can spin laps around Camping World Stadium. After all, this is the first time seeing all of them on the track together. First impressions are everything.
2021 ORLANDO SUPERCROSS 2 | FULL COVERAGE
Photos by Travis Fant and Brian Converse
250 OVERALL QUALIFYING RESULTS
Both of the Martin brothers are riding on Yamahas in the 2021 season.
As the second session began, the Troll Train Alex Martin jumped in front of the 250 class to get some fresh air. Cameron McAdoo sat up top with the fastest lap time but was soon regained by Alex Martin. It took a little bit before the Group A riders ran near their first qualifying lap times. Justin Cooper ran up to the top again and began experimenting with different line choices. Chris Blose may have been one of the most overlooked riders when heading into the 2021 season, but he already started showing remarkable results in qualifying. Seth Hammaker who started his 2021 season qualifying in Group B set a faster lap time than the majority of the Group A riders. With three minutes remaining, Justin Cooper held onto the lead followed by Cameron McAdoo, and the Martin brothers. A lap later, Jeremy Martin ran past Cameron McAdoo for the second place position, however still sat a whole second slower than the leader, Justin Cooper. Jalek Swoll ran a heater and moved up into the fourth place position, passing Alex Martin.
POS. | # | NAME | BEST TIME |
1 | 32 | Justin Cooper | 51.095 |
2 | 150 | Seth Hammaker | 51.330 |
3 | 6 | Jeremy Martin | 51.513 |
4 | 80 | Jordon Smith | 51.839 |
5 | 41 | Hunter Lawrence | 52.259 |
6 | 31 | Cameron Mcadoo | 52.260 |
7 | 67 | Stilez Robertson | 52.269 |
8 | 26 | Alex Martin | 52.345 |
9 | 47 | Jalek Swoll | 52.363 |
10 | 48 | Garrett Marchbanks | 52.896 |
11 | 65 | Carson Brown | 52.966 |
12 | 66 | Jordan Bailey | 52.971 |
13 | 56 | Kyle Peters | 52.987 |
14 | 60 | Chris Blose | 52.993 |
15 | 91 | Nate Thrasher | 53.009 |
16 | 90 | Dilan Schwartz | 53.027 |
17 | 464 | Dominique Thury | 53.198 |
18 | 59 | Jarrett Frye | 53.244 |
19 | 61 | Joey Crown | 53.282 |
20 | 69 | Robbie Wageman | 53.458 |
21 | 35 | Mitchell Harrison | 53.480 |
22 | 39 | Carson Mumford | 53.514 |
23 | 77 | Jerry Robin | 53.698 |
24 | 201 | Cedric Soubeyras | 53.878 |
25 | 137 | Sean Cantrell | 54.037 |
26 | 68 | Jace Owen | 54.141 |
27 | 220 | Ramyller Alves | 54.165 |
28 | 611 | Calvin Fonvieille | 54.297 |
29 | 63 | Martin Castelo | 54.325 |
30 | 72 | Coty Schock | 54.496 |
31 | 73 | Derek Kelley | 54.568 |
32 | 93 | Hardy Munoz | 54.732 |
33 | 118 | Cheyenne Harmon | 54.798 |
34 | 321 | Bradley Lionnet | 54.896 |
35 | 53 | Jake Masterpool | 54.943 |
36 | 121 | Chris Howell | 55.005 |
37 | 951 | Ryan Surratt | 55.113 |
38 | 815 | Colton Eigenmann | 55.238 |
39 | 75 | Ty Masterpool | 55.248 |
40 | 208 | Logan Leitzel | 55.359 |
TOP 40 QUALIFY TO THE RACES
41 | 259 | Corbin Hayes | 55.364 |
42 | 412 | Jared Lesher | 55.636 |
43 | 92 | Chase Marquier | 55.752 |
44 | 119 | Logan Boye | 56.096 |
45 | 242 | Garrett Hoffman | 56.150 |
46 | 446 | Blaine Silveira | 56.302 |
47 | 483 | Bryton Carroll | 56.851 |
48 | 157 | Hunter Calle | 57.136 |
49 | 204 | Kyle Greeson | 57.341 |
50 | 647 | Matthew Hubert | 57.470 |
51 | 538 | Addison Emory | 57.691 |
52 | 120 | Todd Bannister | 57.707 |
53 | 246 | Chance Blackburn | 58.268 |
54 | 312 | Marines Gonzalez | 58.274 |
55 | 767 | Mason Wharton | 59.108 |
56 | 428 | Chad Stonier | 59.395 |
57 | 138 | David Pulley | 59.782 |
58 | 272 | Wristin Grigg | 1:00.277 |
59 | 711 | Tristan Lane | 1:01.102 |
60 | 372 | Hayden Hefner | 1:07.010 |
Nate Thrasher taking the ultra-low line.
250 GROUP A FIRST QUALIFYING SESSIONThis is Jalek Swoll’s first year of Supercross.
There are many privateer teams that have the potential to show brilliance this season. Which one do you think will outperform the rest?
It soon became apparent that the 250 West class was going to be interesting this year as now, there were enough riders in the 250 class to have a nearly full Group C practice. On the East Coast, every rider that entered qualified for the Heat races. As timed qualifying began for the 250 class, Carson Mumford jumped up to the front of the pack to have a clear track. Alex Martin jumped to the top of the leaderboard a few laps in but HRC’s Hunter Lawrence snuck by with a 53.112 second lap time. Chris Blose sat in third place followed by Garrett Marchbanks and Jordon Smith. Soon Jeremy Martin jumped to the top with a 52.765 followed by Jordon Smith. Justin Cooper grabbed the third place spot while the top two riders eventually moved into the 51 second lap times. One thing we noticed was there were no KTMs or Suzukis in Group A for timed qualifying. Justin Cooper moved up to first just barely getting by his teammate Jeremy Martin.
POS. | # | RIDER | BEST TIME | ||||
1 | 32 | Justin Cooper | 51.423 | ||||
2 | 6 | Jeremy Martin | 51.513 | ||||
3 | 80 | Jordon Smith | 51.839 | ||||
4 | 26 | Alex Martin | 52.345 | ||||
5 | 41 | Hunter Lawrence | 52.384 | ||||
6 | 60 | Chris Blose | 53.013 | ||||
7 | 31 | Cameron Mcadoo | 53.062 | ||||
8 | 48 | Garrett Marchbanks | 53.075 | ||||
9 | 35 | Mitchell Harrison | 53.604 | ||||
10 | 47 | Jalek Swoll | 53.631 | ||||
11 | 56 | Kyle Peters | 53.802 | ||||
12 | 66 | Jordan Bailey | 54.010 | ||||
13 | 39 | Carson Mumford | 54.127 | ||||
14 | 69 | Robbie Wageman | 54.194 | ||||
15 | 61 | Joey Crown | 54.361 | ||||
16 | 68 | Jace Owen | 54.913 | ||||
17 | 73 | Derek Kelley | 54.995 | ||||
18 | 201 | Cedric Soubeyras | 55.055 | ||||
19 | 77 | Jerry Robin | 55.203 | ||||
20 | 63 | Martin Castelo | 56.070 | ||||
21 | 92 | Chase Marquier | 58.339 |
Hunter Lawrence qualified fifth in the first qualifying session.