250 OVERALL QUALIFYING RESULTS | 2021 UNADILLA NATIONAL
250 OVERALL QUALIFYING RESULTS | 2021 UNADILLA NATIONAL
The 250 class is in full force heading into the weekend as we dive back into the very exciting 2021 Pro Motocross season. Justin Cooper continues to lead the points hunt as we head to Unadilla for his home track advantage while Jett Lawrence chases in second place, just 8 points behind. Hunter Lawrence sits in third but 36 points behind with Star Yamaha’s veteran 250 rider, Jeremy Martin, in fourth, 17 points behind Hunter. So who do you think will be the fastest 250 rider around the New York track? Scroll down below to find out as we report all the action LIVE from New Berlin, New York.
2021 UNADILLA NATIONAL | FULL COVERAGE
Photos by Trevor Nelson
250 OVERALL QUALIFYING RESULTS
Pierce Brown will be holding down for the RedBull TLD GasGas team as both teammates, Justin Barcia and Michael Mosiman, are out due to injury.
Rj Hampshire was the first 250 rider to get out front of the 250 class with Carson Mumford chasing in second. Carson Mumford and Jo Shimoda made practice look like a moto as the two battled it out. Jo Shimoda eventually slowed down to let Jalek Swoll get by. Seth Hammaker set a very fast lap time moving up to third while Rj stayed in second. Hunter Lawrence grabbed the second fastest qualifying time as Pierce Brown ran in third. Justin Cooper would once again become the fastest qualifier.
POS. | # | NAME | BEST TIME |
1 | 32 | Justin Cooper | 2:21.980 |
2 | 24 | RJ Hampshire | 2:23.233 |
3 | 150 | Seth Hammaker | 2:23.987 |
4 | 30 | Jo Shimoda | 2:24.654 |
5 | 47 | Jalek Swoll | 2:24.672 |
6 | 48 | Garrett Marchbanks | 2:24.798 |
7 | 41 | Hunter Lawrence | 2:24.942 |
8 | 18 | Jett Lawrence | 2:25.619 |
9 | 6 | Jeremy Martin | 2:25.622 |
10 | 90 | Dilan Schwartz | 2:25.660 |
11 | 38 | Austin Forkner | 2:25.675 |
12 | 45 | Pierce Brown | 2:25.689 |
13 | 39 | Carson Mumford | 2:26.761 |
14 | 67 | Stilez Robertson | 2:27.728 |
15 | 59 | Jarrett Frye | 2:28.144 |
16 | 26 | Alex Martin | 2:28.219 |
17 | 115 | Maximus Vohland | 2:28.557 |
18 | 241 | Joshua Varize | 2:29.026 |
19 | 147 | Levi Kitchen | 2:29.477 |
20 | 75 | Ty Masterpool | 2:29.479 |
21 | 77 | Jerry Robin | 2:29.655 |
22 | 73 | Derek Kelley | 2:29.901 |
23 | 112 | Xylian Ramella | 2:30.767 |
24 | 220 | Ramyller Alves | 2:30.779 |
25 | 380 | Preston Kilroy | 2:31.743 |
26 | 157 | Hunter Calle | 2:32.299 |
27 | 172 | Tommy Rios | 2:32.765 |
28 | 778 | James Harrington | 2:33.468 |
29 | 195 | Blake Ashley | 2:33.746 |
30 | 995 | Christopher Prebula | 2:34.337 |
31 | 742 | TJ Uselman | 2:34.616 |
32 | 443 | Luke Renzland | 2:34.631 |
33 | 242 | Garrett Hoffman | 2:35.279 |
34 | 162 | Maxwell Sanford | 2:35.483 |
35 | 962 | Joseph Tait | 2:35.504 |
36 | 412 | Jared Lesher | 2:35.632 |
TOP 36 QUALIFY TO THE MOTOS
37 | 437 | Vincent Luhovey | 2:35.734 |
38 | 874 | Zack Williams | 2:35.910 |
39 | 375 | Lawrence Fortin III | 2:36.258 |
40 | 431 | Caio Lopes | 2:36.321 |
41 | 544 | Noah Willbrandt | 2:36.764 |
42 | 701 | Jake Pinhancos | 2:36.869 |
43 | 766 | Levi Newby | 2:37.016 |
44 | 341 | Evan Haimowitz | 2:37.460 |
45 | 819 | Blake Hoag | 2:38.172 |
46 | 491 | Gabe Gutierres | 2:38.337 |
47 | 337 | Slade Smith | 2:38.562 |
48 | 204 | Kyle Greeson | 2:38.950 |
49 | 153 | Stephen Hooker | 2:39.683 |
50 | 279 | Timothy Crosby | 2:40.135 |
51 | 119 | Logan Boye | 2:40.607 |
52 | 366 | Blaze Cremaldi | 2:41.107 |
53 | 881 | Gerald Lorenz III | 2:41.325 |
54 | 700 | Kyle Krell | 2:43.264 |
55 | 158 | Tre Fierro | 2:43.523 |
56 | 486 | Dennis Gritzmacher | 2:44.242 |
57 | 664 | Hunter Stempel | 2:44.603 |
58 | 741 | Spencer Mang | 2:44.787 |
59 | 299 | Konnor Visger | 2:44.966 |
60 | 301 | Jordan Jarvis | 2:45.350 |
61 | 488 | Travis Randanella | 2:46.599 |
62 | 348 | Thomas Martin | 2:46.776 |
63 | 572 | Chase Witmer | 2:47.447 |
64 | 961 | Mario Testa | 2:47.708 |
65 | 719 | Joshua Berchem | 2:47.765 |
66 | 924 | Gage Hulsey | 2:48.717 |
67 | 168 | Cale Kuchnicki | 2:48.804 |
68 | 459 | Austin Brooks | 2:49.450 |
69 | 294 | Nicholas McDonnell | 2:50.717 |
70 | 418 | Zach Peters | 2:50.948 |
71 | 175 | Stephen Ward | 2:51.626 |
72 | 521 | Ed Jones | 2:51.753 |
73 | 428 | Chad Stonier | 2:52.472 |
74 | 870 | Colton Camp | 2:53.294 |
75 | 729 | Philip Bugbee | 2:53.384 |
76 | 811 | Christopher Williams | 2:55.917 |
77 | 949 | James Manni | 2:57.049 |
78 | 203 | Andrew Boccarossa | 2:59.175 |
79 | 769 | Andrew Rossi | 3:01.256 |
80 | 731 | Robert Bombard | 3:02.489 |
81 | 328 | Shawn MacDonald | 3:07.085 |
Justin has been the fastest qualifier 6 out of the 8 races this year.
250 FIRST QUALIFYING SESSION
Jeremy Martin may have done well at the last round but his qualifying times at Unadilla would land him in 10th place.
It was Rj Hampshire who was the first fast rider in the first session for the lites class, setting a 2:26.53 lap time. Pierce Brown ran in second place with Carson Mumford in third place. The Lawrence brothers chase in fourth and fifth place with Hunter leading the two. With a minute left, Jalek Swoll jumped up to fifth place and Rj would be the fastest qualifier in the first qualifying session.
POS. | # | RIDER | BEST TIME | ||||
1 | 24 | RJ Hampshire | 2:26.534 | ||||
2 | 6 | Jeremy Martin | 2:26.634 | ||||
3 | 41 | Hunter Lawrence | 2:26.815 | ||||
4 | 45 | Pierce Brown | 2:26.833 | ||||
5 | 32 | Justin Cooper | 2:26.931 | ||||
6 | 39 | Carson Mumford | 2:26.936 | ||||
7 | 47 | Jalek Swoll | 2:27.285 | ||||
8 | 18 | Jett Lawrence | 2:28.181 | ||||
9 | 150 | Seth Hammaker | 2:28.345 | ||||
10 | 38 | Austin Forkner | 2:28.779 | ||||
11 | 90 | Dilan Schwartz | 2:29.023 | ||||
12 | 30 | Jo Shimoda | 2:29.120 | ||||
13 | 67 | Stilez Robertson | 2:29.150 | ||||
14 | 75 | Ty Masterpool | 2:29.479 | ||||
15 | 48 | Garrett Marchbanks | 2:29.601 | ||||
16 | 59 | Jarrett Frye | 2:29.651 | ||||
17 | 26 | Alex Martin | 2:29.727 | ||||
18 | 147 | Levi Kitchen | 2:30.997 | ||||
19 | 77 | Jerry Robin | 2:31.978 | ||||
20 | 241 | Joshua Varize | 2:32.023 | ||||
21 | 112 | Xylian Ramella | 2:32.072 | ||||
22 | 380 | Preston Kilroy | 2:32.276 | ||||
23 | 73 | Derek Kelley | 2:32.535 | ||||
24 | 115 | Maximus Vohland | 2:33.074 | ||||
25 | 742 | TJ Uselman | 2:34.616 | ||||
26 | 443 | Luke Renzland | 2:34.631 | ||||
27 | 242 | Garrett Hoffman | 2:35.327 | ||||
28 | 220 | Ramyller Alves | 2:35.483 | ||||
29 | 995 | Christopher Prebula | 2:35.547 | ||||
30 | 162 | Maxwell Sanford | 2:36.073 | ||||
31 | 195 | Blake Ashley | 2:37.747 | ||||
32 | 778 | James Harrington | 2:37.990 | ||||
33 | 874 | Zack Williams | 2:38.863 | ||||
34 | 962 | Joseph Tait | 2:39.230 | ||||
35 | 701 | Jake Pinhancos | 2:39.933 | ||||
36 | 766 | Levi Newby | 2:40.710 | ||||
37 | 491 | Gabe Gutierres | 2:41.011 | ||||
38 | 204 | Kyle Greeson | 2:41.796 | ||||
39 | 157 | Hunter Calle | 2:45.272 | ||||
40 | 299 | Konnor Visger | 2:46.709 |