250 QUALIFYING RESULTS // 2023 EAST RUTHERFORD SUPERCROSS
250 QUALIFYING RESULTS // 2023 EAST RUTHERFORD SUPERCROSS
The weather is warm and the track is looking pretty dry as the 250 East/West Showdown has arrived at East Rutherford for the 2023 Monster Energy Supercross season. Two riders have the potential of effecting each other’s season as the Lawrence brothers have a clear lead on the rest of the field. However, if the cards are played just right, Hunter Lawrence has the chance of clinching the 250 East Title today. But nothing can be assured as Hunter was a bit shaken up after his near-catastrophic save at Atlanta. But before we get to the racing, we have to find out who’s quickest on the track, qualifying results are posted down below.
Photos by Brian Converse
2023 EAST RUTHERFORD SUPERCROSS // FULL COVERAGE
250 WEST COMBINED LAP TIMES
Jett Lawrence is quickest on the west.
POS. | # | NAME | BEST TIME | ||
1 | 18 | Jett Lawrence | 47.895 | ||
2 | 24 | Rj Hampshire | 48.563 | ||
3 | 34 | Max Vohland | 48.865 | ||
4 | 52 | Carson Mumford | 48.895 | ||
5 | 33 | Pierce Brown | 48.959 | ||
6 | 56 | Enzo Lopes | 48.963 | ||
7 | 43 | Levi Kitchen | 49.007 | ||
8 | 83 | Cole Thompson | 50.068 | ||
9 | 85 | Dilan Schwartz | 50.508 | ||
10 | 508 | Hunter Yoder | 50.574 | ||
11 | 59 | Robbie Wageman | 50.706 | ||
12 | 93 | Jerry Robin | 50.730 | ||
13 | 41 | Derek Kelley | 50.735 | ||
14 | 53 | Derek Drake | 50.752 | ||
15 | 410 | Brandon Scharer | 50.911 | ||
16 | 981 | Austin Politelli | 51.150 | ||
17 | 42 | Joshua Varize | 51.266 | ||
18 | 173 | Hunter Schlosser | 51.591 | ||
19 | 84 | Mitchell Harrison | 51.626 | ||
20 | 89 | Kaeden Amerine | 51.681 | ||
21 | 604 | Max Miller | 52.005 | ||
22 | 76 | Dominique Thury | 52.107 |
250 EAST COMBINED LAP TIMES
Hunter Lawrence is quickest on the East.
POS. | # | NAME | BEST TIME | ||
1 | 96 | Hunter Lawrence | 48.701 | ||
2 | 58 | Jordon Smith | 48.728 | ||
3 | 63 | Max Anstie | 49.331 | ||
4 | 128 | Tom Vialle | 49.430 | ||
5 | 57 | Chris Blose | 49.434 | ||
6 | 30 | Jo Shimoda | 49.452 | ||
7 | 238 | Haiden Deegan | 49.524 | ||
8 | 67 | Cullin Park | 50.167 | ||
9 | 460 | Michael Hicks | 50.281 | ||
10 | 66 | Henry Miller | 50.709 | ||
11 | 285 | Coty Schock | 50.957 | ||
12 | 50 | Marshal Weltin | 51.022 | ||
13 | 330 | A J Catanzaro | 51.240 | ||
14 | 243 | Caden Braswell | 51.298 | ||
15 | 62 | Jace Owen | 51.440 | ||
16 | 86 | Josiah Natzke | 51.562 | ||
17 | 125 | Luke Neese | 51.791 | ||
18 | 116 | Tj Albright | 52.413 | ||
19 | 242 | Garrett Hoffman | 53.673 | ||
20 | 289 | Robert Hailey | 53.967 | ||
21 | 138 | David Pulley Jr | 54.644 | ||
22 | 146 | Brandon Marley | 55.343 | ||
23 | 339 | Talon Hawkins | 56.359 | ||
24 | 971 | Brian Saunier | 56.377 |
250 EAST QUALIFYING SESSION 2
Hunter was fastest the second time around in the East.
The lap times would be similar to the 250 West group once again except with Hunter Lawrence taking the charge and leading by half a second over Jordon Smith. Tom Vialle regrouped after his crash at Atlanta to be the third fastest rider in the East. Haiden Deegan and Max Anstie rounded out the top 5. Interestingly though, Hunter was nearly a whole second slower than his brother’s fastest lap time and .2 slower than Rj, making him the third fastest rider of the day.
250 WEST QUALIFYING SESSION 2
Jett is the fastest on the West.
As the second qualifying session kicked off Jett Lawrence and the rest of the field would put down consistently faster lap times. Only four seconds separated first to last with Jett walking out as the fastest rider of the group. Rj Hampshire would sit in second but almost a second slower than Jett.
POS. | # | RIDER | BEST TIME | ||||
1 | 18 | Jett Lawrence | 47.895 | ||||
2 | 24 | Rj Hampshire | 48.563 | ||||
3 | 34 | Max Vohland | 48.865 | ||||
4 | 52 | Carson Mumford | 48.895 | ||||
5 | 33 | Pierce Brown | 48.959 | ||||
6 | 56 | Enzo Lopes | 48.963 | ||||
7 | 43 | Levi Kitchen | 49.007 | ||||
8 | 83 | Cole Thompson | 50.068 | ||||
9 | 85 | Dilan Schwartz | 50.508 | ||||
10 | 508 | Hunter Yoder | 50.574 | ||||
11 | 59 | Robbie Wageman | 50.706 | ||||
12 | 93 | Jerry Robin | 50.730 | ||||
13 | 41 | Derek Kelley | 50.735 | ||||
14 | 53 | Derek Drake | 50.752 | ||||
15 | 410 | Brandon Scharer | 50.911 | ||||
16 | 981 | Austin Politelli | 51.150 | ||||
17 | 42 | Joshua Varize | 51.266 | ||||
18 | 173 | Hunter Schlosser | 51.591 | ||||
19 | 84 | Mitchell Harrison | 51.626 | ||||
20 | 604 | Max Miller | 52.272 |
250 WEST QUALIFYING SESSION 1
Jett Lawrence was the quickest on the West.
Similar to the first session for the East Coast class, the West Coast riders would ride around the 48-50 second lap time margin and it would take about 5 minutes to hit those times as well. Jett Lawrence would be the first to break into the 48 second lap time and both Carson Mumford and Rj Hampshire would round out second and third. With a minute and a half remaining, Enzo Lopes snuck into second place but still just under a second behind Jett Lawrence.
POS. | # | RIDER | BEST TIME | ||||
1 | 18 | Jett Lawrence | 48.363 | ||||
2 | 56 | Enzo Lopes | 49.240 | ||||
3 | 52 | Carson Mumford | 49.461 | ||||
4 | 24 | Rj Hampshire | 49.478 | ||||
5 | 43 | Levi Kitchen | 49.489 | ||||
6 | 33 | Pierce Brown | 49.527 | ||||
7 | 34 | Max Vohland | 50.018 | ||||
8 | 83 | Cole Thompson | 50.636 | ||||
9 | 85 | Dilan Schwartz | 50.692 | ||||
10 | 41 | Derek Kelley | 51.370 | ||||
11 | 53 | Derek Drake | 51.465 | ||||
12 | 410 | Brandon Scharer | 51.520 | ||||
13 | 59 | Robbie Wageman | 51.636 | ||||
14 | 508 | Hunter Yoder | 51.766 | ||||
15 | 981 | Austin Politelli | 51.806 | ||||
16 | 173 | Hunter Schlosser | 51.872 | ||||
17 | 604 | Max Miller | 52.005 | ||||
18 | 93 | Jerry Robin | 52.022 | ||||
19 | 84 | Mitchell Harrison | 52.608 | ||||
20 | 42 | Joshua Varize | 53.827 |
Rj qualified fourth fastest in the first session for the West coast riders.
250 EAST QUALIFYING SESSION 1
Jordon Smith would be the fastest rider amongst the East Coast riders in the first session.
Hunter Lawrence would be the first rider to break into the 49 second lap time as Jordon Smith followed in second. As the track deformed, large rocks begun to make an appearance on top of the dirt. Halfway through the qualifying session, Jordon Smith would take the top spot with Chris Blose in second place. Eventually Jo Shimoda would join his teammate in the top 3 of qualifying as Jordon Smith shaved off a second in his laptime. Jordon Smith would hold onto the fastest lap time.
POS. | # | RIDER | BEST TIME | ||||
1 | 58 | Jordon Smith | 48.728 | ||||
2 | 63 | Max Anstie | 49.331 | ||||
3 | 96 | Hunter Lawrence | 49.401 | ||||
4 | 57 | Chris Blose | 49.434 | ||||
5 | 30 | Jo Shimoda | 49.452 | ||||
6 | 238 | Haiden Deegan | 49.557 | ||||
7 | 67 | Cullin Park | 50.167 | ||||
8 | 128 | Tom Vialle | 50.179 | ||||
9 | 460 | Michael Hicks | 50.281 | ||||
10 | 66 | Henry Miller | 50.998 | ||||
11 | 50 | Marshal Weltin | 51.022 | ||||
12 | 285 | Coty Schock | 51.397 | ||||
13 | 62 | Jace Owen | 51.440 | ||||
14 | 243 | Caden Braswell | 51.800 | ||||
15 | 330 | A J Catanzaro | 51.928 | ||||
16 | 86 | Josiah Natzke | 52.074 | ||||
17 | 125 | Luke Neese | 52.208 | ||||
18 | 116 | Tj Albright | 52.413 | ||||
19 | 242 | Garrett Hoffman | 53.892 | ||||
20 | 339 | Talon Hawkins | 56.359 |
Max Anstie was second fastest.
Comments are closed.