250 LIVE QUALIFYING RESULTS | NASHVILLE SUPERCROSS (UPDATED)
The man to beat, Austin Forkner.
The 14th round of the Supercross season is held in Nashville, Tennessee. Which just so happens to be the first time in Supercross history that the series has stopped in Nashville. We are brining you live results throughout the day of racing. The 250 East Coast riders are back after a few weeks off. With three rounds left in the 250 east season, Austin Forkner has a dominating 26 point lead over Chase Sexton. Here are the 250 qualifying results from Nashville. Make sure to check back for updates throughout the day of racing.
Austin Forkner’s bad qualifying crash click here.
Click here for live 250 results.
Click here for live 450 results.
2019 NASHVILLE SUPERCROSS | FULL COVERAGE
250 OVERALL QUALIFYING RESULTS
Chase Sexton comes back in the second qualifying session and destroys Austin Forkner’s fastest lap time.
Chase Sexton came back in the second qualifying session with a mission. And that was to beat out points leaders Austin Forker who had a bad crash.. Sexton was overacted half second faster than the red plate holders in qualifying.
POS. | # | NAME | BEST TIME |
1 | 23 | Chase Sexton | 48.836 |
2 | 73 | Martin Davalos | 49.222 |
3 | 24 | Austin Forkner | 49.520 |
4 | 32 | Justin Cooper | 49.680 |
5 | 66 | Mitchell Oldenburg | 49.818 |
6 | 26 | Alex Martin | 50.248 |
7 | 45 | Brandon Hartranft | 50.637 |
8 | 55 | Kyle Peters | 50.814 |
9 | 264 | Ryan Sipes | 50.990 |
10 | 52 | Jordan Bailey | 51.207 |
11 | 81 | Joshua Cartwright | 51.303 |
12 | 37 | Kyle Cunningham | 51.336 |
13 | 123 | Mitchell Falk | 51.344 |
14 | 56 | Lorenzo Locurcio | 51.826 |
15 | 70 | Joshua Osby | 52.004 |
16 | 63 | John Short | 52.162 |
17 | 96 | Chase Marquier | 52.405 |
18 | 49 | Henry Miller | 52.439 |
19 | 101 | Fredrik Noren | 52.720 |
20 | 74 | Cade Autenrieth | 52.724 |
21 | 57 | Bradley Taft | 52.908 |
22 | 65 | Anthony Rodriguez | 52.951 |
23 | 511 | Steven Clarke | 53.068 |
24 | 119 | Isaac Teasdale | 53.128 |
25 | 332 | Dustin Winter | 53.294 |
26 | 90 | Jeremy Hand | 53.351 |
27 | 700 | Jame sWeeks | 53.379 |
28 | 78 | Ramyller Alves | 53.544 |
29 | 116 | Tj Albright | 53.604 |
30 | 367 | Hunter Sayles | 53.653 |
31 | 161 | Justin Thompson | 53.807 |
32 | 151 | Carter Gordon | 54.068 |
33 | 401 | Samuel Redman | 54.194 |
34 | 597 | Mason Kerr | 54.457 |
35 | 125 | Luke Neese | 54.486 |
36 | 346 | Kevin Moranz | 54.825 |
37 | 407 | Benjamin Nelko | 54.845 |
38 | 197 | Dillon Cloyed | 55.087 |
39 | 382 | Tanner Stack | 55.129 |
40 | 996 | Preston Taylor | 55.606 |
Top 40 qualify to night show
41 | 981 | Curren Thurman | 56.075 |
42 | 914 | Brice Klippel | 56.117 |
43 | 775 | Locky Kennedy | 56.536 |
44 | 305 | Hunter Hilton | 56.680 |
45 | 824 | Carter Stephenson | 56.722 |
46 | 434 | Parker Fleming | 57.443 |
47 | 795 | Aaron Leininger | 57.900 |
48 | 146 | Brandon Marley | 59.927 |
49 | 389 | Davey Sterritt | 1:00.331 |
50 | 416 | Donald Alford | 1:01.597 |
250 QUALIFYING RESULTS (first session)
Forkner proves in session 1 why he is the red plate holder.
Austin Forkner was ripping in the first session and topped the board in the first 250 East qualifying session in Nashville more than a full second ahead of the second place guy Mitchell Oldenburg.
POS. | # | RIDER | BEST TIME | |
1 | 24 | Austin Forkner | 49.520 | |
2 | 66 | Mitchell Oldenburg | 50.669 | |
3 | 23 | Chase Sexton | 50.715 | |
4 | 32 | Justin Cooper | 51.119 | |
5 | 73 | Martin Davalos | 51.151 | |
6 | 55 | Kyle Peters | 52.143 | |
7 | 45 | Brandon Hartranft | 52.162 | |
8 | 52 | Jordan Bailey | 52.485 | |
9 | 26 | Alex Martin | 52.527 | |
10 | 63 | John Short | 52.706 | |
11 | 123 | Mitchell Falk | 52.707 | |
12 | 37 | Kyle Cunningham | 52.813 | |
13 | 49 | Henry Miller | 53.333 | |
14 | 56 | Lorenzo Locurcio | 53.622 | |
15 | 70 | Joshua Osby | 53.738 | |
16 | 96 | Chase Marquier | 54.084 | |
17 | 81 | Joshua Cartwright | 54.356 | |
18 | 65 | Anthony Rodriguez | 54.728 | |
19 | 511 | Steven Clarke | 57.561 |