250 MAIN EVENT RACE RESULTS // 2023 INDIANAPOLIS SUPERCROSS
250 RACE RESULTS // 2023 INDIANAPOLIS SUPERCROSS
The 2023 Indianapolis Supercross is here and the 250SX East class is ready for a full night of racing. Throughout the 2023 Monster Energy Supercross season, the track layouts and dirt conditions have been huge talking points at every venue, but we didn’t think the Indianapolis Supercross would provide as tough of a track as it has. The Lucas Oil Stadium always provides rutted track conditions, but this year is even softer than normal.
Coming into the Indianapolis Supercross, Hunter Lawrence has the red plate and a comfortable 14-point lead on Max Anstie, but Nate Thrasher is coming into this weekend with a point to prove after being taken out by Hunter at Daytona.
2023 INDIANAPOLIS SUPERCROSS // FULL COVERAGE
250 HEAT RACE ONE RESULTS
Jordan Smith was your heat 1 winner.
Chris Blose got the holeshot on the Pro Circuit Kawasaki KX250 with Jordan Smith in second and Haiden Deegan in third. Within a few laps, Smith made the pass on Blose for the lead. Jordan Smith pulled a commanding lead over Blose to win with Deegan third, Cullin Park fourth, Jace Owen fifth, Jeremey Hand sixth, Michael Hicks seventh, Talon Hawkins 8th and the final qualifier was A.J. Catanzaro.
POS. | # | RIDER | INTERVAL | ||||||
1 | 58 | Jordon Smith | 9 Laps | ||||||
2 | 57 | Chris Blose | +07.760 | ||||||
3 | 238 | Haiden Deegan | +12.652 | ||||||
4 | 67 | Cullin Park | +21.611 | ||||||
5 | 62 | Jace Owen | +22.980 | ||||||
6 | 91 | Jeremy Hand | +24.549 | ||||||
7 | 460 | Michael Hicks | +28.052 | ||||||
8 | 339 | Talon Hawkins | +29.144 | ||||||
9 | 330 | A J Catanzaro | +30.142 | ||||||
10 | 170 | Devin Simonson | +35.630 | ||||||
11 | 602 | Gage Linville | +39.414 | ||||||
12 | 99 | Hardy Munoz | +40.996 | ||||||
13 | 243 | Caden Braswell | +41.988 | ||||||
14 | 483 | Bryton Carroll | +49.636 | ||||||
15 | 208 | Logan Leitzel | +51.895 | ||||||
16 | 242 | Garrett Hoffman | 8 Laps | ||||||
17 | 551 | Guillaume St-Cyr | +06.128 | ||||||
18 | 191 | Curren Thurman | +09.098 | ||||||
19 | 138 | David Pulley Jr | +42.480 | ||||||
20 | 174 | Luca Marsalisi | 5 Laps |
250 HEAT RACE TWO RESULTS
Max Anstie got the holeshot with Hunter Lawernce hot on his tail. The factory KTM rider of Tom Vialle and then Hunter passed him right back on the opening lap. Nate Thrasher made his way past Vialle for third. On lap four Hunter passed Anstie for the lead. Thrasher then pressured Anstie until the red flag came out due to a down rider.
The riders started with a staggered start to finish the heat race. With less than a minute to go and a lap, Thrasher couldn’t reel in Lawrence. Hunter won his third heat race of the season.
POS. | # | RIDER | INTERVAL | ||||||
1 | 96 | Hunter Lawrence | 9 Laps | ||||||
2 | 29 | Nate Thrasher | +01.382 | ||||||
3 | 63 | Max Anstie | +07.850 | ||||||
4 | 128 | Tom Vialle | +11.243 | ||||||
5 | 6 | Jeremy Martin | +15.010 | ||||||
6 | 66 | Henry Miller | +19.557 | ||||||
7 | 285 | Coty Schock | +20.740 | ||||||
8 | 247 | Brock Papi | +21.519 | ||||||
9 | 50 | Marshal Weltin | +25.194 | ||||||
10 | 125 | Luke Neese | +25.717 | ||||||
11 | 86 | Josiah Natzke | +27.839 | ||||||
12 | 351 | Jack Rogers | +37.877 | ||||||
13 | 300 | Lane Allison | +38.598 | ||||||
14 | 116 | Tj Albright | +40.352 | ||||||
15 | 192 | Jack Chambers | +41.549 | ||||||
16 | 544 | Noah Willbrandt | +47.061 | ||||||
17 | 504 | Gerhard Matamoros | +49.374 | ||||||
18 | 511 | Jace Kessler | 8 Laps | ||||||
19 | 118 | Cheyenne Harmon | +24.677 | ||||||
20 | 552 | Larry Reyes | 3 Laps |
250 LCQ RESULTS
POS. | # | RIDER | INTERVAL | ||||||
1 | 243 | Caden Braswell | 8 Laps | ||||||
2 | 125 | Luke Neese | +08.734 | ||||||
3 | 99 | Hardy Munoz | +10.586 | ||||||
4 | 300 | Lane Allison | +16.612 | ||||||
5 | 351 | Jack Rogers | +19.113 | ||||||
6 | 170 | Devin Simonson | +20.027 | ||||||
7 | 242 | Garrett Hoffman | +21.963 | ||||||
8 | 116 | Tj Albright | +23.808 | ||||||
9 | 483 | Bryton Carroll | +24.913 | ||||||
10 | 86 | Josiah Natzke | +26.529 | ||||||
11 | 208 | Logan Leitzel | +30.251 | ||||||
12 | 544 | Noah Willbrandt | +32.987 | ||||||
13 | 551 | Guillaume St-Cyr | +34.574 | ||||||
14 | 191 | Curren Thurman | +36.369 | ||||||
15 | 602 | Gage Linville | +37.560 | ||||||
16 | 504 | Gerhard Matamoros | +47.602 | ||||||
17 | 118 | Cheyenne Harmon | +47.848 | ||||||
18 | 511 | Jace Kessler | 7 Laps | ||||||
19 | 138 | David Pulley Jr | +01.431 | ||||||
20 | 192 | Jack Chambers | 2 Laps | ||||||
21 | 174 | Luca Marsalisi | DNS | ||||||
22 | 552 | Larry Reyes | DNS |
250 MAIN EVENT RESULTS
Hunter puts another notch on his win belt.
Hunter Lawrence with the holeshot in the 250 main event with Chris Blose in second and a sea of Yamahas behind him. Thrasher made the pass on Blose for third on the opening lap with Smith passing Blsoe just after the green flag. Blose started to get shuffled back to 8th y the 6th lap. Jeremy Martin started to make moves and got passed Anstie for fifth. Martin was on fire and passed Deegan for fourth on the fourth.
On the 17th lap, Hunter pulled to a 7-second lead. He had a close call with a lapped rider and his hand came off but saved it. Thrasher was second, Smith third, and Deegan fifth., Hauden Deegan went down in fifth pushing him back to seventh with one lap to go.
Hunter Lawerence extends his championship lead in the 250 East.
POS. | # | RIDER | INTERVAL | ||||||
1 | 96 | Hunter Lawrence | 21 Laps | ||||||
2 | 29 | Nate Thrasher | +07.970 | ||||||
3 | 58 | Jordon Smith | +15.288 | ||||||
4 | 6 | Jeremy Martin | +22.218 | ||||||
5 | 63 | Max Anstie | +32.338 | ||||||
6 | 57 | Chris Blose | +41.489 | ||||||
7 | 238 | Haiden Deegan | +43.900 | ||||||
8 | 128 | Tom Vialle | +46.286 | ||||||
9 | 67 | Cullin Park | 20 Laps | ||||||
10 | 285 | Coty Schock | +06.080 | ||||||
11 | 62 | Jace Owen | +17.343 | ||||||
12 | 66 | Henry Miller | +19.279 | ||||||
13 | 460 | Michael Hicks | +28.860 | ||||||
14 | 50 | Marshal Weltin | +30.587 | ||||||
15 | 339 | Talon Hawkins | +31.495 | ||||||
16 | 91 | Jeremy Hand | 19 Laps | ||||||
17 | 243 | Caden Braswell | +41.767 | ||||||
18 | 300 | Lane Allison | 18 Laps | ||||||
19 | 330 | A J Catanzaro | +36.383 | ||||||
20 | 247 | Brock Papi | 10 Laps | ||||||
21 | 125 | Luke Neese | DNS | ||||||
22 | 99 | Hardy Munoz | DNS |