450 QUALIFYING RESULTS | 2021 HOUSTON SUPERCROSS 1 (UPDATED)
450 OVERALL QUALIFYING RESULTS | 2021 HOUSTON SUPERCROSS 1
After a tremendous amount of work put on by the teams and FELD, we are once again able to experience Supercross for another year. But this year did not start off like any other Supercross year in recent memory. It started a week later and no one gathered in Angel Stadium to kick off the first round. In fact, no rounds are going to be held in California. Instead, the teams head to Houston, Texas to go head to head in the first round of Supercross and will stay primarily on the East Coast and middle America to race for the 2021 championship. Despite seeing riders on social media posting a few clips of them riding during the week, it’s hard to say where everone’s skill and speed is. A common answer during the opening round press conference was that the riders have no idea how fast their competition compares to them. After the 2020 outdoors season, teams were scrambling to develop race bikes and get their riders to the test tracks trying to get things figured out before the first round of Supercross. Some riders like Eli Tomac and Adam Cianciarulo feel very confident about their race bikes because they are essentially just making minor adjustments to their previous year’s bike. However some like Ken Roczen and Chase Sexton have both had very little time to fine-tune theirs. Who do you think will be the fastest 450 rider in the opening round of Supercross? Go down below to see the results.
2021 HOUSTON SUPERCROSS 1 | FULL COVERAGE
Photos by Brian Converse
450 OVERALL QUALIFYING RESULTS
Ken Roczen and Kyle Chizholm skimming the whoops in Houston
The top qualifying position of the day in the 450 division went to 450 Supercross rookie Chase Sexton. Eli Tomac sat in second place followed by Marvin Musquin and Ken Roczen.
POS. | # | NAME | BEST TIME | ||
1 | 23 | Chase Sexton | 44.006 | ||
2 | 1 | Eli Tomac | 44.036 | ||
3 | 25 | Marvin Musquin | 44.212 | ||
4 | 94 | Ken Roczen | 44.230 | ||
5 | 27 | Malcolm Stewart | 44.268 | ||
6 | 51 | Justin Barcia | 44.355 | ||
7 | 14 | Dylan Ferrandis | 44.457 | ||
8 | 9 | Adam Cianciarulo | 44.469 | ||
9 | 21 | Jason Anderson | 44.678 | ||
10 | 17 | Joey Savatgy | 44.695 | ||
11 | 16 | Zach Osborne | 44.724 | ||
12 | 15 | Dean Wilson | 44.773 | ||
13 | 2 | Cooper Webb | 44.814 | ||
14 | 10 | Justin Brayton | 44.983 | ||
15 | 40 | Vince Friese | 45.154 | ||
16 | 36 | Martin Davalos | 45.217 | ||
17 | 7 | Aaron Plessinger | 45.236 | ||
18 | 20 | Broc Tickle | 45.671 | ||
19 | 19 | Justin Bogle | 45.829 | ||
20 | 37 | Benny Bloss | 46.159 | ||
21 | 28 | Brandon Hartranft | 46.222 | ||
22 | 11 | Kyle Chisholm | 46.703 | ||
23 | 83 | Alex Ray | 46.986 | ||
24 | 81 | Justin Starling | 47.071 | ||
25 | 43 | Fredrik Noren | 47.350 | ||
26 | 981 | Austin Politelli | 47.403 | ||
27 | 805 | Carlen Gardner | 47.687 | ||
28 | 280 | Cade Clason | 47.808 | ||
29 | 114 | Nick Schmidt | 47.920 | ||
30 | 309 | Jeremy Smith | 48.118 | ||
31 | 722 | Adam Enticknap | 48.157 | ||
32 | 184 | Scott Champion | 48.306 | ||
33 | 330 | Aj Catanzaro | 48.566 | ||
34 | 848 | Joan Cros | 48.672 | ||
35 | 282 | Theodore Pauli | 48.691 | ||
36 | 606 | Ronnie Stewart | 48.707 | ||
37 | 57 | Justin Rodbell | 48.932 | ||
38 | 509 | Alexander Nagy | 49.038 | ||
39 | 421 | Vann Martin | 49.178 | ||
40 | 976 | Joshua Greco | 49.273 |
TOP 40 RIDERS QUALIFY FOR THE MAIN EVENT
41 | 952 | Ludovic Macler | 49.478 | ||
42 | 637 | Bobby Piazza | 49.592 | ||
43 | 824 | Carter Stephenson | 49.623 | ||
44 | 121 | Chris Howell | 49.624 | ||
45 | 447 | Deven Raper | 50.210 | ||
46 | 597 | Mason Kerr | 50.456 | ||
47 | 501 | Scotty Wennerstrom | 50.909 | ||
48 | 795 | Aaron Leininger | 52.718 |
Joey Savatgy aboard his new 450 rider with Rocky Mountain KTM
450 SESSION 2 QUALIFYING GROUP A
Justin Barcia showing style during qualifying.
Justin Barcia stepped out front in the second qualifier followed by other heavy hitters Cooper Webb and Ken Roczen. With an open track in front of him, Justin Barcia set his eyes out to running a very fast lap time. But his lap time was not quite as fast as Cianciarulo’s as the Kawasaki rider jumped ahead of the pack for the fastest lap time. However the fastest qualifier from session 1, Ken Roczen, took that lead away went to the top of the board. Only two seconds separated all 20 of the 450 riders, the times were extremely close. 450 Supercross rookie, Chase Sexton passed his teammate for the top position and then followed by Justin Barcia. Red plate holder, Eli Tomac, moved into the fourth position followed by Joey Savatgy with 5 minutes remaining. Star Yamaha 450 rider Malcolm Stewart moved into the third position and Marvin Musquin moved into second. Despite having a 44.006 laptime, Chase was still unable to break into the 43 second mark set by 250 rider Christian Craig in the earlier qualifying session. With two minutes left, Eli Tomac passed Marvin Musquin for the second position in timed qualifying. Chase remained to hold onto the fastest time in the second qualifying session and the overall fastest 450 lap time of the day.
POS. | # | RIDER | BEST TIME | ||||
1 | 23 | Chase Sexton | 44.006 | ||||
2 | 1 | Eli Tomac | 44.036 | ||||
3 | 25 | Marvin Musquin | 44.212 | ||||
4 | 27 | Malcolm Stewart | 44.268 | ||||
5 | 51 | Justin Barcia | 44.355 | ||||
6 | 94 | Ken Roczen | 44.370 | ||||
7 | 14 | Dylan Ferrandis | 44.457 | ||||
8 | 9 | Adam Cianciarulo | 44.469 | ||||
9 | 17 | Joey Savatgy | 44.695 | ||||
10 | 16 | Zach Osborne | 44.724 | ||||
11 | 21 | Jason Anderson | 44.737 | ||||
12 | 15 | Dean Wilson | 44.773 | ||||
13 | 2 | Cooper Webb | 44.814 | ||||
14 | 10 | Justin Brayton | 44.983 | ||||
15 | 40 | Vince Friese | 45.154 | ||||
16 | 36 | Martin Davalos | 45.217 | ||||
17 | 7 | Aaron Plessinger | 45.236 | ||||
18 | 20 | Broc Tickle | 45.671 | ||||
19 | 37 | Benny Bloss | 46.159 | ||||
20 | 28 | Brandon Hartranft | 46.222 | ||||
21 | 11 | Kyle Chisholm | 46.703 | ||||
22 | 83 | Alex Ray | 46.986 | ||||
23 | 43 | Fredrik Noren | 47.350 |
Marvin qualified in second in the second round of timed qualifying.
450 SESSION 1 QUALIFYING GROUP A
The 2020 champ qualified second in the first round of Group A qualifying.
Right off in the beginning, Marvin Musquin jumped to the front of the qualifying session followed by the 23 and 94 of Ken Roczen. Ken Roczen shortly took the lead followed by the 2020 Champ Eli Tomac. The number 21 took the third position in the first round. With the last minute of qualifying coming to an end, Malcolm Stewart crashed through one of the rhythm sections but appeared to be in good condition as he rode off the track.
POS. | # | RIDER | BEST TIME | ||||
1 | 94 | Ken Roczen | 44.230 | ||||
2 | 1 | Eli Tomac | 44.568 | ||||
3 | 21 | Jason Anderson | 44.678 | ||||
4 | 25 | Marvin Musquin | 44.704 | ||||
5 | 51 | Justin Barcia | 44.838 | ||||
6 | 23 | Chase Sexton | 44.927 | ||||
7 | 27 | Malcolm Stewart | 45.008 | ||||
8 | 16 | Zach Osborne | 45.070 | ||||
9 | 9 | Adam Cianciarulo | 45.398 | ||||
10 | 2 | Cooper Webb | 45.402 | ||||
11 | 17 | Joey Savatgy | 45.499 | ||||
12 | 40 | Vince Friese | 45.534 | ||||
13 | 15 | Dean Wilson | 45.640 | ||||
14 | 36 | Martin Davalos | 45.643 | ||||
15 | 19 | Justin Bogle | 45.829 | ||||
16 | 20 | Broc Tickle | 45.937 | ||||
17 | 14 | Dylan Ferrandis | 45.996 | ||||
18 | 10 | Justin Brayton | 46.038 | ||||
19 | 7 | Aaron Plessinger | 46.255 | ||||
20 | 37 | Benny Bloss | 46.429 | ||||
21 | 28 | Brandon Hartranft | 46.746 | ||||
22 | 83 | Alex Ray | 47.115 | ||||
23 | 43 | Fredrik Noren | 47.559 | ||||
24 | 11 | Kyle Chisholm | 47.966 |
Marvin started off strong in the first round of qualifying but slowly dropped to fourth by the end of the first round of timed qualifying.
Adam Cianciarulo debuting limited edition Fox Gear.
Brandon Hartranft putting that RMZ450 power to the ground.
Benny Bloss taking the inside line on the MotoConcepts 450.