450 MAIN EVENT RESULTS // 2022 SALT LAKE CITY SUPERCROSS FINALE
450 MAIN EVENT RESULTS // 2022 SALT LAKE CITY SUPERCROSS FINALE
The 450 championship may have already been won, but the podium spots still need filling. The battle for second and third place is on as Jason Anderson, Malcolm Stewart, Justin Barcia, and Marvin Musquin are ready to race. Eli Tomac is skipping Salt Lake City with championship plate in hand as he avoids further worsening his leg injury. The track conditions are extremely challenging and the tensions are high as the chance to earn a championship spot on the podium is between something of the best riders in the sport. So scroll down below to find out where they all place in the races.
2022 SALT LAKE CITY SUPERCROSS | FULL COVERAGE
Photos by Brian Converse
450 MAIN EVENT RESULTS
All eyes drew to the battle for third place in the championship as both Malcolm Stewart and Justin Barcia duked it out.
Justin Bogle grabbed the holeshot during the Main Event being followed closely by Cooper Webb and Jason Anderson. By the end of the second lap, Jason Anderson had grabbed the lead and Chase Sexton followed the leader, moving up into second. At 15 minutes left, Malcolm Stewart squeezed by Cooper Webb for fourth place and the fight for third in the championship got way more exciting as now Malcolm and Justin were just seconds apart. With 11 minutes remaining, Malcolm Stewart flew past Justin Barcia for third, but a few turns later, Justin Barcia aimed his crosshairs at Malcolm’s radiator and the Husky rider would go flying.
But just wait, the chaos didn’t stop there as Marvin Musquin made an aggressive pass on his own teammate, Cooper Webb, for fourth place. It was clear at Malcolm Stewart was fired up as he started knocking on Marvin’s door with 8 minutes remaining. Just a couple of turns later, Malcolm made the move on Marvin. With two minutes remaining, Malcolm Stewart was within ear shot of Justin Barcia as the GasGas rider had to weave in and out of lappers. Jason Anderson would win his fourth race in a row with Chase Sexton in second and Justin Barcia in third as the leaders lapped all the way up to seventh.
Later, Justin Barcia was penalized 10 points for the Malcolm Stewart incident. The AMA allowed him to keep his podium finish, but the 10 point penalty knocked him back to fifth in the points standings (a monetary fines will probably be announced on Monday). standings
POS. | # | RIDER | |
1 | 21 | Jason Anderson | |
2 | 23 | Chase Sexton | |
3 | 51 | Justin Barcia | |
4 | 27 | Malcolm Stewart | |
5 | 25 | Marvin Musquin | |
6 | 1 | Cooper Webb | |
7 | 10 | Justin Brayton | |
8 | 41 | Brandon Hartranft | |
9 | 95 | Justin Starling | |
10 | 200 | Ryan Breece | |
11 | 11 | Kyle Chisholm | |
12 | 19 | Justin Bogle | |
13 | 981 | Austin Politelli | |
14 | 26 | Alex Martin | |
15 | 57 | Kevin Moranz | |
16 | 55 | Justin Rodbell | |
17 | 837 | Bryson Gardner | |
18 | 58 | Ryan Surratt | |
19 | 67 | Logan Karnow | |
20 | 73 | Benny Bloss | |
21 | 78 | Cade Clason | |
22 | 63 | Jeremy Hand |
With the 1v1 going on back in third place, Chase Sexton grabbed a solid second.
450 HEAT RACE 2 RESULTS
Look at that tire grip!
Jason Anderson grabbed the holeshot with Justin Barcia and Chase Sexton in second and third place. At this point, the track was magically every track condition at the same time, gritty, choppy, hard-packed, slippery, muddy, and even dusty. Chase Sexton and Justin Barcia were on each others tails while the leader started to spread away from the pack. Justin Starling was having an awesome race sitting in fourth place with Yamaha LCQ challenge winner, Kyle Chisholm in fifth. Jason Anderson would win the second Heat with ease.
POS. | # | RIDER | INTERVAL | ||||||
1 | 21 | Jason Anderson | 8 Laps | ||||||
2 | 51 | Justin Barcia | +01.555 | ||||||
3 | 23 | Chase Sexton | +01.948 | ||||||
4 | 95 | Justin Starling | +20.044 | ||||||
5 | 11 | Kyle Chisholm | +23.742 | ||||||
6 | 41 | Brandon Hartranft | +27.400 | ||||||
7 | 26 | Alex Martin | +29.419 | ||||||
8 | 981 | Austin Politelli | +40.586 | ||||||
9 | 67 | Logan Karnow | +44.148 | ||||||
10 | 726 | Gared Steinke | +48.015 | ||||||
11 | 58 | Ryan Surratt | +51.291 | ||||||
12 | 61 | Fredrik Noren | +51.976 | ||||||
13 | 711 | Tristan Lane | 7 Laps | ||||||
14 | 722 | Adam Enticknap | +14.714 | ||||||
15 | 89 | Lane Shaw | +16.507 | ||||||
16 | 476 | Collin Jurin | +18.835 | ||||||
17 | 597 | Mason Kerr | +25.955 | ||||||
18 | 72 | John Short | +32.226 | ||||||
19 | 114 | Nick Schmidt | 3 Laps | ||||||
20 | 118 | Cheyenne Harmon | 1 Laps |
Justin Barcia held off Chase Sexton for a second place finish.
450 HEAT RACE 1 RESULTS
Malcolm Stewart nearly had COoper Webb at the end of the first Heat Race but would finish in third place.
Cooper Webb was first across the holeshot line with his teammate Marvin Musquin in second place. Malcolm Stewart ran in third place with Benny Bloss who spent the majority of the season injured, raced in fourth. With a minute remaining, Marvin put the heat on high attempting to pass his teammate but Cooper Webb would pull away refusing his first place position. With 5 seconds and a lap remaining, Marvin made a successful pass on his teammate for first. Justin Brayton would also make the pass for fourth and Marvin would win the Heat race.
POS. | # | RIDER | INTERVAL | ||||||
1 | 25 | Marvin Musquin | 8 Laps | ||||||
2 | 1 | Cooper Webb | +01.092 | ||||||
3 | 27 | Malcolm Stewart | +01.431 | ||||||
4 | 10 | Justin Brayton | +15.735 | ||||||
5 | 73 | Benny Bloss | +18.067 | ||||||
6 | 19 | Justin Bogle | +26.177 | ||||||
7 | 200 | Ryan Breece | +26.798 | ||||||
8 | 78 | Cade Clason | +29.987 | ||||||
9 | 837 | Bryson Gardner | +31.860 | ||||||
10 | 57 | Kevin Moranz | +35.590 | ||||||
11 | 55 | Justin Rodbell | +36.790 | ||||||
12 | 63 | Jeremy Hand | +37.984 | ||||||
13 | 412 | Jared Lesher | +42.961 | ||||||
14 | 282 | Theodore Pauli | +53.121 | ||||||
15 | 219 | Chase Marquier | 7 Laps | ||||||
16 | 509 | Alexander Nagy | +08.099 | ||||||
17 | 121 | Chris Howell | +11.422 | ||||||
18 | 996 | Preston Taylor | +20.839 | ||||||
19 | 501 | Scotty Wennerstrom | +47.550 | ||||||
20 | 87 | Alex Ray | DNS |
Marvin Musquin would win the first Heat Race.