450 MAIN EVENT RACE RESULTS // 2023 INDIANAPOLIS SUPERCROSS
450 RACE RESULTS // 2023 INDIANAPOLIS SUPERCROSS
The 2023 Indianapolis Supercross has been rough and rutted all day. The dirt inside of the Lucas Oil stadium is known for being soft, but this year’s edition of the Indianapolis Supercross is even softer than normal. For tonight’s night show, the track has been in the best condition during the Heat races, and with each lap the riders continue to dig the ruts deeper, making the track even more challenging. By the end of the 450 Main Event, it will be a survival of the fittest competition, and we’re excited to see who lands atop the podium.
The 450 Heat race, LCQ, and Main Event results are brought to you by FXR Racing.
2023 INDIANAPOLIS SUPERCROSS // FULL COVERAGE
450 HEAT RACE ONE RESULTS
Cooper Webb got the holeshot with Roczen in second and Cianciarulo in third. Ken and Cooper went back and forth with Barcia joining the battle. Roczen and Barcia passed Webb with Barcia on fire putting pressure on Roczen. The battle between the two was exciting! On the 7th lap, Barica made the pass for the lead. Barcia threw down a big whip while crossing the finish line for the win with Rocen in second, Cianciarulo third and Cooper went down the last lap and got fourth.
POS. | # | RIDER | INTERVAL | ||||||
1 | 51 | Justin Barcia | 9 Laps | ||||||
2 | 94 | Ken Roczen | +02.634 | ||||||
3 | 9 | Adam Cianciarulo | +10.847 | ||||||
4 | 2 | Cooper Webb | +13.003 | ||||||
5 | 46 | Justin Hill | +25.396 | ||||||
6 | 12 | Shane McElrath | +27.924 | ||||||
7 | 11 | Kyle Chisholm | +33.424 | ||||||
8 | 80 | Kevin Moranz | +34.545 | ||||||
9 | 78 | Grant Harlan | +36.374 | ||||||
10 | 68 | Cade Clason | +42.982 | ||||||
11 | 140 | Alex Ray | +47.610 | ||||||
12 | 848 | Joan Cros | +49.066 | ||||||
13 | 89 | Kaeden Amerine | 8 Laps | ||||||
14 | 411 | Scott Meshey | +02.085 | ||||||
15 | 597 | Mason Kerr | +05.480 | ||||||
16 | 501 | Scotty Wennerstrom | +07.459 | ||||||
17 | 509 | Alexander Nagy | +09.089 | ||||||
18 | 73 | John Short | +24.446 | ||||||
19 | 976 | Joshua Greco | 7 Laps | ||||||
20 | 44 | Benny Bloss | 3 Laps |
450 HEAT RACE TWO RESULTS
Eli Tomac got the start with Plesinger in second. Sexton made two quick passes to get into second. Sexton on the opening lap made the pass into the lead. Plessinger was comfortable in third with Anderson in fourth. On the sixth lap PLessinger made the pass on Tomac with Anderson putting pressure on Tomac. Jason passed Tomac in the whoops for third. Sexton won by over four seconds to Plessinger.
POS. | # | RIDER | INTERVAL | ||||||
1 | 23 | Chase Sexton | 9 Laps | ||||||
2 | 7 | Aaron Plessinger | +04.495 | ||||||
3 | 21 | Jason Anderson | +06.724 | ||||||
4 | 1 | Eli Tomac | +09.718 | ||||||
5 | 28 | Christian Craig | +12.723 | ||||||
6 | 751 | Josh Hill | +22.955 | ||||||
7 | 15 | Dean Wilson | +27.341 | ||||||
8 | 60 | Justin Starling | +37.548 | ||||||
9 | 519 | Joshua Cartwright | +38.988 | ||||||
10 | 74 | Logan Karnow | +41.277 | ||||||
11 | 412 | Jared Lesher | +49.507 | ||||||
12 | 129 | Lane Shaw | 8 Laps | ||||||
13 | 47 | Fredrik Noren | +05.320 | ||||||
14 | 173 | Hunter Schlosser | +10.221 | ||||||
15 | 604 | Max Miller | +11.997 | ||||||
16 | 219 | Chase Marquier | +21.275 | ||||||
17 | 996 | Preston Taylor | +26.677 | ||||||
18 | 512 | Austin Cozadd | +28.962 | ||||||
19 | 388 | Brandon Ray | +31.887 | ||||||
20 | 437 | Vincent Luhovey | 7 Laps |
450 LCQ RESULTS
POS. | # | RIDER | INTERVAL | ||||||
1 | 68 | Cade Clason | 8 Laps | ||||||
2 | 74 | Logan Karnow | +04.218 | ||||||
3 | 47 | Fredrik Noren | +05.221 | ||||||
4 | 848 | Joan Cros | +05.793 | ||||||
5 | 219 | Chase Marquier | +06.657 | ||||||
6 | 73 | John Short | +11.566 | ||||||
7 | 412 | Jared Lesher | +14.799 | ||||||
8 | 411 | Scott Meshey | +19.521 | ||||||
9 | 388 | Brandon Ray | +22.160 | ||||||
10 | 437 | Vincent Luhovey | +24.387 | ||||||
11 | 604 | Max Miller | +25.933 | ||||||
12 | 597 | Mason Kerr | +28.635 | ||||||
13 | 89 | Kaeden Amerine | +32.806 | ||||||
14 | 501 | Scotty Wennerstrom | +36.479 | ||||||
15 | 996 | Preston Taylor | +40.561 | ||||||
16 | 976 | Joshua Greco | +42.217 | ||||||
17 | 140 | Alex Ray | +44.236 | ||||||
18 | 509 | Alexander Nagy | +49.760 | ||||||
19 | 512 | Austin Cozadd | +52.401 | ||||||
20 | 173 | Hunter Schlosser | 7 Laps | ||||||
21 | 129 | Lane Shaw | 6 Laps | ||||||
22 | 44 | Benny Bloss | DNS |
450 MAIN EVENT RESULTS
Ken Roczen won the 450 main event!
Roczen, Webb, Cianciarulo, and Sexton were neck and neck out of the gate, and Roczen got into the lead. On the third lap Sexton got around Webb but Webb didn’t make it easy. While Sexton was closing up on Roczen it looked like he caught a footpeg in a rut up to the on/off. Webb was in second but Barcia was riding well.
On lap 11 Webb and Barcia made contact coming out of the whoops and Barcia came out ahead with Roczen 3.6 second ahead in the lead.
By lap 17 Coper and Barcia were having a good battle for second and they were slowly closing the gap on Roczen.
On lap 24 only 1.4 seconds separated Roczen and Barcia as they lapped up to 11th place.
Ken Roczen won the 450 main event and Cooper Webb takes the points lead!
POS. | # | RIDER | INTERVAL | ||
1 | 94 | Ken Roczen | 27 Laps | ||
2 | 51 | Justin Barcia | +00.739 | ||
3 | 2 | Cooper Webb | +08.852 | ||
4 | 7 | Aaron Plessinger | +19.436 | ||
5 | 21 | Jason Anderson | +27.754 | ||
6 | 9 | Adam Cianciarulo | +38.914 | ||
7 | 28 | Christian Craig | +39.027 | ||
8 | 1 | Eli Tomac | +44.426 | ||
9 | 46 | Justin Hill | 26 Laps | ||
10 | 23 | Chase Sexton | +03.093 | ||
11 | 751 | Josh Hill | +52.820 | ||
12 | 15 | Dean Wilson | 25 Laps | ||
13 | 12 | Shane McElrath | +06.555 | ||
14 | 11 | Kyle Chisholm | +19.217 | ||
15 | 47 | Fredrik Noren | +21.881 | ||
16 | 80 | Kevin Moranz | +25.905 | ||
17 | 60 | Justin Starling | +40.171 | ||
18 | 78 | Grant Harlan | 24 Laps | ||
19 | 519 | Joshua Cartwright | +16.965 | ||
20 | 68 | Cade Clason | +18.595 | ||
21 | 848 | Joan Cros | +21.971 | ||
22 | 74 | Logan Karnow | 23 Laps |