2018 MILLVILLE NATIONAL | 250 FASTEST QUALIFYING TIMES

Justin Cooper clocks in the fastest overall time in the second session in Millville. 

The eighth round of the 2018 AMA National Motocross Championship is held at the beautiful Spring Creek Motocross Park in Minnesota. 250 riders hit the track first for morning qualifying. In session one it was points leader Aaron Plessinger that clocked in a full second faster than Pro Circuit’s Joey Savatgy at a 2:15.144 lap time. In the second session the track got faster. Justin Cooper, who wasn’t timed in session one for some reason clocked in the fastest lap in session two with a 2:13.729. It was then Joey Savatgy and Aaron Plessinger that followed.

POS. # NAME BIKE BEST TIME SES #1 SES #2 SES #3 SES #4
1 62 Justin Cooper Yamaha YZ 250F 2:13.729 –.— –.— –.— 2:13.729
2 17 Joseph Savatgy Kawasaki KX 250F 2:13.966 –.— 2:16.130 –.— 2:13.966
3 23 Aaron Plessinger Yamaha YZ 250F 2:14.977 –.— 2:15.144 –.— 2:14.977
4 35 Austin Forkner Kawasaki KX 250F 2:15.913 –.— 2:18.641 –.— 2:15.913
5 24 Dylan Ferrandis Yamaha YZ 250F 2:16.306 –.— 2:17.355 –.— 2:16.306
6 31 Colt Nichols Yamaha YZ 250F 2:16.481 –.— 2:19.760 –.— 2:16.481
7 28 Shane McElrath KTM 250 SX-F FE 2:17.346 –.— 2:18.140 –.— 2:17.346
8 36 RJ Hampshire Honda CRF250R 2:17.534 –.— 2:19.845 –.— 2:17.534
9 40 Chase Sexton Honda CRF250R 2:17.633 –.— 2:20.554 –.— 2:17.633
10 45 Jordon Smith KTM 250 SX-F FE 2:17.675 –.— 2:17.824 –.— 2:17.675
11 26 Alex Martin KTM 250 SX-F FE 2:17.750 –.— 2:18.121 –.— 2:17.750
12 133 Jordan Bailey Husqvarna FC250 2:18.332 –.— 2:19.649 –.— 2:18.332
13 64 Michael Mosiman Husqvarna FC250 2:19.666 –.— 2:19.700 –.— 2:19.666
14 30 Mitchell Harrison Husqvarna FC250 2:19.955 –.— 2:22.829 –.— 2:19.955
15 816 Enzo Lopes Suzuki RMZ 250 2:20.145 –.— 2:22.620 –.— 2:20.145
16 169 Challen Tennant Yamaha YZ 250F 2:20.247 –.— 2:22.945 –.— 2:20.247
17 66 Cameron Mcadoo Honda CRF250R 2:20.444 –.— 2:22.994 –.— 2:20.444
18 47 James DeCotis Suzuki RMZ 250 2:20.456 –.— 2:21.849 –.— 2:20.456
19 63 Hayden Mellross Yamaha YZ 250F 2:21.116 –.— 2:21.116 –.— 2:21.267
20 43 Sean Cantrell KTM 250 SX-F FE 2:21.530 –.— 2:23.076 –.— 2:21.530
21 42 Dakota Alix KTM 250 SX-F 2:21.891 –.— 2:22.575 –.— 2:21.891
22 130 Austin Root Husqvarna FC250 2:23.057 –.— 2:26.874 –.— 2:23.057
23 154 Chase Felong Yamaha YZ 250F 2:23.830 –.— 2:28.129 –.— 2:23.830
24 700 James Weeks Yamaha YZ 250F 2:24.013 –.— 2:27.043 –.— 2:24.013
25 82 Cody Williams Yamaha YZ 250F 2:24.110 –.— 2:24.724 –.— 2:24.110
26 101 Yusuke Watanabe Yamaha YZ 250F 2:24.765 –.— 2:24.765 –.— 2:26.477
27 367 Hunter Sayles KTM 250 SX-F 2:25.108 –.— 2:25.108 –.— 2:25.976
28 202 Luke Hempen Yamaha YZ 250F 2:25.966 2:27.731 –.— 2:25.966 –.—
29 346 Kevin Moranz KTM 250 SX-F 2:26.017 –.— 2:26.017 –.— 2:26.600
30 427 Deegan Vonlossberg Yamaha YZ 250F 2:26.188 –.— 2:26.188 –.— 2:26.999
31 234 McCoy Brough Honda CRF250R 2:26.592 –.— 2:28.853 –.— 2:26.592
32 500 Ben Adamson Yamaha YZ 250F 2:26.851 2:29.840 –.— 2:26.851 –.—
33 841 Jeffrey Walker Honda CRF250R 2:27.179 –.— 2:27.179 –.— 2:27.750
34 296 Ryder Floyd Yamaha YZ 250F 2:27.185 2:29.237 –.— 2:27.185 –.—
35 212 Tyler McCoy Yamaha YZ 250F 2:27.214 2:27.487 –.— 2:27.214 –.—
36 906 Adrian Galamba Kawasaki KX 250F 2:28.133 2:32.488 –.— 2:28.133 –.—

TOP 36 RIDERS QUALIFY

37 136 Joshua Philbrick Honda CRF250R 2:28.268 2:28.763 –.— 2:28.268 –.—
38 824 Carter Stephenson Kawasaki KX 250F 2:28.618 2:29.162 –.— 2:28.618 –.—
39 916 Jorge Rubalcava Honda CRF250R 2:29.489 2:31.167 –.— 2:29.489 –.—
40 847 DJ Christie KTM 250 SX-F 2:30.511 –.— 2:30.511 –.— 2:33.913
41 767 Mason Wharton Kawasaki KX 250F 2:30.910 2:31.411 –.— 2:30.910 –.—
42 219 Lukas Cobian Kawasaki KX 250F 2:31.106 2:33.269 –.— 2:31.106 –.—
43 510 Travis Prier Honda CRF250R 2:31.256 2:31.256 –.— 2:32.497 –.—
44 851 Kaleb De Keyrel Kawasaki KX 250F 2:31.488 2:34.139 –.— 2:31.488 –.—
45 223 Jamison DuClos Yamaha YZ 250F 2:31.620 –.— 2:33.082 –.— 2:31.620
46 336 Chaz Braden Kawasaki KX 250F 2:31.977 2:34.206 –.— 2:31.977 –.—
47 606 Taylor Strauss KTM 250 SX-F 2:33.565 2:37.528 –.— 2:33.565 –.—
48 514 Anthony Roth Yamaha YZ 250F 2:33.784 2:35.828 –.— 2:33.784 –.—
49 186 Tyler Monks KTM 250 SX-F FE 2:33.910 2:33.910 –.— 2:35.668 –.—
50 892 Garret Ioppolo Yamaha YZ 250F 2:34.137 2:34.513 –.— 2:34.137 –.—
51 959 Josef DeBower Husqvarna FC250 2:34.467 2:37.616 –.— 2:34.467 –.—
52 631 Brandon Dickson Honda CRF250R 2:35.233 –.— 2:35.233 –.— 2:51.735
53 674 Riley Kroone Yamaha YZ 250F 2:35.691 2:35.974 –.— 2:35.691 –.—
54 520 Dennis Ponton III Honda CRF250R 2:35.760 2:38.242 –.— 2:35.760 –.—
55 342 Colton Karl Honda CRF250R 2:36.377 2:40.649 –.— 2:36.377 –.—
56 719 Joshua Berchem KTM 250 SX-F FE 2:36.751 2:38.910 –.— 2:36.751 –.—
57 598 Mason Persha KTM 250 SX-F FE 2:38.995 2:45.467 –.— 2:38.995 –.—
58 214 Vann Martin Honda CRF250R 2:42.950 –.— 2:42.950 –.— –.—

 

2018 MILLVILE NATIONAL | FULL COVERAGE

You might also like

Comments are closed.