2018 MILLVILLE NATIONAL | 450 OVERALL RACE RESULTS (UPDATED)

Eli Tomac goes 1-1 in Millville.

At the eighth round of the 2018 AMA National Motocross Championship at the Spring Creek track, Marvin Musquin came into the round with the red plate. Eli Tomac was three points behind in points and looking to gain the lead back. In the first moto Tomac captured the win and the points lead back while Musquin finished forth. In the second moto Marvin Musquin was out front with Ken Roczen and Eli Tomac in tow. Musquin lead 13 of the 16 laps until Eli Tomac flew by him. Tomac has a seven point lead heading into Washougal.

450 OVERALL RACE RESULTS

1 Eli Tomac Kawasaki KX 450F 1 1 50
2 Ken Roczen Honda CRF450R 2 3 42
3 Marvin Musquin KTM 450 SX-F FE 4 2 40
4 Blake Baggett KTM 450 SX-F FE 3 4 38
5 Justin Barcia Yamaha YZ 450F 5 5 32
6 Weston Peick Suzuki RMZ 450 6 6 30
7 Cooper Webb Yamaha YZ 450F 7 9 26
8 Justin Hill Suzuki RMZ 450 10 7 25
9 Phillip Nicoletti Husqvarna FC450 8 10 24
10 Benny Bloss KTM 450 SX-F FE 11 8 23
11 Henry Miller Yamaha YZ 450F 9 11 22
12 Justin Bogle Suzuki RMZ 450 14 12 16
13 Lorenzo Locurcio Honda CRF450R 13 13 16
14 Kyle Cunningham Suzuki RMZ 450 12 16 14
15 Joseph Crown KTM 350 SX-F 17 15 10
16 Ben Lamay Honda CRF450R 19 14 9
17 Jake Masterpool Yamaha YZ 450F 16 20 6
18 Cody Cooper Honda CRF450R 15 24 6
19 Nick Gaines Yamaha YZ 450F 18 19 5
20 Toshiki Tomita Honda CRF450R 40 17 4
21 John Short Yamaha YZ 450F 22 18 3
22 Felix Lopez KTM 450 SX-F 20 23 1
23 Zack Williams KTM 450 SX-F FE 24 21 0
24 Carlen Gardner Honda CRF450R 27 22 0
25 Jared Lesher Suzuki RMZ 450 26 25 0
26 Robert Piazza Honda CRF450R 28 27 0
27 Jerry Robin Honda CRF450R 21 37 0
28 Dare DeMartile Honda CRF450R 32 28 0
29 Heath Harrison Honda CRF450R 23 38 0
30 Travis Sewell Kawasaki KX 450F 36 26 0
31 Carson Tickle KTM 450 SX-F 33 29 0
32 Nathen LaPorte Honda CRF450R 31 31 0
33 Jeremy Hand Honda CRF450R 30 32 0
34 Chase Marquier Husqvarna FC450 29 33 0
35 Jacob Runkles KTM 450 SX-F 35 30 0
36 Dylan Merriam Yamaha YZ 450F 25 40 0
37 Bryce Backaus Yamaha YZ 450F 37 34 0
38 Jake Loberg Husqvarna FC450 38 35 0
39 Brandan Leith Kawasaki KX 450F 34 39 0
40 Brandon Scharer Yamaha YZ 450F 39 36 0

 

2018 MILLVILE NATIONAL | FULL COVERAGE

 

450 FIRST MOTO RESULTS 

Eli Tomac is your first moto winner in Millville. 

Eli Tomac dominated the first moto. His fastest lap was more than two seconds faster than the next fastest rider Marvin Musquin. The factory Honda rider of Ken Roczen finished second and Blake Baggett finished third.

POS. RIDER BIKE INTERVAL
1 Eli Tomac Kawasaki KX 450F 16 Laps
2 Ken Roczen Honda CRF450R +13.107
3 Blake Baggett KTM 450 SX-F FE +23.423
4 Marvin Musquin KTM 450 SX-F FE +53.117
5 Justin Barcia Yamaha YZ 450F +1:00.266
6 Weston Peick Suzuki RMZ 450 +1:05.611
7 Cooper Webb Yamaha YZ 450F +1:06.068
8 Phillip Nicoletti Husqvarna FC450 +1:17.336
9 Henry Miller Yamaha YZ 450F +1:24.874
10 Justin Hill Suzuki RMZ 450 +1:25.826
11 Benny Bloss KTM 450 SX-F FE +1:56.014
12 Kyle Cunningham Suzuki RMZ 450 +2:03.283
13 Lorenzo Locurcio Honda CRF450R +2:10.211
14 Justin Bogle Suzuki RMZ 450 +2:16.161
15 Cody Cooper Honda CRF450R +2:26.143
16 Jake Masterpool Yamaha YZ 450F 15 Laps
17 Joseph Crown KTM 350 SX-F +01.511
18 Nick Gaines Yamaha YZ 450F +02.032
19 Ben Lamay Honda CRF450R +16.003
20 Felix Lopez KTM 450 SX-F +21.648
21 Jerry Robin Honda CRF450R +29.012
22 John Short Yamaha YZ 450F +30.368
23 Heath Harrison Honda CRF450R +55.921
24 Zack Williams KTM 450 SX-F FE +1:02.944
25 Dylan Merriam Yamaha YZ 450F +1:04.265
26 Jared Lesher Suzuki RMZ 450 +1:05.054
27 Carlen Gardner Honda CRF450R +1:07.132
28 Robert Piazza Honda CRF450R +1:22.522
29 Chase Marquier Husqvarna FC450 +1:31.569
30 Jeremy Hand Honda CRF450R +1:36.968
31 Nathen LaPorte Honda CRF450R +1:41.082
32 Dare DeMartile Honda CRF450R +1:43.224
33 Carson Tickle KTM 450 SX-F +1:43.859
34 Brandan Leith Kawasaki KX 450F +1:48.289
35 Jacob Runkles KTM 450 SX-F +2:02.539
36 Travis Sewell Kawasaki KX 450F +2:18.702
37 Bryce Backaus Yamaha YZ 450F +2:19.688
38 Jake Loberg Husqvarna FC450 14 Laps
39 Brandon Scharer Yamaha YZ 450F 12 Laps
40 Toshiki Tomita Honda CRF450R 5 Laps

450 MORNING QUALIFYING 

Eli Tomac clock in the fastest overall time in Millville.

The 2018 Millville National in Minnesota is on its way at the Spring Creek track. The 450 class is heating up as Marvin Musquin and Eli Tomac are tied for points. After Tomac’s KX450F had bikes issues in Red Bud, it allowed Musquin to close the points gap and actually take the red plate away from Tomac. Going into the motos today, Musquin leads Tomac by three points. This morning Tomac clocked in the fastest overall time in the first session with a 2:12.223. In the second session Musquin had the fastest time with a 2:13.138.

450 QUALIFYING TIMES | 2018 MILLVILLE NATIONAL

POS. # NAME BIKE BEST TIME SES #1 SES #2 SES #3 SES #4
1 1 Eli Tomac Kawasaki KX 450F 2:12.223 2:12.223 –.— 2:13.175 –.—
2 25 Marvin Musquin KTM 450 SX-F FE 2:13.138 2:13.445 –.— 2:13.138 –.—
3 94 Ken Roczen Honda CRF450R 2:13.438 2:15.504 –.— 2:13.438 –.—
4 51 Justin Barcia Yamaha YZ 450F 2:14.558 2:14.558 –.— 2:14.851 –.—
5 4 Blake Baggett KTM 450 SX-F FE 2:14.924 2:14.924 –.— 2:15.204 –.—
6 46 Justin Hill Suzuki RMZ 450 2:15.598 2:19.180 –.— 2:15.598 –.—
7 2 Cooper Webb Yamaha YZ 450F 2:17.057 2:17.057 –.— 2:17.717 –.—
8 34 Weston Peick Suzuki RMZ 450 2:17.602 2:19.864 –.— 2:17.602 –.—
9 48 Henry Miller Yamaha YZ 450F 2:18.235 2:18.235 –.— 2:21.017 –.—
10 19 Justin Bogle Suzuki RMZ 450 2:18.611 2:18.611 –.— 2:22.140 –.—
11 60 Benny Bloss KTM 450 SX-F FE 2:18.838 2:21.675 –.— 2:18.838 –.—
12 121 Cody Cooper Honda CRF450R 2:18.838 2:20.498 –.— 2:18.838 –.—
13 54 Phillip Nicoletti Husqvarna FC450 2:19.130 2:19.223 –.— 2:19.130 –.—
14 39 Kyle Cunningham Suzuki RMZ 450 2:19.209 2:19.450 –.— 2:19.209 –.—
15 89 Jerry Robin Honda CRF450R 2:19.526 2:19.526 –.— 2:20.981 –.—
16 61 Heath Harrison Honda CRF450R 2:19.680 2:21.052 –.— 2:19.680 –.—
17 44 Lorenzo Locurcio Honda CRF450R 2:20.607 2:21.129 –.— 2:20.607 –.—
18 146 Jake Masterpool Yamaha YZ 450F 2:20.881 2:20.881 –.— 2:21.280 –.—
19 73 Brandon Scharer Yamaha YZ 450F 2:21.250 2:21.250 –.— 2:23.000 –.—
20 907 Ben Lamay Honda CRF450R 2:21.256 2:21.363 –.— 2:21.256 –.—
21 81 Chase Marquier Husqvarna FC450 2:21.518 2:22.159 –.— 2:21.518 –.—
22 49 Nick Gaines Yamaha YZ 450F 2:21.533 2:22.006 –.— 2:21.533 –.—
23 388 Brandan Leith Kawasaki KX 450F 2:21.658 2:21.658 –.— 2:22.487 –.—
24 95 Joseph Crown KTM 350 SX-F 2:21.853 2:24.169 –.— 2:21.853 –.—
25 57 John Short Yamaha YZ 450F 2:22.213 2:22.213 –.— 2:23.259 –.—
26 230 Travis Sewell Kawasaki KX 450F 2:22.348 2:23.064 –.— 2:22.348 –.—
27 96 Zack Williams KTM 450 SX-F FE 2:22.389 2:24.695 –.— 2:22.389 –.—
28 596 Carson Tickle KTM 450 SX-F 2:22.409 2:24.140 –.— 2:22.409 –.—
29 637 Robert Piazza Honda CRF450R 2:22.484 –.— 2:22.484 –.— 2:22.524
30 86 Dylan Merriam Yamaha YZ 450F 2:22.694 2:23.197 –.— 2:22.694 –.—
31 975 Jake Loberg Husqvarna FC450 2:23.378 –.— 2:23.378 –.— 2:25.126
32 718 Toshiki Tomita Honda CRF450R 2:23.418 2:24.198 –.— 2:23.418 –.—
33 805 Carlen Gardner Honda CRF450R 2:23.652 2:23.652 –.— 2:24.063 –.—
34 270 Jacob Runkles KTM 450 SX-F 2:23.740 2:24.327 –.— 2:23.740 –.—
35 332 Jeremy Hand Honda CRF450R 2:23.893 2:23.893 –.— 2:23.969 –.—
36 577 Felix Lopez KTM 450 SX-F 2:24.187 –.— 2:24.187 –.— 2:24.600

TOP 36 RIDERS QUALIFY

37 412 Jared Lesher Suzuki RMZ 450 2:24.213 2:28.214 –.— 2:24.213 –.—
38 139 Nathen LaPorte Honda CRF450R 2:24.324 2:25.476 –.— 2:24.324 –.—
39 708 Joseph Perron Kawasaki KX 450F 2:24.389 –.— 2:24.389 –.— 2:25.597
40 207 Dare DeMartile Honda CRF450R 2:24.439 2:24.445 –.— 2:24.439 –.—
41 794 Bryce Backaus Yamaha YZ 450F 2:24.666 2:27.350 –.— 2:24.666 –.—
42 570 Cody Vanbuskirk KTM 450 SX-F 2:24.925 –.— 2:25.455 –.— 2:24.925
43 647 Matthew Hubert Husqvarna FC450 2:25.465 2:26.550 –.— 2:25.465 –.—
44 726 Gared Steinke KTM 250 SX 2:25.994 2:25.994 –.— 2:27.451 –.—
45 807 Kai Haase Suzuki RMZ 450 2:26.325 –.— 2:28.717 –.— 2:26.325
46 509 Alexander Nagy KTM 450 SX-F 2:26.751 –.— 2:29.371 –.— 2:26.751
47 243 Hunter Braun Honda CRF450R 2:26.879 –.— 2:26.879 –.— 2:28.283
48 979 Philip Maus KTM 450 SX-F 2:27.670 –.— 2:31.097 –.— 2:27.670
49 967 Mateo Johnson Yamaha YZ 450F 2:28.035 –.— 2:28.035 –.— 2:31.861
50 400 Nicholas Peterson Honda CRF450R 2:28.482 –.— 2:31.576 –.— 2:28.482
51 213 Jon-Murray Barr Yamaha YZ 450F 2:28.584 –.— 2:28.584 –.— 2:29.504
52 528 Ryan Peters Yamaha YZ 450F 2:28.637 –.— –.— 2:28.637 –.—
53 546 Tylor Skodras Honda CRF450R 2:28.793 –.— 2:28.793 –.— 2:30.013
54 152 Ryder Hanninen KTM 450 SX-F 2:29.745 –.— 2:29.745 –.— 2:32.522
55 265 Nick Fratz-Orr KTM 450 SX-F FE 2:30.330 2:30.330 –.— 2:31.706 –.—
56 591 Tanner  Myers KTM 450 SX-F FE 2:30.389 –.— 2:30.774 –.— 2:30.389
57 482 Riley Brough Honda CRF450R 2:30.875 –.— 2:32.291 –.— 2:30.875
58 143 Zach Coons Yamaha YZ 450F 2:31.352 –.— 2:32.250 –.— 2:31.352
59 935 Sebastian  Lave Husqvarna FC450 2:31.621 –.— 2:44.132 –.— 2:31.621
60 681 Jeff Crutcher KTM 250 SX 2:31.865 2:34.877 –.— 2:31.865 –.—
61 538 Addison Emory IV Yamaha YZ 450F 2:32.045 –.— 2:32.045 –.— 2:32.240
62 995 Christopher Prebula KTM 450 SX-F 2:32.208 2:33.214 –.— 2:32.208 –.—
63 142 Collin Fletchall Honda CRF450R 2:32.487 –.— 2:35.674 –.— 2:32.487
64 597 Mason Kerr KTM 450 SX-F FE 2:32.595 –.— 2:33.531 –.— 2:32.595
65 644 Brennan Myers KTM 450 SX-F 2:32.909 –.— 2:37.556 –.— 2:32.909
66 308 Nicholas Jackson Kawasaki KX 450F 2:32.973 –.— 2:33.857 –.— 2:32.973
67 652 Luke Peters Yamaha YZ 450F 2:33.012 –.— 2:33.012 –.— 2:33.926
68 704 Christopher Akaydin Honda CRF450R 2:33.069 –.— 2:33.069 –.— 2:50.926
69 553 Brent Rouse Honda CRF450R 2:33.241 –.— 2:35.221 –.— 2:33.241
70 312 Chris Makuta Honda CRF450R 2:33.467 –.— 2:34.504 –.— 2:33.467
71 593 Andres Benenaula Kawasaki KX 450F 2:34.575 –.— 2:36.295 –.— 2:34.575
72 622 Zac Maley Yamaha YZ 450F 2:35.267 –.— 2:40.662 –.— 2:35.267
73 252 Collin Reinhart KTM 250 SX 2:35.482 –.— 2:43.146 –.— 2:35.482
74 738 Kyle Hameister Husqvarna FC450 2:36.885 –.— 2:37.026 –.— 2:36.885
75 850 Cody Slark Honda CRF450R 2:36.946 –.— 2:45.662 –.— 2:36.946
76 135 Trampas Newman Yamaha YZ 450F 2:37.134 –.— 2:39.721 –.— 2:37.134
77 780 Blake Raskovich Yamaha YZ 450F 2:38.722 –.— 2:44.304 –.— 2:38.722
78 148 Connar Troyer Suzuki RMZ 450 2:39.430 –.— 2:40.028 –.— 2:39.430
79 754 Tyler Allen Honda CRF450R 2:39.779 –.— 2:41.083 –.— 2:39.779
80 324 James Cooper Yamaha YZ 450F 2:39.909 –.— 2:43.152 –.— 2:39.909
81 763 James Henshaw Honda CRF450R 2:39.917 –.— 2:41.983 –.— 2:39.917
82 415 Brendan Grgurich Yamaha YZ 450F 2:40.125 –.— 2:42.486 –.— 2:40.125
83 684 Justis Heckendorf Honda CRF450R 2:40.790 –.— 2:43.111 –.— 2:40.790

2018 MILLVILE NATIONAL | FULL COVERAGE

You might also like

Comments are closed.