THUNDER VALLEY NATIONAL | 450 RACE RESULTS

450 Start Thunder Valley

The third round of the 2019 AMA Pro motocross Nationals took place at Thunder Valley Raceway in Colorado. This is Eli Tomac’s home track and was coming in was the red plate and a four point lead over the German Ken Roczen. Rain started coming down during the first 250 moto and the officials red flagged the race due to lighting. No-one saw the rain coming as it was sunny in the morning. However before the 450 moto the sun came out again to great racing condition. This is how the day went down in the 450 class.

Click here for 250 race results. 

OVERALL 450 RACE RESULTS

Ken Roczen 2019 Fox National pala motocross raceway-9989Kenny went 1-2 to win the overall as well as gain the points lead. 

Cooper Webb got the hole shot in moto 2 with Ken Roczen trying to make the passs for the lead on the first lap. Blake Baggett was third with Marvin Musquin fourth and Tomac fifth on the first lap. Musquin got by Baggett on lap two as did Roczen by Webb and for the lead. Tomac got by Baggett on the same lap as Musquin. On the next lap Tomac made quick work on Musquin for third place, then got around Webb to set his sights on the leader, Ken Roczen. Roczen had a 3.7 second lead over Tomac on the forth lap. On lap five Musquin got around Webb for third. On the sixth lap Osborne made the pass on both Baggett and Webb for forth. Baggett then soon passed Webb for fifth. Webb continued to lose ground as Anderson caught and passed Webb for sixth. By lap eight Tomac cut Roczen’s lead by less than a second. On lap nine Tomac got around Roczen. Tomac my have won the second moto by over 9 seconds, but Ken Roczen captured the overall and points lead heading into the fourth round.

POS. # RIDER M1     M2
1 94 Ken Roczen 1 2
2 1 Eli Tomac 5 1
3 16 Zachary Osborne 2 4
4 21 Jason Anderson 4 5
5 25 Marvin Musquin 8 3
6 2 Cooper Webb 3 8
7 4 Blake Baggett 7 7
8 103 Dean Ferris 6 9
9 51 Justin Barcia 11 6
10 19 Justin Bogle 10 10
11 14 Cole Seely 9 12
12 46 Justin Hill 12 11
13 101 Fredrik Noren 15 13
14 477 Todd Waters 14 14
15 56 Lorenzo Locurcio 18 15
16 49 Henry Miller 13 20
17 41 Ben Lamay 19 17
18 43 Tyler Bowers 17 19
19 63 John Short 25 16
20 69 Jake Masterpool 16 40
21 718 Toshiki Tomita 21 18
22 929 Taiki Koga 20 38
23 227 Derek Kelley 23 21
24 700 James Weeks 24 22
25 321 Bradley Lionnet 27 23
26 341 Derek Anderson 26 27
27 68 Brandan Leith 22 31
28 314 Tyler Stepek 31 25
29 221 Mathias Jorgensen 33 24
30 311 Mitchell Gifford 29 28
31 332 Dustin Winter 32 26
32 48 Cody Cooper 30 29
33 214 Vann Martin 35 32
34 383 Casey Brennan 34 33
35 54 Dylan Merriam 28 39
36 85 Dare Demartile 39 30
37 120 Todd Bannister 36 36
38 841 Jeffrey Walker 38 35
39 17 Joseph Savatgy 40 37
40 526 Colton Aeck 34
41 876 Christopher Alldredge 37

 

2019 THUNDER VALLEY NATIONAL | FULL COVERAGE

450 THUNDER VALLEY MOTO 1

Ken Roczen 2019 Hangtown 450 qualifying-6Roczen has a demanding win in Thunder Valley for the 450 first moto.  

Zach Osborne got the holeshot in moto 1 with Ken Roczen bombing down the first hill making the pass for the lead. Marvin Musquin went down in the second corner off the start. Cooper Webb and Dean Ferris were third and forth behind Osborne. On the first lap Tomac was 11th place with Jason Anderson right in front of him in 10th. Ken Roczen in the first ten minutes pulled almost a ten second lead. Joey Savatgy’s first race back went down hard and had to come into the pits to straight up his bike. Tomac moved up to 8th, although his Oakley roll-off’s broke and lost time fast with Justin Bogle going by him putting him back to 9th. Tomac went in to the mechanics area to get new goggles putting him back to 10th. By lap eight Roczen pulled a 18.5 second lead over second place Zach Osborne. Seely went down while in fifth dropping him back to 9th while Anderson and Tomac made a charge together for 4th and 5th.  Tomac started to put the pressure on Jason but Tomac made a mistake in a deep rut letting Anderson escape. Roczen won easily by over 30 second over Osborne, Webb, Anderson and Tomac.

POS. # RIDER INTERVAL
1 94 Ken Roczen 16 Laps
2 16 Zachary Osborne +35.416
3 2 Cooper Webb +44.349
4 21 Jason Anderson +46.228
5 1 Eli Tomac +52.552
6 103 Dean Ferris +54.920
7 4 Blake Baggett +56.488
8 25 Marvin Musquin +1:13.824
9 14 Cole Seely +1:23.291
10 19 Justin Bogle +1:23.800
11 51 Justin Barcia +1:39.042
12 46 Justin Hill +1:44.634
13 49 Henry Miller +1:55.381
14 477 Todd Waters +2:03.959
15 101 Fredrik Noren +2:05.966
16 69 Jake Masterpool +2:15.832
17 43 Tyle rBowers 15 Laps
18 56 Lorenzo Locurcio +10.425
19 41 Ben Lamay +14.444
20 929 Taiki Koga +17.325
21 718 Toshiki Tomita +17.672
22 68 Brandan Leith +35.917
23 227 Derek Kelley +40.709
24 700 James Weeks +54.882
25 63 John Short +1:00.389
26 341 Derek Anderson +1:15.545
27 321 Bradley Lionnet +1:23.178
28 54 Dylan Merriam +1:27.989
29 311 Mitchell Gifford +1:30.829
30 48 Cody Cooper +1:45.003
31 314 Tyler Stepek +1:52.074
32 332 Dustin Winter 14Laps
33 221 Mathias Jorgensen +03.943
34 383 Casey Brennan +04.795
35 214 Vann Martin +15.936
36 120 Todd Bannister 13 Laps
37 876 Christopher Alldredge 12 Laps
38 841 Jeffrey Walker +6:41.573
39 85 Dare Demartile 9 Laps
40 17 Joseph Savatgy 5 Laps

 

You might also like

Comments are closed.