2022 HIGH POINT NATIONAL // 450 OVERALL QUALIFYING RESULTS

2022 HIGH POINT NATIONAL // 450 QUALIFYING RESULTS

We’re here at High Point Raceway for the fourth installment of the 2022 Pro Motocross season. Unlike the 250 class, things have stayed pretty interesting so far as the red plate has stayed in the hands of Chase Sexton, but is extremely close to being in the hands of several other riders. Those riders include Eli Tomac, Ken Roczen, Christian Craig, and more as one bad moto can change the red plate holder instantly. High Point also marks the first East Coast round for the season so we’re excited to see how the riders perform on tricky rutted soil. Scroll down below to find out where your favorite lands in qualifying.

2022 HIGHPOINT NATIONAL | FULL COVERAGE

450 OVERALL QUALIFYING RESULTS

Similar to the 250s, the second session didn’t provide lap times as fast as the first as the track became considerably more rutty. However, Jason Anderson was able to find some pretty incredible lines and jump to the top spot of qualifying, beating Jett Lawrence’s time by .002.

450 GROUP A FIRST QUALIFYING SESSION

Chase Sexton was quick to jump up to the top of the leaderboard in the first qualifying session. But unlike the first three rounds, the times were far closer than before with Christian Craig and Joey Savatgy sitting in second and third. Eventually, we would see Eli Tomac jump to the top of the board beating Chase by almost half a second. Ken Roczen followed his teammate’s lead by moving up to third just behind Chase and the top 10 would be separated by three seconds.

POS. # RIDER BEST TIME
1 3 Eli Tomac 2:02.692
2 23 Chase Sexton 2:03.046
3 94 Ken Roczen 2:03.061
4 21 Jason Anderson 2:03.659
5 28 Christian Craig 2:04.715
6 17 Joseph Savatgy 2:04.866
7 7 Aaron Plessinger 2:05.315
8 222 Antonio Cairoli 2:05.633
9 51 Justin Barcia 2:05.786
10 5 Ryan Dungey 2:05.873
11 35 Garrett Marchbanks 2:05.947
12 82 Chris Canning 2:07.174
13 26 Alex Martin 2:07.336
14 309 Jeremy Smith 2:07.871
15 41 Brandon Hartranft 2:07.968
16 12 Shane McElrath 2:08.183
17 55 Justin Rodbell 2:08.982
18 93 Tyler Stepek 2:09.640
19 437 Vincent Luhovey 2:10.011
20 285 Marshal Weltin 2:10.430
21 841 Jeffrey Walker 2:10.528
22 97 Jerry Robin 2:10.544
23 63 Jeremy Hand 2:10.848
24 140 Cullin Park 2:10.853
25 129 Henry Miller 2:10.853
26 65 Grant Harlan 2:11.571
27 637 Robert Piazza 2:12.932
28 57 Kevin Moranz 2:13.251
29 746 Trevor Schmidt 2:13.371
30 148 Bryce Hansen 2:13.540
31 489 Ricci Randanella 2:13.805
32 139 Nathen LaPorte 2:14.062
33 92 Jace Kessler 2:14.577
34 141 Richard Taylor 2:14.839
35 837 Bryson Gardner 2:14.993
36 483 Bryton Carroll 2:15.184
37 420 Jackson Gray 2:15.613
38 73 Benny Bloss 2:15.897
39 958 Matthew Curler 2:16.408
40 364 Chad Saultz 2:19.263
41 711 Tristan Lane 2:20.697
42 319 Devon Bates 2:21.977

 

2022 HIGHPOINT NATIONAL | FULL COVERAGE

You might also like

Comments are closed.