2022 THUNDER VALLEY NATIONAL // 250 OVERALL RACE RESULTS

2022 THUNDER VALLEY NATIONAL // 250 OVERALL RACE RESULTS

The third round of the 2022 Pro Motocross season has arrived at Thunder Valley and we’re excited to see the lites class duke it out once again. In the points, Jett Lawrence has been dominant in the series so far winning the overall at the first two rounds. However, it would be Michael Mosiman who would be the fastest qualifier. So who do you think will take the overall at Thunder Valley? Scroll down below to find out as we report all the action LIVE from Thunder Valley.

2022 THUNDER VALLEY NATIONAL | FULL COVERAGE


250 OVERALL RACE RESULTS

Hunter Lawrence grabbed the holeshot with his brother Jett in second place. Halfway through the first lap, Justin Cooper made the move for second place on Jett Lawrence. Seth Hammaker and Nate Thrasher’s lines came together and the two slammed into each other. This crash allowed Michael Mosiman to catch up into fourth place. Jett would sneak past Justin Cooper for second place.

Evetually, Michael Mosiman would make his way up to third after passing Justin Cooper but would get passed back with only a few laps left. Hunter Lawrence would win the second moto but it would be his brother who would take his third overall of the season.

POS. # RIDER FINISHES
1 1 Jett Lawrence 2 2
2 96 Hunter Lawrence 4 1
3 59 Levi Kitchen 1 5
4 32 Justin Cooper 3 3
5 30 Jo Shimoda 7 6
6 50 Stilez Robertson 6 7
7 29 Michael Mosiman 13 4
8 329 Matthew Leblanc 10 9
9 47 Seth Hammaker 5 15
10 411 Nicholas Romano 9 13
11 44 Pierce Brown 11 12
12 74 Derek Kelley 14 10
13 38 Joshua Varize 12 14
14 533 Josiah Natzke 17 11
15 36 Maximus Vohland 40 8
16 49 Nathanael Thrasher 8 40
17 331 Derek Drake 15 16
18 194 Lance Kobusch 16 20
19 444 Romain Pape 39 17
20 388 Brandon Ray 20 18
21 192 Jack Chambers 18 39
22 68 Preston Kilroy 21 19
23 604 Max Miller 19 28
24 174 Luca Marsalisi 23 21
25 242 Garrett Hoffman 22 25
26 337 Slade Smith 26 22
27 874 Zack Williams 25 23
28 310 Kai Aiello 24 24
29 162 Maxwell Sanford 28 31
30 376 Thomas Welch 32 29
31 85 Hunter Sayles 31 30
32 167 Jesse Flock 35 27
33 430 William Crete 27 35
34 995 Christopher Prebula 38 26
35 352 Bronson McClure 34 32
36 847 Florian Miot 30 37
37 544 Noah Willbrandt 29 38
38 726 Gared Steinke 33 36
39 301 Jordan Jarvis 33
40 197 Collin Davis 34
41 31 Jalek Swoll 36
42 343 Carter Biese 37

 

Levi Kitchen’s recovery in the second moto would earn himself a spot on the podium. 


250 MOTO 1 RACE RESULTS

Right out of the gate, two riders were tangled up within the first 20 feet while Levi Kitchen grabbed the holeshot. With his teammate Justin Cooper and Jett Lawrence in second and third. Stilez Robertson would make his way past Jett but Jett would take back the position half a lap later. Jett made the move on second and would be successful in the pass on Justin Cooper.

Hunter Lawrence would snake his way through the pack after getting a bad start in the beginning. Levi Kitchen would go on to win his first moto in his pro career.

POS. # RIDER INTERVAL
1 59 Levi Kitchen 15 Laps
2 1 Jett Lawrence +09.448
3 32 Justin Cooper +19.145
4 96 Hunter Lawrence +25.540
5 47 Seth Hammaker +36.180
6 50 Stilez Robertson +40.892
7 30 Jo Shimoda +51.065
8 49 Nathanael Thrasher +1:02.330
9 411 Nicholas Romano +1:12.938
10 329 Matthew Leblanc +1:14.389
11 44 Pierce Brown +1:22.977
12 38 Joshua Varize +1:25.225
13 29 Michael Mosiman +1:32.950
14 74 Derek Kelley +1:40.038
15 331 Derek Drake +1:48.686
16 194 Lance Kobusch +2:08.297
17 533 Josiah Natzke +2:17.561
18 192 Jack Chambers +2:20.119
19 604 Max Miller 14 Laps
20 388 Brandon Ray +04.882
21 68 Preston Kilroy +31.595
22 242 Garrett Hoffman +35.759
23 174 Luca Marsalisi +45.821
24 310 Kai Aiello +54.853
25 874 Zack Williams +1:13.919
26 337 Slade Smith +1:32.393
27 430 William Crete +1:36.074
28 162 Maxwell Sanford +1:40.804
29 544 Noah Willbrandt +1:48.006
30 847 Florian Miot +1:54.295
31 85 Hunter Sayles +2:07.351
32 376 Thomas Welch +2:08.625
33 726 Gared Steinke +2:13.025
34 352 Bronson McClure +2:23.941
35 167 Jesse Flock +2:32.042
36 31 Jalek Swoll 12 Laps
37 343 Carter Biese 10 Laps
38 995 Christopher Prebula 5 Laps
39 444 Romain Pape 4 Laps
40 36 Maximus Vohland DNS
Instagram will load in the frontend.

2022 THUNDER VALLEY NATIONAL | FULL COVERAGE

You might also like

Comments are closed.