WHO HAS THE MOST AMA POINTS IN 2016

_DSC0525_Kyoshi_450 Start_THunder Valley_National_Colorado_060420165 (1)Thunder Valley 450 start.

Now that both the Monster Energy Supercross and AMA Lucas Oil Nationals are over, let’s see who has earned the most points overall. There are 1025 total points any racer can earn in a 450 Supercross/National combined season. While many of these riders have chosen career numbers, the AMA will assign new numbers to all of the riders who do not have a career number. To keep a career number, you must earn a minimum of 25 AMA points. All numbers are assigned based on the total of points regardless of class.

There was a lot of talk about James Stewart losing his number 7 if he didn’t earn 25 points, which he did manage to do, but, in truth, the AMA was never going to take the number away from James whether he earned the points or not.

LMP_6415_Brian-Converse_450-Start-Moto-2_Milville-Spring-Creek_2016450 Start at Millville. Photo by Brian Converse.

450 CLASS TOP 40

1: Ken Roczen (Suz) – 915 (SX-331 | MX-584)
2: Eli Tomac (Kaw) – 788 (SX-290 | MX-498)
3: Marvin Musquin (KTM) – 615 (SX-214 | MX-401)
4: Ryan Dungey (KTM) – 522 (SX-391 | MX-131)
5: Jason Anderson (Hus) – 460 (SX-315 | MX-145)
6: Justin Barcia (Yam) – 416 (SX-56 | MX-360)
7: Justin Brayton (KTM) – 373 (SX-200 | MX-173)
8: Cole Seely (Hon) – 370 (SX-219 | MX-151)
9: Trey Canard (Hon) – 323 (SX-196 | MX-127)
10: Weston Peick (Yam) – 322 (SX-125 | MX-197)

11: Christophe Pourcel (Hus) – 311 (SX-94 | MX-217)
12: Phillip Nicoletti (Yam) – 264 (SX-25 | MX-229)
13: Justin Bogle (Hon) – 263 (SX-127 | MX-136)
14: Chad Reed (Yam) – 250 (SX-250 | MX-0)
15: Broc Tickle (Suz) – 232 (SX-61 | MX-171)
16: Benny Bloss (KTM) – 232 (SX-4 | MX-228)
17: Andrew Short (KTM) – 212 (SX-15 | MX-197)
18: Fredrik Noren (Hon) – 192 (SX-0 | MX-192)
19: Blake Baggett (Suz) – 171 (SX-87 | MX-84)
20: Josh Grant (Kaw) – 167 (SX-79 | MX-88)

21: Matthew Bisceglia (Suz) – 144 (SX-0 | MX-144)
22: Dean Wilson (KTM) – 140 (SX-18 | MX-122)
23: Jacob Weimer (Kaw and Suz)- 128 (SX-128 | MX-0)
24: Mike Alessi (Hon) – 126 (SX-126 | He also earned 408 points in the non-AMA sanctioned Canadian Nationals)
25: Davi Millsaps (KTM) – 106 (SX-106 | He also earned 514 points in the non-AMA sanctioned Canadian Nationals)
26: Cole Martinez (Yam)- 98 (SX-0 | MX-98)
27: Vince Friese (Hon) – 92 (SX-92 | He also earned 101 points in the non-AMA sanctioned Canadian Nationals)
28: Noah Mcconahy (Hus) – 82 (SX-0 | MX-82)
29: Kyle Chisholm (Hon)- 76 (SX-2 | MX-74)
30: Heath Harrison (Kaw)- 62 (SX-1 | MX-61)

31: Wil Hahn (Kaw) – 56 (SX-56 | MX-0)
32: Jesse Wentland (Hon) – 48 (SX-0 | MX-48)
33: Tyler Bowers (Kaw) – 42 (SX-0 | MX-42)
34: Nick Schmidt (Suz) – 40 (SX-36 | MX-4)
35: Anthony Rodriguez (Kaw) – 37 (SX-0 | MX-37)
36: James Stewart (Suz) – 33 (SX-10 | MX-23)
37: Ben LaMay (Yam) – 33 (SX-0 | MX-33)
38: Nicholas Wey (Kaw) – 32 (SX-32 | MX-0)
39: Cade Clason (Hon) – 28 (SX-15 | MX-13)
40: Hayden Mellross (Yam) – 25 (SX-0 | MX-25)

DSC_3290_Brian-Converse_250-Main-Start_Milville-Spring-Creek_2016The 250 start at Millville. Photo by Brian Converse.

250 CLASS TOP 40

1: Cooper Webb (Yam) – 675 (SX West-180 | MX-495)
2: Joseph Savatgy (Kaw) – 562 (SX West-179 | MX-383)
3: Aaron Plessinger (Yam) – 515 (SX East-164 | MX-351)
4: Alex Martin (Yam) – 500 (SX West-78 | MX-422)
5: Jeremy Martin (Yam) – 468 (SX East-147 | MX-321)
6: Zach Osborne (Hus) – 466 (SX West-154 | MX-312)
7: Austin Forkner (Kaw) – 376 (SX-0 | MX-376 | He also earned 4 points in Arenacross)
8: Mitchell Oldenburg (KTM) – 359 (SX West-122 | MX-237)
9: Martin Davalos (Hus) – 334 (SX East-141  | MX-193)
10: Adam Cianciarulo (Kaw) – 266 (SX-0 | MX-266)

11: Arnaud Tonus (Kaw) – 272 (SX East-29 | MX-243)
12: RJ Hampshire (H0n) – 324 (SX East-104 | MX-220)
13: Shane McElrath (KTM) – 245 (SX East-113 | MX-132)
14: Colt Nichols (Yam) – 241 (SX West-147 | MX-94)
15: Mitchell Harrison (Yam) – 193 (SX East-25 | MX-168)
16: Kyle Cunningham (Suz) – 205 (SX East-78 | MX-127)
17: Jordon Smith (Hon) – 204 (SX West-78  | MX-126)
18: Justin Hill (KTM) – 185 (SX East-63 | MX-122)
19: Malcolm Stewart (Hon) – 180 (SX East-180 | MX-0)
20: Christian Craig (Hon) – 179 (SX West-160 | MX-19)

21: Luke Renzland (Yam) – 165 (SX East-48 | MX-117)
22: Gannon Audette (Kaw) – 129 (SX East-121 | MX-8)
23: Jessy Nelson (Kaw) – 127 (SX-22 | MX-105)
24: Tyler Bowers (Kaw) – 122 (SX East-122 | MX-0)
25: Jimmy Decotis (Hon) – 121 (SX West-111 | MX-10)
26: Kyle Peters (Hon) – 109 (SX West-100 | MX-9)
27: Christopher Alldredge (Kaw) – 98 (SX-66 | MX-32)
28: Cedric Soubeyras (Kaw) – 96 (SX East-96 | MX-0)
29: Tristan Charboneau (Hon) – 94 (SX-0 | MX-94)
30: Alexander Frye (KTM) – 81 (SX East-56 | MX-25)

31: Anthony Rodriguez (Kaw) – 78 (SX East-78  | MX-0)
32: Matthew Bisceglia (Suz) – 68 (SX East-68 | MX-0)
33: Michael Leib (Yam) – 64 (SX West-64 | MX-0)
34: Jimmy Albertson (Suz) – 63 (SX East-31 | MX-32)
35: Paul Coates (Hon) – 58 (SX East-58 | MX-0)
36: Cole Martinez (Yam) – 53 (SX East-53 | MX-0)
37: Dakota Alix (KTM) – 50 (SX West-50 | MX-0)
38: Justin Starling (Kaw) – 48 (SX East-48  | MX-0)
39: Cole Thompson (KTM) – 47 (SX West-47 | MX-0)
40: Benny Bloss (KTM) – 46 (SX East-46 | MX-0)

20160820161704_BuddsCreekRaces Benny Bloss and Cole MartinezBenny Bloss (167) and Cole Martinez (68). Photo by Scott Mallonee.

THOSE WHO RACED BOTH 450 AND 250 CLASS TOP 10

1: Benny Bloss (KTM) – 278 (SX 450-4 | SX 250 East-46 | MX-228)
2: Fredrik Noren (Hon) – 222 (SX West-30 | MX-192)
3: Kyle Cunningham (Suz) – 216 (SX 250 West-78 | SX 450-11  | MX-127) 
4: Matthew Bisceglia (Suz) – 212 (SX East-68 | MX-144)
5: Tyler Bowers (Kaw) – 164 (SX-122 | MX-42)
6: Cole Martinez (Yam) – 151 (SX East-53 | MX-98)
7: Kyle Peters (Hon) – 123 (SX West-100 | MX 250-9 | MX 450-14)
8: Anthony Rodriguez (Kaw) – 115 (SX East-78  | MX-37)
9: Noah Mcconahy (Hus) – 94 (SX West-12 | MX-82)
10: Darryn Durham  (Yam) – 30 (SX East-27 | MX-3)

SUBSCRIBEINTERNAL AD ROCKYMOUNTAIN

You might also like

Comments are closed.