ATLANTA SUPERCROSS FINAL ROUND OF QUALIFYING CANCELED: OVERALL QUALIFYING RESULTS
ATLANTA SUPERCROSS FINAL ROUND OF QUALIFYING CANCELED: OVERALL QUALIFYING RESULTS
The second qualifying session was canceled due to the inclement weather and preservation of the track for the night show. The first qualifying session times will be used for the overall qualifying times for the night show. Unfortunately for those who didn’t give it their all in the first session, they will not have another chance to qualify well for the night show. In the 250 class, Cameron McAdoo broke Justin Cooper’s streak of the fastest qualifying time this season. Jason Anderson qualified the fastest in the premier class. We wonder if the rain will continue to worsen in Atlanta but as of right now, it looks like it may be a mudder.
2021 ATLANTA SUPERCROSS 1 | FULL COVERAGE
Photos by Brian Converse
450 OVERALL QUALIFYING RESULTS
Jason Anderson remains fastest heading into the night show.
POS. | # | NAME | BEST TIME | ||
1 | 21 | Jason Anderson | 1:37.726 | ||
2 | 23 | Chase Sexton | 1:37.991 | ||
3 | 7 | Aaron Plessinger | 1:38.561 | ||
4 | 27 | Malcolm Stewart | 1:38.870 | ||
5 | 15 | Dean Wilson | 1:39.017 | ||
6 | 1 | Eli Tomac | 1:39.077 | ||
7 | 94 | Ken Roczen | 1:39.312 | ||
8 | 51 | Justin Barcia | 1:39.393 | ||
9 | 2 | Cooper Webb | 1:39.423 | ||
10 | 36 | Martin Davalos | 1:40.515 | ||
11 | 14 | Dylan Ferrandis | 1:40.588 | ||
12 | 17 | Joey Savatgy | 1:40.716 | ||
13 | 34 | Max Anstie | 1:41.540 | ||
14 | 25 | Marvin Musquin | 1:41.810 | ||
15 | 40 | Vince Friese | 1:41.837 | ||
16 | 20 | Broc Tickle | 1:41.948 | ||
17 | 49 | Mitchell Oldenburg | 1:41.964 | ||
18 | 44 | Tyler Bowers | 1:42.471 | ||
19 | 11 | Kyle Chisholm | 1:44.018 | ||
20 | 83 | Alex Ray | 1:45.403 | ||
21 | 84 | Josh Hill | 1:46.285 | ||
22 | 280 | Cade Clason | 1:48.069 | ||
23 | 43 | Fredrik Noren | 1:48.184 | ||
24 | 848 | Joan Cros | 1:48.890 | ||
25 | 722 | Adam Enticknap | 1:48.977 | ||
26 | 309 | Jeremy Smith | 1:49.097 | ||
27 | 81 | Justin Starling | 1:49.146 | ||
28 | 114 | Nick Schmidt | 1:49.625 | ||
29 | 184 | Scott Champion | 1:49.691 | ||
30 | 70 | Henry Miller | 1:49.719 | ||
31 | 85 | Kevin Moranz | 1:50.036 | ||
32 | 88 | Logan Karnow | 1:50.081 | ||
33 | 87 | Curren Thurman | 1:50.405 | ||
34 | 501 | Scotty Wennerstrom | 1:50.628 | ||
35 | 519 | Joshua Cartwright | 1:51.551 | ||
36 | 330 | Aj Catanzaro | 1:51.878 | ||
37 | 447 | Deven Raper | 1:53.160 | ||
38 | 597 | Mason Kerr | 1:55.617 | ||
39 | 282 | Theodore Pauli | 1:56.810 | ||
40 | 57 | Justin Rodbell | 1:57.008 |
TOP 40 QUALIFY TO THE NIGHT SHOW
41 | 606 | Ronnie Stewart | 1:57.615 | ||
42 | 637 | Bobby Piazza | 1:58.734 | ||
43 | 441 | Scott Meshey | 2:00.044 | ||
44 | 421 | Vann Martin | 2:00.995 | ||
45 | 976 | Joshua Greco | 2:01.529 | ||
46 | 125 | Luke Neese | 2:01.635 | ||
47 | 37 | Benny Bloss | 2:04.479 | ||
48 | 19 | Justin Bogle | 2:05.626 | ||
49 | 185 | Wilson Fleming | 2:13.444 | ||
50 | 512 | Austin Cozadd | 2:13.459 |
250 OVERALL QUALIFYING RESULTS
Cameron McAdoo beats Justin Cooper’s qualifying streak in Atlanta.
POS. | # | NAME | BEST TIME |
1 | 31 | Cameron Mcadoo | 1:39.185 |
2 | 32 | Justin Cooper | 1:39.610 |
3 | 41 | Hunter Lawrence | 1:41.289 |
4 | 264 | Ryan Sipes | 1:41.477 |
5 | 60 | Chris Blose | 1:41.517 |
6 | 150 | Seth Hammaker | 1:41.844 |
7 | 48 | Garrett Marchbanks | 1:42.418 |
8 | 67 | Stilez Robertson | 1:42.572 |
9 | 91 | Nate Thrasher | 1:42.817 |
10 | 56 | Kyle Peters | 1:42.872 |
11 | 45 | Pierce Brown | 1:43.024 |
12 | 35 | Mitchell Harrison | 1:43.033 |
13 | 59 | Jarrett Frye | 1:43.074 |
14 | 137 | Sean Cantrell | 1:44.285 |
15 | 464 | Dominique Thury | 1:44.368 |
16 | 47 | Jalek Swoll | 1:44.888 |
17 | 72 | Coty Schock | 1:44.995 |
18 | 201 | Cedric Soubeyras | 1:45.059 |
19 | 68 | Jace Owen | 1:45.141 |
20 | 73 | Derek Kelley | 1:45.246 |
21 | 77 | Jerry Robin | 1:45.757 |
22 | 90 | Dilan Schwartz | 1:45.789 |
23 | 50 | Enzo Lopes | 1:45.863 |
24 | 92 | Chase Marquier | 1:45.894 |
25 | 75 | Ty Masterpool | 1:46.119 |
26 | 39 | Carson Mumford | 1:46.790 |
27 | 220 | Ramyller Alves | 1:47.206 |
28 | 69 | Robbie Wageman | 1:47.288 |
29 | 33 | Derek Drake | 1:48.115 |
30 | 726 | Gared Steinke | 1:48.272 |
31 | 434 | Dustin Winter | 1:48.924 |
32 | 321 | Bradley Lionnet | 1:49.188 |
33 | 121 | Chris Howell | 1:50.453 |
34 | 118 | Cheyenne Harmon | 1:50.610 |
35 | 446 | Blaine Silveira | 1:50.710 |
36 | 645 | Colby Copp | 1:50.794 |
37 | 412 | Jared Lesher | 1:51.417 |
38 | 119 | Logan Boye | 1:51.744 |
39 | 951 | Ryan Surratt | 1:52.224 |
40 | 281 | Cory Carsten | 1:52.459 |
TOP 40 QUALIFY TO THE NIGHT SHOW
41 | 204 | Kyle Greeson | 1:53.730 |
42 | 246 | Chance Blackburn | 1:54.017 |
43 | 767 | Mason Wharton | 1:54.729 |
44 | 155 | Nathan Augustin | 1:55.178 |
45 | 371 | Dawson Ryker | 1:55.899 |
46 | 242 | Garrett Hoffman | 1:57.261 |
47 | 157 | Hunter Calle | 1:58.506 |
48 | 93 | Hardy Munoz | 1:58.525 |
49 | 460 | Michael Hicks | 2:00.253 |
50 | 357 | Kameron Barboa | 2:00.450 |
51 | 182 | Izaih Clark | 2:02.237 |
52 | 158 | Tre Fierro | 2:02.542 |
53 | 120 | Todd Bannister | 2:07.556 |
54 | 538 | Addison Emory | 2:09.134 |
55 | 163 | Camron Mitchell | 2:17.287 |
56 | 247 | Brock Papi | 2:19.285 |