CLASSEMENT DU POINT DE LA SAISON SUPERCROSS 2021 APRÈS LE ROND 16
Cooper Webb (2) a remporté sept courses dans la série 2021 AMA 450 Supercross.
450 POINTS SUPERCROSS EN DIRECTION DE LA COURSE FINALE
Cooper Webb mène le championnat par 22 points sur Ken Roczen (avec seulement 25 points pour la victoire de samedi).
POS. | # | PRÉNOM | Points totaux | |
1 | 2 | Cooper Webb | 362 | |
2 | 94 | Ken Roczen | 340 | |
3 | 1 | Éli Tomac | 312 | |
4 | 51 | Justin Barcia | 273 | |
5 | 7 | Aaron Plessinger | 249 | |
6 | 21 | Jason Anderson | 236 | |
7 | 27 | Malcom Stewart | 230 | |
8 | 14 | Dylan Ferrandis | 218 | |
9 | 25 | Marvin Musquin | 208 | |
10 | 17 | Joey Savatgy | 190 | |
11 | 15 | Doyen Wilson | 153 | |
12 | 23 | chasse sacristain | 141 | |
13 | 36 | Martin Davalos | 124 | |
14 | 16 | Zach Osborne | 123 | |
15 | 20 | Broc chatouiller | 121 | |
16 | 9 | Adam Cianciarulo | 120 | |
17 | 10 | Justin Brayton | 96 | |
18 | 40 | Vince Frise | 94 | |
19 | 11 | Kyle Chisholm | 80 | |
20 | 19 | Justin Bogle | 78 | |
21 | 34 | Max Anstie | 65 | |
22 | 37 | Benny Bless | 56 | |
23 | 44 | Tyler Bower | 39 | |
24 | 280 | Cade Clason | 37 | |
25 | 28 | Brandon Hartranft | 37 | |
26 | 49 | Mitchell Oldenbourg | 29 | |
27 | 83 | Alex Ray | 27 | |
28 | 81 | Justin Étourneau | 21 | |
29 | 12 | Shane Mcelrath | 15 | |
30 | 84 | Josh Colline | 13 | |
31 | 805 | Carlen Gardner | 12 | |
32 | 85 | Kévin Moranz | 11 | |
33 | 43 | Frédéric Noren | 9 | |
34 | 722 | Adam Enticnap | 9 | |
35 | 70 | Henry Miller | 7 | |
36 | 184 | Champion Scott | 5 | |
37 | 981 | Austin Politelli | 3 | |
38 | 519 | Josué Cartwright | 1 | |
39 | 848 | Jeanne Cros | 1 |
L'énorme échappé de Ken Roczen avant les whoops du week-end dernier lui coûterait la victoire de la course et sa chance de remporter le championnat de Supercross 2021.
250 POINTS SUPERCROSS EST EN DIRECTION DE LA COURSE FINALE
Colt Nichols peut jouer la carte de la sécurité lors du dernier Main Event 250 East et remporter le championnat AMA 2021 East 250.
Jo Shimoda a remporté son tout premier Main Event 250 West à Salt Lake City 1, mais est à 23 points de la première place avant la confrontation finale de samedi.
POS. | # | PRÉNOM | Points totaux | |
1 | 64 | Poulain Nichols | 187 | |
2 | 30 | Jo Shimoda | 164 | |
3 | 29 | Christian Craig | 158 | |
4 | 18 | Jett Laurent | 151 | |
5 | 42 | Michel Mosiman | 116 | |
6 | 95 | Josué Osby | 104 | |
7 | 241 | Josué Varize | 98 | |
8 | 773 | Thomas Do | 92 | |
9 | 49 | Mitchell Oldenbourg | 91 | |
10 | 88 | Logan Karnow | 77 | |
11 | 76 | Grant Harlan | 71 | |
12 | 85 | Kévin Moranz | 70 | |
13 | 55 | John court | 68 | |
14 | 122 | Jérémy Main | 59 | |
15 | 125 | Luc Neese | 56 | |
16 | 170 | Devin Simonson | 50 | |
17 | 115 | Max Vohland | 46 | |
18 | 99 | Chasseur Sayles | 46 | |
19 | 193 | Chasseur Schlosser | 44 | |
20 | 185 | Wilson Fleming | 41 | |
21 | 38 | Austin Forker | 40 | |
22 | 124 | Voie Shaw | 35 | |
23 | 24 | RJ Hampshire | 32 | |
24 | 384 | Laurent Camporese | 19 | |
25 | 162 | Maxwell Sanford | 18 | |
26 | 509 | Alexandre Nagy | 17 | |
27 | 914 | Géran Stapleton | 15 | |
28 | 216 | Devin Harriman | 14 | |
29 | 116 | Tj Albright | 14 | |
30 | 437 | Vincent Luhovey | 13 | |
31 | 441 | Scott Meshey | 11 | |
32 | 604 | Max Miller | 11 | |
33 | 621 | RJ Wageman | 10 | |
34 | 87 | Curren Thurman | 10 | |
35 | 637 | Place Bobby | 8 | |
36 | 57 | Justin Rodbell | 7 | |
37 | 625 | Jonas Geistler | 6 | |
38 | 260 | Dylan Bécasse | 5 | |
39 | 974 | Brian Marty | 4 | |
40 | 597 | Maçon Kerr | 3 |
250 POINTS SUPERCROSS CÔTE OUEST APRÈS LE TOUR 8 de 9
Justin Cooper n'a plus qu'à le garder sur deux roues pour être couronné Champion 250 Ouest.
POS. | # | PRÉNOM | Points totaux | |
1 | 32 | Justin Cooper | 180 | |
2 | 41 | Chasseur Laurent | 160 | |
3 | 31 | Cameron Macadoo | 158 | |
4 | 150 | Hammaker Seth | 142 | |
5 | 47 | Jalek Houle | 138 | |
6 | 91 | Nate Moqueur | 127 | |
7 | 48 | Garrett Marchbanks | 125 | |
8 | 56 | Kyle Peters | 111 | |
9 | 72 | Coty Schock | 99 | |
10 | 35 | Mitchell Harrisson | 90 | |
11 | 60 | Chris Blosé | 88 | |
12 | 45 | Pierce Brown | 59 | |
13 | 67 | Stilez Robertson | 58 | |
14 | 201 | Cédric Soubeyras | 56 | |
15 | 68 | Jace Owen | 51 | |
16 | 59 | Jarrett Frye | 45 | |
17 | 50 | Enzo Lopes | 40 | |
18 | 75 | Ty Masterpool | 38 | |
19 | 220 | Ramyler Alves | 38 | |
20 | 69 | Robbie Wageman | 37 | |
21 | 80 | Jordan Smith | 33 | |
22 | 26 | Alex Martin | 26 | |
23 | 90 | Dilan Schwartz | 23 | |
24 | 464 | Dominique Thury | 22 | |
25 | 39 | Carson Mumford | 20 | |
26 | 66 | Jordan Bailey | 19 | |
27 | 73 | Derek Kelley | 17 | |
28 | 264 | Ryan Sipe | 13 | |
29 | 93 | Hardy Muñoz | 13 | |
30 | 61 | Joey Couronne | 10 | |
31 | 77 | Jerry Robin | 10 | |
32 | 951 | Ryan Surratt | 8 | |
33 | 137 | Sean Cantrell | 6 | |
34 | 118 | Cheyenne Harmon | 5 | |
35 | 611 | Calvin Fondvieille | 4 | |
36 | 33 | Derek Drake | 4 | |
37 | 726 | Gared Steinke | 3 | |
38 | 6 | Jeremy Martin | 2 | |
39 | 460 | Michel Hicks | 2 |
La bravoure de Cameron McAdoo a été le point culminant de la poursuite du 250 West Championship. Il s'est levé après deux chutes brutales et était toujours compétitif jusqu'à ce que son ex-coéquipier en colère le désosse de ce que la plupart des gens croient être du dépit.