HANGTOWN MX NATIONAL // 450 OVERALL RACE RESULTS

2023 HANGTOWN MOTOCROSS NATIONAL // 450 RACE RESULTS

The recent debut of the 450 motocross class at Fox Raceway left spectators awestruck. Not only did the deep field of factory riders suffer from unfortunate injuries before the season or prioritize the World Supercross races, but it also showcased the remarkable talent of 450 rookie sensation, Jett Lawrence. Despite the absence of renowned rider Eli Tomac, Jett’s exceptional performance, effortlessly maneuvering through the track alongside formidable competitors like Chase Sexton, left us questioning whether it was a mere stroke of luck. Our verdict? Jett Lawrence is undeniably a force to be reckoned with, and the competition will undoubtedly need to devise a strategy to surpass his skills. MXA had two riders in the motos, Josh Mosiman and Ezra Lewis who would battle the best riders in the world.

2023 HANGTOWN NATIONAL // FULL COVERAGE

 450 OVERALL RESULTS // HANGTWON

Jett sweeps both motos for the second time in a row. A great start for the 450 rookie. 

Jett lead the second moto from start to finish winning by a 5-second lead in front of Cooper Webb and the rest of the pack. Cooper tried to hang on to second but his teammate Aaron Plessigner made his way by. Aaron got his bike stuck in a gear and Ferrandis got around him for second.

POS. # RIDER M1    M2
1 18 Jett Lawrence 1 1
2 14 Dylan Ferrandis 2 3
3 2 Cooper Webb 4 2
4 7 Aaron Plessinger 3 6
5 9 Adam Cianciarulo 5 4
6 81 Ty Masterpool 7 7
7 53 Derek  Drake 8 8
8 93 Jerry Robin 10 9
9 103 Lorenzo Locurcio 9 11
10 107 Jose Butron 16 5
11 47 Fredrik Noren 6 15
12 77 Ryan Surratt 11 12
13 444 Romain Pape 14 10
14 11 Kyle Chisholm 12 13
15 995 Christopher Prebula 13 36
16 388 Brandon Ray 21 14
17 50 Marshal Weltin 15 37
18 511 Jace Kessler 25 16
19 227 Jacob Runkles 29 17
20 350 Chandler  Baker 17 33
21 315 Cody Groves 36 18
22 177 Tyler Stepek 18 31
23 411 Scott Meshey 40 19
24 78 Grant Harlan 19 38
25 841 Jeffrey Walker 24 20
26 483 Bryton Carroll 20 39
27 140 Alex Ray 23 21
28 126 RJ Wageman 22 25
29 174 Luca Marsalisi 27 24
30 830 Ezra Lewis 30 22
31 604 Max Miller 26 28
32 171 Josh Mosiman 32 23
33 162 Maxwell Sanford 31 27
34 820 Matthew Burkeen 34 26
35 89 Kaeden Amerine 28 34
36 480 Ashton Oudman 37 29
37 517 Ty Freehill 38 30
38 281 Cory Carsten 33 35
39 671 Tyler Ducray 39 32
40 645 Colby Copp 35 40

450 MOTO 1 RESULTS

Jett Lawrence 2023 Hangtown National-8939

Again Jett Lawrence got into the lead off the start after passing Dylan Ferrandis for the lead and started to slowly pull away from the rest of the pack. Dylan Ferrandis and Aaron Plessinger were again battling with each other for second place. Cooper Webb was fourth and Adam Cianciarulo rounded out the top five. After Adam there was Freddie Noren in sixth, Ty Masterpool in 7th and Jerry Robin in 8th.

With two laps and 2 minutes left in the moto Jett Lawrence looked like he was on a trail ride with over a 7second lead in front of Dylan Ferrandis. Our MXA editor, Josh Mosiman was floating around 30th place with fellow test rider Ezra Lewis. With less than two laps to go Aaron Plessinger made a run for second, but Ferrandis kept fighting back.

POS. # RIDER INTERVAL
1 18 Jett Lawrence 16 Laps
2 14 Dylan Ferrandis +04.122
3 7 Aaron Plessinger +04.552
4 2 Cooper Webb +34.386
5 9 Adam Cianciarulo +53.909
6 47 Fredrik Noren +1:15.057
7 81 Ty Masterpool +1:32.555
8 53 Derek  Drake +1:39.128
9 103 Lorenzo Locurcio +1:45.569
10 93 Jerry Robin +1:55.053
11 77 Ryan Surratt +2:00.981
12 11 Kyle Chisholm +2:12.604
13 995 Christopher Prebula +2:28.621
14 444 Romain Pape 15 Laps
15 50 Marshal Weltin +07.687
16 107 Jose Butron +09.033
17 350 Chandler  Baker +12.203
18 177 Tyler Stepek +17.900
19 78 Grant Harlan +20.321
20 483 Bryton Carroll +23.497
21 388 Brandon Ray +35.852
22 126 RJ Wageman +37.457
23 140 Alex Ray +43.765
24 841 Jeffrey Walker +46.168
25 511 Jace Kessler +52.980
26 604 Max Miller +1:02.507
27 174 Luca Marsalisi +1:06.714
28 89 Kaeden Amerine +1:14.074
29 227 Jacob Runkles +1:20.139
30 830 Ezra Lewis +1:26.851
31 162 Maxwell Sanford +1:51.827
32 171 Josh Mosiman +2:02.667
33 281 Cory Carsten +2:32.388
34 820 Matthew Burkeen 14 Laps
35 645 Colby Copp +11.904
36 315 Cody Groves +54.851
37 480 Ashton Oudman +2:01.274
38 517 Ty Freehill 13 Laps
39 671 Tyler Ducray +16.987
40 411 Scott Meshey 9 Laps

 

You might also like

Comments are closed.