2022 MOTOCROSS DES NATIONS // CLASSIFICA DEI PUNTI NATION

podio 2022 Red Bud Motocross Des Nations

2022 MOTOCROSS DES NATIONS // CLASSIFICA DEI PUNTI NATION

Il Motocross des Nations 2022 è giunto al termine e il Team USA ha ottenuto la vittoria per la prima volta dal 2011. È stata una battaglia serrata in ogni manche con artisti del calibro dell'australiano Jett Lawrence e del francese Maxime Renaux che hanno ottenuto due vittorie in manche, ma è era il talento di Eli Tomac, Chase Sexton e Justin Cooper il cui punteggio combinato avrebbe vinto alla fine della giornata. Scorri in basso per scoprire dove ogni paese si è piazzato al Motocross des Nations e assicurati di fare clic sui risultati della nostra gara per scoprire cosa è successo al Red Bud!

MOTOCROSS DES NATIONS 2022 // COPERTURA COMPLETA


CLASSIFICA UFFICIALE DEL PUNTO

Per il sistema di punteggio, 5 dei 6 round contano per il punteggio complessivo. Il punteggio più basso viene eliminato dal punteggio complessivo. Ogni posizione corrisponde allo stesso valore in punti. Ad esempio, il 1° posto equivale a 1 punto, il 10° posto a 10 punti. Il paese con il punteggio più basso vince MXDN. 

Pos Paese Punteggio Gara Nr Nome
1 USA 16
1 Race 1 101 TOMAC, Eli
2 Race 2 103 SESSONE, Chase
3 Race 3 103 SESSONE, Chase
4 Race 2 102 COOPER, Giustino
6 Race 3 101 TOMAC, Eli
9 Race 1 102 COOPER, Giustino
Pos Paese Punteggio Gara Nr Nome
2 Francia 23
1 Race 3 13 RENAUX, Massimo
3 Race 1 13 RENAUX, Massimo
4 Race 3 15 FERRANDIS, Dylan
6 Race 2 15 FERRANDIS, Dylan
9 Race 2 14 MUSCHINO, Marvin
14 Race 1 14 MUSCHINO, Marvin
Pos Paese Punteggio Gara Nr Nome
3 Australia 26
1 Race 2 115 LAWRENCE, Jett
2 Race 3 115 LAWRENCE, Jett
5 Race 1 113 Evans, Mitchell
8 Race 1 114 LAWRENCE, cacciatore
10 Race 2 114 LAWRENCE, cacciatore
28 Race 3 113 Evans, Mitchell
Pos Paese Punteggio Gara Nr Nome
4 Italia 49
3 Race 2 3 GUADAGNINI, Mattia
7 Race 1 1 CAIROLI, Antonio
9 Race 3 1 CAIROLI, Antonio
15 Race 2 2 ADAMO, Andrea
15 Race 1 2 ADAMO, Andrea
19 Race 3 3 GUADAGNINI, Mattia
Pos Paese Punteggio Gara Nr Nome
5 Belgio 50
2 Race 1 16 GEERTS, Jago
11 Race 3 16 GEERTS, Jago
12 Race 3 18 VAN HOREBEEK, Jeremy
12 Race 1 17 EVERTS, Liam
13 Race 2 18 VAN HOREBEEK, Jeremy
14 Race 2 17 EVERTS, Liam
Pos Paese Punteggio Gara Nr Nome
6 Spagna 51
5 Race 2 48 FERNANDEZ, Ruben
6 Race 1 46 PRADO, Jorge
7 Race 3 46 PRADO, Jorge
8 Race 3 48 FERNANDEZ, Ruben
25 Race 1 47 FARRES, Guillem
27 Race 2 47 FARRES, Guillem
Pos Paese Punteggio Gara Nr Nome
7 Paesi Bassi 62
7 Race 2 6 VLAANDEREN, Calvino
10 Race 1 5 DE LUPO, Kay
13 Race 1 4 COLDENHOFF, Glenn
14 Race 3 6 VLAANDEREN, Calvino
18 Race 2 5 DE LUPO, Kay
36 Race 3 4 COLDENHOFF, Glenn
Pos Paese Punteggio Gara Nr Nome
8 Germania 71
11 Race 2 32 LAENGENFELDER, Simone
11 Race 1 31 NAGL, Massimiliano
16 Race 2 33 KOCH, Tom
16 Race 3 31 NAGL, Massimiliano
17 Race 1 32 LAENGENFELDER, Simone
18 Race 3 33 KOCH, Tom
Pos Paese Punteggio Gara Nr Nome
9 Svizzera 90
4 Race 1 22 FOGNA, Jeremy
5 Race 3 22 FOGNA, Jeremy
22 Race 3 24 BRUMAN, Kevin
28 Race 2 23 GUILLOD, Valentino
31 Race 2 24 BRUMAN, Kevin
36 Race 1 23 GUILLOD, Valentino
Pos Paese Punteggio Gara Nr Nome
10 e in Gran Bretagna 98
15 Race 3 9 SEARLE, Tommy
16 Race 1 7 WILSON, Decano
17 Race 2 9 SEARLE, Tommy
20 Race 3 7 WILSON, Decano
30 Race 2 8 ANSTI, Max
37 Race 1 8 ANSTI, Max
Pos Paese Punteggio Gara Nr Nome
11 Lettonia 101
13 Race 3 43 SABULIS, Karlis
20 Race 1 43 SABULIS, Karlis
22 Race 2 45 MACUKS, Tom
23 Race 3 45 MACUKS, Tom
23 Race 2 44 REISULIS, Karlis Alberts
23 Race 1 44 REISULIS, Karlis Alberts
Pos Paese Punteggio Gara Nr Nome
12 Svezia 109
19 Race 2 56 GERHARDSON, Albin
19 Race 1 55 OESTLUND, Alvin
21 Race 3 57 NOREN, Fredrik
24 Race 2 57 NOREN, Fredrik
26 Race 1 56 GERHARDSON, Albin
34 Race 3 55 OESTLUND, Alvin
Pos Paese Punteggio Gara Nr Nome
13 Norvegia 116
18 Race 1 95 HORGMO, Kevin
22 Race 1 94 TOENDEL, Cornelio
24 Race 3 94 TOENDEL, Cornelio
25 Race 2 96 OSTERHAGEN, Haakon
27 Race 3 96 OSTERHAGEN, Haakon
34 Race 2 95 HORGMO, Kevin
Pos Paese Punteggio Gara Nr Nome
14 Finlandia 124
21 Race 2 35 WECKMAN, Emil
24 Race 1 35 WECKMAN, Emil
25 Race 3 36 HAAVISTO, Jere
26 Race 3 34 SIHVONEN, Mirò
28 Race 1 34 SIHVONEN, Mirò
33 Race 2 36 HAAVISTO, Jere
Pos Paese Punteggio Gara Nr Nome
15 Canada 129
10 Race 3 40 WRIGHT, Dylan
29 Race 3 42 MEDAGLIA, Tyler
29 Race 2 42 MEDAGLIA, Tyler
30 Race 1 41 MCNABB, Ryder
31 Race 1 40 WRIGHT, Dylan
Pos Paese Punteggio Gara Nr Nome
16 Cile 130
12 Race 2 111 MONOZ, Hardy
26 Race 2 112 GARIB, Beniamino
27 Race 1 111 MONOZ, Hardy
32 Race 1 110 PAVEZ, Matías
33 Race 3 110 PAVEZ, Matías
37 Race 3 112 GARIB, Beniamino
Pos Paese Punteggio Gara Nr Nome
17 Guam 147
20 Race 2 108 VARIARE, Giosuè
29 Race 1 108 VARIARE, Giosuè
32 Race 3 109 LIPANOVICH, Sean
32 Race 2 109 LIPANOVICH, Sean
34 Race 1 107 BLOSS, Beniamino
35 Race 3 107 BLOSS, Beniamino
Pos Paese Punteggio Gara Nr Nome
18 Rep. Del Sudafrica 154
21 Race 1 59 MC LELLAN, Camden
30 Race 3 58 PURDON, Tristano
31 Race 3 60 DUROW, Cameron Anthony
35 Race 2 60 DUROW, Cameron Anthony
37 Race 2 59 MC LELLAN, Camden
38 Race 1 58 PURDON, Tristano
Pos Paese Punteggio Gara Nr Nome
19 Estonia 98
8 Race 2 21 KULLA, Harri
17 Race 3 21 KULLA, Harri
35 Race 1 19 GUARDA, Tanel
38 Race 3 19 GUARDA, Tanel
Pos Paese Punteggio Gara Nr Nome
20 Venezuela 108
33 Race 1 68 TRASOLINI, Raimondo
36 Race 2 69 LOCURCIO, Lorenzo
39 Race 1 67 RODRIGUEZ, Antonio

RISULTATI UFFICIALI DELLA GARA CLICCA QUI

Ti potrebbe piacere anche

I commenti sono chiusi.