JETT LAWRENCE DOMINATES 450 QUALIFYING AT FOX RACEWAY!

2023 FOX RACEWAY NATIONAL // 450 QUALIFYING RESULTS

The AMA Pro National motocross series is gearing up shortly after the conclusion of the 2023 Supercross series. This year, there’s a notable change. The SX and MX series have been combined into a single extensive championship called the Supermotocross World Championship. The merged series consists of 31 rounds, with the final three taking place in North Carolina, Chicago, and Los Angeles. Completing this challenging series will undoubtedly test the endurance of the riders.

Many of the 450 class riders fell like flys during the season with only four riders scoring points every round. The riders injured and others skipping the Nationsl to race the WSX series the 450 class is a lot lighter than it has been in the past. All eyes will be on the two Factory Honda riders, Jett Lawrence and Chase Sexton. Let’s see how 450 qualifying panned out at the first AMA Pro Motocross round at Fox Raceway.

To be involved in the action be sure to create a team with our MX Fantasy team to win big prizes like a 2024 Beta 300RX and a Boxo MotoBox full of tools.

Right now the consensus in the MXA Fantasy League is Chase Sexton is going to beat Jett Lawrence in the first round. According to the first qualifying session Jett has the upper hand thus far.  Remember you have till 12:30 pm to lock in your teams before it is locked. 

450 OVERALL QUALIFYING RESULTS

This time around Jett Lawrence started out with more speed and was on top of the pole right away with Adam Cianciarulo in tow. Chase Sexton started to put in a fight and got into second behind Jett but couldn’t seem to run his pace. Jett was more than 2.5 seconds faster than Chase Sexton. This kid is business.

POS. # NAME BEST TIME
1 18 Jett Lawrence 2:20.539
2 23 Chase Sexton 2:23.053
3 9 Adam Cianciarulo 2:23.251
4 2 Cooper Webb 2:23.507
5 14 Dylan Ferrandis 2:24.190
6 7 Aaron Plessinger 2:24.862
7 53 Derek  Drake 2:25.889
8 563 Dante Oliveira 2:26.862
9 93 Jerry Robin 2:28.019
10 47 Fredrik Noren 2:28.049
11 103 Lorenzo Locurcio 2:28.477
12 50 Marshal Weltin 2:28.697
13 77 Ryan Surratt 2:28.874
14 444 Romain Pape 2:29.509
15 107 Jose Butron 2:30.314
16 89 Kaeden Amerine 2:30.354
17 11 Kyle Chisholm 2:30.377
18 78 Grant Harlan 2:30.653
19 469 Giacomo Redondi 2:30.802
20 174 Luca Marsalisi 2:30.812
21 926 Robert Martin 2:30.855
22 140 Alex Ray 2:31.167
23 123 Kayden  Palmer 2:31.599
24 126 RJ Wageman 2:31.901
25 171 Josh Mosiman 2:32.079
26 995 Christopher Prebula 2:32.323
27 388 Brandon Ray 2:32.629
28 511 Jace Kessler 2:32.663
29 90 Tristan Lane 2:33.258
30 162 Maxwell Sanford 2:34.018
31 483 Bryton Carroll 2:34.043
32 141 Richard Taylor 2:34.079
33 841 Jeffrey Walker 2:34.390
34 820 Matthew Burkeen 2:34.404
35 226 Cameron  Horner 2:34.965
36 411 Scott Meshey 2:35.184

TOP 36 QUALIFY TO MOTOS

37 234 Mccoy Brough 2:35.273
38 429 Justin Jones 2:35.550
39 227 Jacob Runkles 2:36.018
40 928 Bryce Hammond 2:36.050
41 830 Ezra Lewis 2:36.110
42 491 Gabe Gutierres 2:36.201
43 454 Layton  Smail 2:36.247
44 315 Cody Groves 2:36.462
45 671 Tyler Ducray 2:36.490
46 190 Dominic DeSimone 2:36.665
47 645 Colby Copp 2:36.763
48 206 Griffin Dexter 2:36.969
49 281 Cory Carsten 2:37.107
50 798 Billy Ainsworth 2:37.702
51 417 Dylan Gaszak 2:38.139
52 169 Dylan Kappeler 2:38.455
53 149 Chad  Heishman 2:39.393
54 672 Brandon Pederson 2:39.497
55 600 Connor Olson 2:40.569
56 517 Ty Freehill 2:40.583
57 822 Riley Ripper 2:40.721
58 538 Addison Emory IV 2:40.975
59 767 Mason Wharton 2:41.077
60 319 Devon Bates 2:42.610
61 481 Jonah Schmidt 2:43.283
62 993 Jakob Rassa 2:44.955
63 973 Philipp Klakow 2:45.211
64 618 Talon Gorman 2:45.760
65 951 Kyle Murphy 2:46.505
66 267 Robert  Nalezny 2:47.449
67 134 Chase Adams 2:47.740
68 720 Jordon Fancher 2:49.427
69 209 Lucas Lamborn 2:49.797
70 821 Jeffrey Gorman 2:57.528
71 641 Tommy Flora 3:07.939

 

450 QUALIFYING RESULTS // SESSION 1

Jett Lawrence just proved he is here to win. 

Cooper Webb was on top of the pole in the opening laps with privateer riders, Marshal Weltin, Jerry Robin and Ryan Surratt in tow for the first few laps. On the third lap Adam Cainciarulo took the pole with Chase Sexton in tow. Jett Lawrence and Dylan Ferrandis were off to a slow start as they were both outside the top 10 in the opening laps our very own Josh Mosiman ran 12th in timing until Jett Lawrence put in a heater and put in the fastest lap of the day with a 2:22.709.

POS. # RIDER BEST TIME
1 18 Jett Lawrence 2:22.582
2 9 Adam Cianciarulo 2:23.395
3 23 Chase Sexton 2:23.437
4 2 Cooper Webb 2:23.507
5 7 Aaron Plessinger 2:24.862
6 53 Derek  Drake 2:26.185
7 93 Jerry Robin 2:28.019
8 47 Fredrik Noren 2:28.049
9 103 Lorenzo Locurcio 2:28.477
10 50 Marshal Weltin 2:28.697
11 77 Ryan Surratt 2:28.874
12 11 Kyle Chisholm 2:30.377
13 14 Dylan Ferrandis 2:30.709
14 89 Kaeden Amerine 2:30.754
15 140 Alex Ray 2:31.727
16 174 Luca Marsalisi 2:31.925
17 78 Grant Harlan 2:31.951
18 171 Josh Mosiman 2:32.079
19 511 Jace Kessler 2:32.663
20 90 Tristan Lane 2:33.636
21 141 Richard Taylor 2:34.079
22 841 Jeffrey Walker 2:34.636
23 820 Matthew Burkeen 2:34.852
24 483 Bryton Carroll 2:35.655
25 227 Jacob Runkles 2:36.018
26 830 Ezra Lewis 2:36.110
27 429 Justin Jones 2:36.305
28 645 Colby Copp 2:36.763
29 411 Scott Meshey 2:36.783
30 281 Cory Carsten 2:37.593
31 928 Bryce Hammond 2:38.181
32 107 Jose Butron 2:40.229
33 600 Connor Olson 2:40.593
34 538 Addison Emory IV 2:40.975
35 767 Mason Wharton 2:41.156
36 234 Mccoy Brough 2:43.465

450 QUALIFYING RESULTS GROUP B

Off-road champ Dante Oliveira is trying his hand at some Pro Nationals. He qualified first in the B Group and would be 7th overall. Not bad. 

POS. # RIDER BEST TIME
1 563 Dante Oliveira 2:26.862
2 444 Romain Pape 2:29.509
3 469 Giacomo Redondi 2:30.802
4 926 Robert Martin 2:30.855
5 126 RJ Wageman 2:31.901
6 388 Brandon Ray 2:32.629
7 123 Kayden  Palmer 2:32.707
8 995 Christopher Prebula 2:33.461
9 162 Maxwell Sanford 2:34.018
10 226 Cameron  Horner 2:34.965
11 491 Gabe Gutierres 2:36.231
12 671 Tyler Ducray 2:36.490
13 190 Dominic DeSimone 2:36.665
14 206 Griffin Dexter 2:36.969
15 315 Cody Groves 2:37.289
16 798 Billy Ainsworth 2:38.666
17 454 Layton  Smail 2:38.842
18 672 Brandon Pederson 2:39.497
19 417 Dylan Gaszak 2:39.953
20 517 Ty Freehill 2:40.583
21 822 Riley Ripper 2:42.542
22 319 Devon Bates 2:42.610
23 169 Dylan Kappeler 2:42.712
24 481 Jonah Schmidt 2:43.283
25 149 Chad  Heishman 2:45.137
26 973 Philipp Klakow 2:45.211
27 618 Talon Gorman 2:45.760
28 993 Jakob Rassa 2:46.227
29 267 Robert  Nalezny 2:47.449
30 951 Kyle Murphy 2:47.694
31 134 Chase Adams 2:49.078
32 720 Jordon Fancher 2:49.427
33 209 Lucas Lamborn 2:49.797
34 821 Jeffrey Gorman 2:57.528
35 641 Tommy Flora 3:07.939
You might also like

Comments are closed.