2022 MOTOCROSS DES NATIONS // NATION POINT-STANDAARD

podium 2022 Red Bud Motocross Des Nations

2022 MOTOCROSS DES NATIONS // NATION POINT-STANDAARD

De Motocross des Nations van 2022 is tot een einde gekomen en Team USA heeft voor het eerst sinds 2011 de overwinning behaald. Het was elke manche een spannende strijd, waarbij de Australische Jett Lawrence en de Franse Maxime Renaux twee manches wonnen, maar het was het talent van Eli Tomac, Chase Sexton en Justin Cooper wiens gecombineerde score aan het eind van de dag zou winnen. Scroll naar beneden om erachter te komen waar elk land is geplaatst bij de Motocross des Nations en zorg ervoor dat je op onze raceresultaten klikt om te zien wat er bij Red Bud is gebeurd!

2022 MOTOCROSS DES NATIONS // VOLLEDIGE DEKKING


OFFICIEEL PUNTENSTANDAARD

Voor het puntensysteem tellen 5 van de 6 ronden mee voor de totaalscore. De laagste score wordt geëlimineerd uit de totaalscore. Elke positie is gelijk aan dezelfde puntenwaarde. Bijvoorbeeld, de 1e plaats is gelijk aan 1 punt, de 10e plaats is gelijk aan 10 punten. Het land met de laagste score wint MXDN. 

Pos Land Punten Race Nr Naam
1 USA 16
1 Race 1 101 TOMAC, Eli
2 Race 2 103 SEXTON, achtervolging
3 Race 3 103 SEXTON, achtervolging
4 Race 2 102 KOEPER, Justin
6 Race 3 101 TOMAC, Eli
9 Race 1 102 KOEPER, Justin
Pos Land Punten Race Nr Naam
2 Frankrijk 23
1 Race 3 13 RENAUX, Maxime
3 Race 1 13 RENAUX, Maxime
4 Race 3 15 FERRANDIS, Dylan
6 Race 2 15 FERRANDIS, Dylan
9 Race 2 14 MUSQUIN, Marvin
14 Race 1 14 MUSQUIN, Marvin
Pos Land Punten Race Nr Naam
3 Australië 26
1 Race 2 115 LAWRENCE, Jetto
2 Race 3 115 LAWRENCE, Jetto
5 Race 1 113 EVANS, Mitchel
8 Race 1 114 RECHT, Hunter
10 Race 2 114 RECHT, Hunter
28 Race 3 113 EVANS, Mitchel
Pos Land Punten Race Nr Naam
4 Italië 49
3 Race 2 3 GUADAGNINI, Mattia
7 Race 1 1 CAIROLI, Antonio
9 Race 3 1 CAIROLI, Antonio
15 Race 2 2 ADAMO, Andrea
15 Race 1 2 ADAMO, Andrea
19 Race 3 3 GUADAGNINI, Mattia
Pos Land Punten Race Nr Naam
5 België 50
2 Race 1 16 GEERTS, Jago
11 Race 3 16 GEERTS, Jago
12 Race 3 18 VAN HOREBEEK, Jeremy
12 Race 1 17 EVERTS, Liam
13 Race 2 18 VAN HOREBEEK, Jeremy
14 Race 2 17 EVERTS, Liam
Pos Land Punten Race Nr Naam
6 Spanje 51
5 Race 2 48 FERNANDEZ, Ruben
6 Race 1 46 PRADO, Jorge
7 Race 3 46 PRADO, Jorge
8 Race 3 48 FERNANDEZ, Ruben
25 Race 1 47 FARRES, Guillem
27 Race 2 47 FARRES, Guillem
Pos Land Punten Race Nr Naam
7 Nederland 62
7 Race 2 6 VLAANDEREN, Calvijn
10 Race 1 5 DE WOLF, Kay
13 Race 1 4 KOUDENHOFF, Glenn
14 Race 3 6 VLAANDEREN, Calvijn
18 Race 2 5 DE WOLF, Kay
36 Race 3 4 KOUDENHOFF, Glenn
Pos Land Punten Race Nr Naam
8 Duitsland 71
11 Race 2 32 LAENGENFELDER, Simon
11 Race 1 31 NAGL, Maximiliaan
16 Race 2 33 KOCH, Tom
16 Race 3 31 NAGL, Maximiliaan
17 Race 1 32 LAENGENFELDER, Simon
18 Race 3 33 KOCH, Tom
Pos Land Punten Race Nr Naam
9 Zwitserland 90
4 Race 1 22 ZIE, Jeremy
5 Race 3 22 ZIE, Jeremy
22 Race 3 24 BRUMANN, Kevin
28 Race 2 23 GUILLOD, Valentin
31 Race 2 24 BRUMANN, Kevin
36 Race 1 23 GUILLOD, Valentin
Pos Land Punten Race Nr Naam
10 Groot Brittanië 98
15 Race 3 9 ZIE, Tommy
16 Race 1 7 WILSON, decaan
17 Race 2 9 ZIE, Tommy
20 Race 3 7 WILSON, decaan
30 Race 2 8 ANTIE, Max
37 Race 1 8 ANTIE, Max
Pos Land Punten Race Nr Naam
11 Letland 101
13 Race 3 43 SABULIS, Karlis
20 Race 1 43 SABULIS, Karlis
22 Race 2 45 MACUKS, Toms
23 Race 3 45 MACUKS, Toms
23 Race 2 44 REISULIS, Karlis Alberts
23 Race 1 44 REISULIS, Karlis Alberts
Pos Land Punten Race Nr Naam
12 Zweden 109
19 Race 2 56 GERHARDSSON, Albin
19 Race 1 55 STLUND, Alvin
21 Race 3 57 NOREN, Fredrik
24 Race 2 57 NOREN, Fredrik
26 Race 1 56 GERHARDSSON, Albin
34 Race 3 55 STLUND, Alvin
Pos Land Punten Race Nr Naam
13 Noorwegen 116
18 Race 1 95 Horgmo, Kevin
22 Race 1 94 TOENDEL, Cornelis
24 Race 3 94 TOENDEL, Cornelis
25 Race 2 96 OSTERHAGEN, Haakon
27 Race 3 96 OSTERHAGEN, Haakon
34 Race 2 95 Horgmo, Kevin
Pos Land Punten Race Nr Naam
14 Finland 124
21 Race 2 35 WECKMAN, Emil
24 Race 1 35 WECKMAN, Emil
25 Race 3 36 HAAVISTO, Jere
26 Race 3 34 SIHVONEN, Miro
28 Race 1 34 SIHVONEN, Miro
33 Race 2 36 HAAVISTO, Jere
Pos Land Punten Race Nr Naam
15 Canada 129
10 Race 3 40 WRIGHT, Dylan
29 Race 3 42 MEDAGLIA, Tyler
29 Race 2 42 MEDAGLIA, Tyler
30 Race 1 41 MCNABB, Ryder
31 Race 1 40 WRIGHT, Dylan
Pos Land Punten Race Nr Naam
16 Chili 130
12 Race 2 111 MUNOZ, Hardy
26 Race 2 112 GARIB, Benjamin
27 Race 1 111 MUNOZ, Hardy
32 Race 1 110 PAVEZ, Matías
33 Race 3 110 PAVEZ, Matías
37 Race 3 112 GARIB, Benjamin
Pos Land Punten Race Nr Naam
17 Guam 147
20 Race 2 108 VARIZE, Jozua
29 Race 1 108 VARIZE, Jozua
32 Race 3 109 LIPANOVICH, Sean
32 Race 2 109 LIPANOVICH, Sean
34 Race 1 107 BLOS, Benjamin
35 Race 3 107 BLOS, Benjamin
Pos Land Punten Race Nr Naam
18 Rep. Van Zuid-Afrika 154
21 Race 1 59 MC LELLAN, Camden
30 Race 3 58 PURDON, Tristan
31 Race 3 60 DUROW, Cameron Anthony
35 Race 2 60 DUROW, Cameron Anthony
37 Race 2 59 MC LELLAN, Camden
38 Race 1 58 PURDON, Tristan
Pos Land Punten Race Nr Naam
19 Estland 98
8 Race 2 21 KULLAS, Harris
17 Race 3 21 KULLAS, Harris
35 Race 1 19 LOK, Tanel
38 Race 3 19 LOK, Tanel
Pos Land Punten Race Nr Naam
20 Venezuela 108
33 Race 1 68 TRASOLINI, Raimundo
36 Race 2 69 LOCURCIO, Lorenzo
39 Race 1 67 RODRIGUEZ, Antonius

OFFICILE RACE-RESULTATEN KLIK HIER

Andere klanten bestelden ook:

Reacties zijn gesloten.