SOUTHWICK NATIONAL | 450 QUALIFYING RESULTS (UPDATED)

450 OVERALL QUALIFYING RESULTS FROM THE 2019 SOUTHWICK PRO MOTOCROSS OUTDOOR NATIONAL

Round six of the 2019 AMA Outdoor National series is in Southwick, Massachusetts on the same sacred track that the great legends of Motocross have competed on for 42 years. Coming into the second weekend in a row of sand, Eli Tomac has a 6 point lead over Ken Roczen. Marvin Musquin currently sits third in the 450 points standings, 31 points behind Tomac. But Marvin is looking to close the gap up a little bit more today, he qualified first and he will have the first gate pick in 450 Moto 1.

2019 SOUTHWICK NATIONAL | FULL COVERAGE

Marvin Musquin 2019 Florida NationalMarvin Musquin qualifies first at Southwick.

Normally at Southwick, the fastest qualifying lap times come from the first qualifying session, but a few riders were able to improve on their time from the first session in 450 Group A qualifying session number two. Marvin Musquin dropped his time from a 2:08.907 down to a 2:07.563 and it was good enough to earn him the fastest qualifier of the day in Southwick, Massachusetts. In other news, Aaron Plessinger is making his 450 Motocross debut today after an ankle injury at the Daytona Supercross kept the Yamaha rider away from the races until now.

Click here for 250 Qualifying Results.

450 OVERALL QUALIFYING RESULTS 

POS. # NAME BEST TIME
1 25 Marvin Musquin 2:07.563
2 21 Jason Anderson 2:08.234
3 94 Ken Roczen 2:08.332
4 1 Eli Tomac 2:08.722
5 101 Fredrik Noren 2:08.800
6 2 Cooper Webb 2:08.820
7 51 Justin Barcia 2:08.832
8 309 Jeremy Smith 2:09.474
9 4 Blake Baggett 2:09.647
10 17 Joseph Savatgy 2:09.945
11 19 Justin Bogle 2:10.805
12 16 Zachary Osborne 2:10.826
13 88 Chris Canning 2:11.006
14 29 Benny Bloss 2:11.101
15 63 John Short 2:12.337
16 80 Heath Harrison 2:12.696
17 412 Jared Lesher 2:12.876
18 49 Henry Miller 2:13.282
19 700 James Weeks 2:13.526
20 929 Taiki Koga 2:13.677
21 41 Ben Lamay 2:13.699
22 103 Dean Ferris 2:13.845
23 43 Tyler Bowers 2:13.903
24 314 Tyler Stepek 2:13.942
25 813 Aaron Lampi 2:14.016
26 119 Isaac Teasdale 2:14.065
27 56 Lorenzo Locurcio 2:14.360
28 429 Derrick Barnaby 2:14.426
29 919 Brian Borghesani 2:14.830
30 716 Ryan Dowd 2:14.858
31 7 Aaron Plessinger 2:14.878
32 718 Toshiki Tomita 2:14.957
33 319 Coty Schock 2:14.964
34 880 Conor Sheridan 2:15.391
35 270 Jacob Runkles 2:15.432
36 351 Eric Grondahl 2:15.440

The top 36 riders advance to the motos, the rest will compete in an LCQ where the top four will complete the 40-rider starting gate.

37 265 Nick Fratz-Orr 2:15.474
38 332 Dustin Winter 2:15.543
39 711 Tristan Lane 2:15.635
40 383 Casey Brennan 2:15.835
41 647 Matthew Hubert 2:15.859
42 449 Dakota Kessler 2:16.011
43 100 DircoVander Westhuizen 2:16.485
44 116 TJ Albright 2:17.133
45 834 Kristopher Corey 2:17.550
46 962 Joseph Tait 2:17.856
47 125 Luke Neese 2:19.102
48 776 Seamus Sullivan 2:19.110
49 431 Travis Marsh 2:19.434
50 295 Jack Pagano 2:19.755
51 607 Kyle Endriss 2:19.880
52 317 Richard Tolman-Moschetti 2:20.054
53 532 Rocky Cagno 2:20.121
54 570 Thomas Lanphear 2:20.204
55 354 Matthew Toth 2:20.246
56 971 Benjamin Brouillard 2:20.252
57 802 Marshall Macintyre 2:20.707
58 626 Matthew Desjardins 2:20.854
59 447 Deven Raper 2:21.154
60 243 Hunter Braun 2:21.325
61 442 Zachary Johnson 2:21.533
62 152 Ryder Hanninen 2:21.646
63 696 Nick Kraeger 2:21.700
64 886 Shane Kelleher 2:21.749
65 645 Jacob Pogodzienski 2:21.857
66 763 James Henshaw 2:22.112
67 524 Frank Peneno 2:22.115
68 827 Blake Ovitt 2:22.153
69 405 Joe Lafalce 2:22.443
70 489 Ricci Randanella 2:22.587
71 553 Brent Rouse 2:23.089
72 217 Cory Gilliam 2:23.450
73 115 Gregory Hutchinson 2:24.302
74 222 Brandon Hugney 2:24.359
75 261 Landon Davis 2:25.335
76 591 Tanner Myers 2:25.783
77 729 Philip Bugbee 2:25.797
78 738 Kyle Hameister 2:26.222
79 856 Scott Iverson 2:26.543
80 761 Matt Tovani 2:26.886
81 661 Noah Chambers 2:27.383
82 804 Cole Robbins 2:28.405
83 582 Alexander Brown 2:28.745
84 468 Austin Walker 2:28.916
85 241 Dylan Clark 2:30.879
86 511 Charles Wernig 2:31.188
87 254 Cody Briner 2:31.723
88 688 Gabe Woodrow 2:33.573
89 771 William Clark 2:33.928
90 915 Ryan Quinn 2:35.835

Marvin Musquin 2019 Florida National 3

450 SESSION 2 QUALIFYING RESULTS RESULTS

POS. # RIDER BEST TIME
1 25 Marvin Musquin 2:07.563
2 94 Ken Roczen 2:08.332
3 2 Cooper Webb 2:08.820
4 1 Eli Tomac 2:09.406
5 17 Joseph Savatgy 2:10.161
6 51 Justin Barcia 2:10.282
7 16 Zachary Osborne 2:10.826
8 21 Jason Anderson 2:11.332
9 4 Blake Baggett 2:11.755
10 101 Fredrik Noren 2:11.975
11 29 Benny Bloss 2:12.031
12 19 Justin Bogle 2:12.795
13 49 Henry Miller 2:13.282
14 700 James Weeks 2:13.526
15 88 Chris Canning 2:14.403
16 314 Tyler Stepek 2:14.485
17 7 Aaron Plessinger 2:14.878
18 56 Lorenzo Locurcio 2:15.242
19 270 Jacob Runkles 2:15.432
20 41 Ben Lamay 2:15.966
21 43 Tyler Bowers 2:15.996
22 319 Coty Schock 2:16.281
23 449 Dakota Kessler 2:16.570
24 929 Taiki Koga 2:16.616
25 412 Jared Lesher 2:16.727
26 119 Isaac Teasdale 2:17.026
27 265 Nick Fratz-Orr 2:17.302
28 63 John Short 2:17.386
29 711 Tristan Lane 2:17.501
30 351 Eric Grondahl 2:17.601
31 647 Matthew Hubert 2:18.284
32 100 Dirco Vander Westhuiz 2:18.947
33 103 Dean Ferris 2:19.015
34 116 TJ Albright 2:19.232
35 383 Casey Brennan 2:19.897
36 716 Ryan Dowd 2:22.291
37 295 Jack Pagano 2:22.602
38 718 Toshiki Tomita 2:22.632
39 125 Luke Neese 2:22.671
40 447 Deven Raper 2:27.125
41 776 Seamus Sullivan 2:28.263
42 309 Jeremy Smith 2:28.963
43 115 Gregory Hutchinson 2:33.624
44 241 Dylan Clark 2:36.793

 

Jason Anderson 2019 Florida NationalJason Anderson was fastest in 450 qualifying session one. 

Freddie Noren is the biggest surprise of all, after racing the beginning of the season as a privateer and placing 9th overall in Florida, the JGR team picked up Noren to fill-in for Justin Hill under their tent for the rest of the season. He is looking good so far on his new Suzuki RM-Z450.

450 SESSION 1 QUALIFYING RESULTS FROM SOUTHWICK 

POS. # RIDER BEST TIME
1 21 Jason Anderson 2:08.234
2 94 Ken Roczen 2:08.441
3 1 Eli Tomac 2:08.722
4 101 Fredrik Noren 2:08.800
5 51 Justin Barcia 2:08.832
6 25 Marvin Musquin 2:08.907
7 309 Jeremy Smith 2:09.474
8 2 Cooper Webb 2:09.552
9 4 Blake Baggett 2:09.647
10 17 Joseph Savatgy 2:09.945
11 19 Justin Bogle 2:10.805
12 88 Chris Canning 2:11.006
13 29 Benny Bloss 2:11.101
14 16 Zachary Osborne 2:11.260
15 63 John Short 2:12.337
16 80 Heath Harrison 2:12.696
17 412 Jared Lesher 2:12.876
18 929 Taiki Koga 2:13.677
19 41 Ben Lamay 2:13.699
20 103 Dean Ferris 2:13.845
21 43 Tyler Bowers 2:13.903
22 314 Tyler Stepek 2:13.942
23 49 Henry Miller 2:14.060
24 119 Isaac Teasdale 2:14.065
25 56 Lorenzo Locurcio 2:14.360
26 700 James Weeks 2:14.553
27 716 Ryan Dowd 2:14.858
28 718 Toshiki Tomita 2:14.957
29 319 Coty Schock 2:14.964
30 351 Eric Grondahl 2:15.440
31 265 Nick Fratz-Orr 2:15.474
32 711 Tristan Lane 2:15.635
33 7 Aaron Plessinger 2:15.820
34 383 Casey Brennan 2:15.835
35 647 Matthew Hubert 2:15.859
36 449 Dakota Kessler 2:16.011
37 100 Dirco Vander Westhuiz 2:16.485
38 116 TJ Albright 2:17.133
39 270 Jacob Runkles 2:17.504
40 125 Luke Neese 2:19.102
41 776 Seamus Sullivan 2:19.110
42 295 Jack Pagano 2:19.755
43 447 Deven Raper 2:21.154
44 115 Gregory Hutchinson 2:24.302
45 241 Dylan Clark 2:30.879

 

You might also like

Comments are closed.