2022 SUPERCROSS SEASON POINT STANDINGS
2022 SUPERCROSS SEASON POINT STANDINGS
The 2022 Monster Energy Supercross is finally wrapped up and it was one of the most exciting seasons we have witnessed. From riders joining new teams to champions being crowned young and old, 2022 offered the first year where Supercross was finally back to normal. Two titles were already claimed before the final round held in Salt Lake City, Utah, but there was one still up for grabs. Jett Lawrence was the first of the three to clinch a title back at Foxborough, winning the championship on his Honda. Then, Eli Tomac made it happen in Denver, clinching the championship for Star Yamaha. Then in Salt Lake City, it was Christian Craig’s to win as he gathered a massive lead in the points. However, there were plenty of battles to be won when it came to the championship podium, especially in the 450 class with a fight for third place between Justin Barcia, Malcolm Stewart, and Marvin Musquin. So scroll down below to find out what happened after the gate dropped for the Main Events.
2022 SALT LAKE CITY SUPERCROSS | FULL COVERAGE
450 POINT STANDINGS AFTER 17 ROUNDS
Eli Tomac won the championship back in Denver but second and third were still up for grabs in the premier class. As the 450 Main commenced, Justin Bogle would grab the holeshot but it would be Jason Anderson who would grab the lead after a few turns. As the leaders (Jason Anderson and Chase Sexton) continued their march, the battle for third became insane. First Marvin Musquin and Cooper Webb duked it out then Justin Barcia and Malcolm Stewart were battling for the podium position. Eventually, Malcolm would get around Justin Barcia but would be punted across the track as Justin Barcia retaliated. The stadium erupted as Malcolm eventually caught back up to Justin and the race would finish. Jason Anderson finished second in the points and Malcolm would finish in third.
Justin Barcia was penalized 10 points after his incident with Malcolm Stewart
POS. | # | NAME | Total Points | ||
1 | 3 | Eli Tomac | 359 | ||
2 | 21 | Jason Anderson | 350 | ||
3 | 27 | Malcolm Stewart | 314 | ||
4 | 25 | Marvin Musquin | 305 | ||
5 | 51 | Justin Barcia | 302 | ||
6 | 23 | Chase Sexton | 292 | ||
7 | 1 | Cooper Webb | 278 | ||
8 | 41 | Brandon Hartranft | 178 | ||
9 | 10 | Justin Brayton | 176 | ||
10 | 15 | Dean Wilson | 152 | ||
11 | 14 | Dylan Ferrandis | 141 | ||
12 | 94 | Ken Roczen | 133 | ||
13 | 19 | Justin Bogle | 114 | ||
14 | 11 | Kyle Chisholm | 109 | ||
15 | 26 | Alex Martin | 106 | ||
16 | 95 | Justin Starling | 103 | ||
17 | 200 | Ryan Breece | 103 | ||
18 | 12 | Shane McElrath | 101 | ||
19 | 7 | Aaron Plessinger | 97 | ||
20 | 62 | Vince Friese | 96 | ||
21 | 78 | Cade Clason | 77 | ||
22 | 54 | Mitchell Oldenburg | 65 | ||
23 | 61 | Fredrik Noren | 63 | ||
24 | 34 | Max Anstie | 55 | ||
25 | 57 | Kevin Moranz | 53 | ||
26 | 73 | Benny Bloss | 32 | ||
27 | 67 | Logan Karnow | 28 | ||
28 | 17 | Joey Savatgy | 27 | ||
29 | 9 | Adam Cianciarulo | 23 | ||
30 | 55 | Justin Rodbell | 22 | ||
31 | 981 | Austin Politelli | 18 | ||
32 | 711 | Tristan Lane | 15 | ||
33 | 848 | Joan Cros | 15 | ||
34 | 72 | John Short | 14 | ||
35 | 87 | Alex Ray | 14 | ||
36 | 129 | Henry Miller | 13 | ||
37 | 751 | Josh Hill | 13 | ||
38 | 35 | Garrett Marchbanks | 8 | ||
39 | 722 | Adam Enticknap | 8 | ||
40 | 285 | Marshal Weltin | 6 | ||
41 | 837 | Bryson Gardner | 6 | ||
42 | 58 | Ryan Surratt | 5 | ||
43 | 63 | Jeremy Hand | 5 | ||
44 | 84 | Scott Meshey | 3 | ||
45 | 91 | Brandon Scharer | 1 |
250 WEST POINT STANDINGS – RACE RESULTS
As the Main Event commenced, it would be the points leader Christian Craig who would grab the holeshot with second place in points, Hunter Lawrence, chasing in second. Eventually, Christian would play it safe letting several riders by and would even make a mistake after the whoops. However, Christian was able to get up right away and continue to ride on two wheels for the remainder of the race. His teammate Nate Thrasher would win but Christian Craig would win the 2022 250 West Championship. Hunter Lawrence would finish in second and Michael Mosiman would finish in third.
POS. | # | NAME | Total Points | ||
1 | 28 | Christian Craig | 230 | ||
2 | 96 | Hunter Lawrence | 220 | ||
3 | 29 | Michael Mosiman | 197 | ||
4 | 30 | Jo Shimoda | 162 | ||
5 | 49 | Nate Thrasher | 152 | ||
6 | 62 | Vince Friese | 150 | ||
7 | 66 | Chris Blose | 120 | ||
8 | 35 | Garrett Marchbanks | 117 | ||
9 | 69 | Robbie Wageman | 109 | ||
10 | 31 | Jalek Swoll | 106 | ||
11 | 910 | Carson Brown | 92 | ||
12 | 43 | Carson Mumford | 80 | ||
13 | 74 | Derek Kelley | 78 | ||
14 | 98 | Dominique Thury | 65 | ||
15 | 161 | Cole Thompson | 50 | ||
16 | 64 | Mitchell Harrison | 50 | ||
17 | 58 | Ryan Surratt | 48 | ||
18 | 47 | Seth Hammaker | 44 | ||
19 | 101 | Dylan Walsh | 41 | ||
20 | 67 | Logan Karnow | 40 | ||
21 | 216 | Devin Harriman | 32 | ||
22 | 914 | Geran Stapleton | 30 | ||
23 | 432 | Kaeden Amerine | 28 | ||
24 | 40 | Dilan Schwartz | 26 | ||
25 | 79 | Hunter Schlosser | 16 | ||
26 | 260 | Dylan Woodcock | 15 | ||
27 | 97 | Jerry Robin | 13 | ||
28 | 503 | Mcclellan Hile | 13 | ||
29 | 158 | Tre Fierro | 10 | ||
30 | 388 | Brandon Ray | 9 | ||
31 | 55 | Justin Rodbell | 8 | ||
32 | 162 | Maxwell Sanford | 7 | ||
33 | 181 | Wyatt Lyonsmith | 7 | ||
34 | 167 | Jesse Flock | 3 | ||
35 | 509 | Alexander Nagy | 3 | ||
36 | 726 | Gared Steinke | 2 | ||
37 | 141 | Richard Taylor | 2 | ||
38 | 201 | Jy Roberts | 2 |
250 EAST POINT STANDINGS – RACE RESULTS
As the championship was already won by Jett Lawrence back in Foxborough, second and third would still have to be crowned. Rj Hampshire would snag second place in the championship with Pierce Brown finishing in third.
POS. | # | NAME | Total Points | |
1 | 18 | Jett Lawrence | 192 | |
2 | 24 | Rj Hampshire | 158 | |
3 | 44 | Pierce Brown | 149 | |
4 | 54 | Mitchell Oldenburg | 132 | |
5 | 80 | Enzo Lopes | 117 | |
6 | 90 | Jordon Smith | 116 | |
7 | 48 | Cameron McAdoo | 114 | |
8 | 81 | Jace Owen | 101 | |
9 | 33 | Austin Forkner | 98 | |
10 | 331 | Derek Drake | 88 | |
11 | 38 | Joshua Varize | 78 | |
12 | 715 | Phillip Nicoletti | 76 | |
13 | 50 | Stilez Robertson | 67 | |
14 | 11 | Kyle Chisholm | 64 | |
15 | 140 | Cullin Park | 56 | |
16 | 72 | John Short | 54 | |
17 | 6 | Jeremy Martin | 42 | |
18 | 129 | Henry Miller | 41 | |
19 | 285 | Marshal Weltin | 39 | |
20 | 39 | Jarrett Frye | 35 | |
21 | 52 | Kyle Peters | 25 | |
22 | 519 | Joshua Cartwright | 24 | |
23 | 243 | Hardy Munoz | 23 | |
24 | 70 | Ramyller Alves | 17 | |
25 | 460 | Michael Hicks | 17 | |
26 | 63 | Jeremy Hand | 16 | |
27 | 59 | Levi Kitchen | 15 | |
28 | 192 | Jack Chambers | 15 | |
29 | 194 | Lance Kobusch | 15 | |
30 | 508 | Hunter Yoder | 12 | |
31 | 65 | Grant Harlan | 8 | |
32 | 37 | Coty Schock | 8 | |
33 | 247 | Brock Papi | 6 | |
34 | 56 | Josh Osby | 6 | |
35 | 604 | Max Miller | 4 | |
36 | 89 | Lane Shaw | 3 | |
37 | 75 | Luke Neese | 3 | |
38 | 76 | Devin Simonson | 2 | |
39 | 174 | Luca Marsalisi | 1 | |
40 | 36 | Max Vohland | 1 | |
41 | 330 | Aj Catanzaro | 1 |
Comments are closed.