450 QUALIFYING RESULTS // 2024 BUDDS CREEK NATIONAL (UPDATED)
450 QUALIFYING RESULTS // 2024 BUDDS CREEK NATIONAL
The 2024 Budds Creek National is here and qualifying is under way. Coming into this race, Chase Sexton is still the man to beat while Jett Lawrence recovers from the thumb injury he suffered before RedBud. Hunter Lawrence had a mid-season lull where he let Chase go on a nine-moto win streak, but he’s feeling fresh and ready to go again now that he’s on the 2025 Honda CRF450. He won the first moto at Unadilla and certainly wants to win the overall this weekend at Budds Creek. The big news is that Eli Tomac returns this weekend to try and build for the remaining rounds of the year, including the SMX Playoffs.
See below for all 450 qualifying updates, brought to you by FXR.
2024 BUDDS CREEK NATIONAL // FULL COVERAGE
450 OVERALL QUALIFYING RESULTS
Hunter Lawrence is looking to build off his first moto win from last weekend.
Rainfall this morning in Maryland made for a muddy track in qualifying, but surprisingly the 450 class managed to go faster in the second session. Rain was coming down during the first session, and it was Chase Sexton who was fastest. Then, in qualifying session two, the track was deeper and softer, but Chase still managed to improve his time and score the top qualifier going into the motos today. With the ultra-tight 180-degree first turn at Budds Creek, and with the deep conditions of the soil on the start (due to rain this morning) the very inside starting gates will be the hot ticket for today’s racing, making qualifying even more important than usual.
POS. | # | NAME | BEST TIME |
1 | 4 | Chase Sexton | 2:01.044 |
2 | 96 | Hunter Lawrence | 2:01.255 |
3 | 32 | Justin Cooper | 2:01.551 |
4 | 3 | Eli Tomac | 2:02.988 |
5 | 21 | Jason Anderson | 2:03.267 |
6 | 7 | Aaron Plessinger | 2:03.552 |
7 | 14 | Dylan Ferrandis | 2:03.576 |
8 | 27 | Malcolm Stewart | 2:04.601 |
9 | 28 | Christian Craig | 2:05.639 |
10 | 45 | Colt Nichols | 2:07.057 |
11 | 77 | Preston Kilroy | 2:07.066 |
12 | 68 | Romain Pape | 2:07.301 |
13 | 56 | Jeremy Hand | 2:07.588 |
14 | 58 | Cullin Park | 2:08.330 |
15 | 829 | Henry Jacobi | 2:08.422 |
16 | 53 | Derek Kelley | 2:08.680 |
17 | 148 | Justin Rodbell | 2:08.849 |
18 | 22 | Freddie Noren | 2:08.877 |
19 | 93 | Bryce Shelly | 2:08.892 |
20 | 12 | Shane McElrath | 2:09.087 |
21 | 79 | Harri Kullas | 2:09.254 |
22 | 36 | PhillipNicoletti | 2:09.705 |
23 | 177 | Tyler Stepek | 2:09.789 |
24 | 15 | Dean Wilson | 2:09.966 |
25 | 938 | Broc Tickle | 2:10.289 |
26 | 874 | Zack Williams | 2:10.290 |
27 | 682 | Izaih Clark | 2:10.335 |
28 | 437 | Vinny Luhovey | 2:10.543 |
29 | 421 | Tristan Purdon | 2:10.638 |
30 | 23 | Grant Harlan | 2:10.844 |
31 | 70 | Jerry Robin | 2:10.955 |
32 | 84 | Anthony Rodriguez | 2:10.967 |
33 | 65 | Henry Miller | 2:10.996 |
34 | 75 | Marshal Weltin | 2:11.011 |
35 | 11 | Kyle Chisholm | 2:11.031 |
36 | 60 | Lorenzo Locurcio | 2:11.270 |
The top 36 transfer directly into the motos.
37 | 87 | Max Miller | 2:11.754 |
38 | 91 | Devin Simonson | 2:12.128 |
39 | 351 | Jack Rogers | 2:12.255 |
40 | 637 | Bobby Piazza | 2:12.394 |
41 | 790 | Jaxon Pascal | 2:12.724 |
42 | 315 | Cody Groves | 2:13.010 |
43 | 193 | Ryan Diezic | 2:13.593 |
44 | 591 | Charlie Putnam | 2:13.675 |
45 | 740 | Sebastian Balbuena | 2:13.799 |
46 | 907 | Dustin Miller | 2:15.773 |
47 | 92 | Jace Kessler | 2:16.099 |
48 | 529 | Brett Heidorn | 2:16.184 |
49 | 512 | Austin Cozadd | 2:17.377 |
50 | 349 | Kile Epperson | 2:18.494 |
POS. | # | NAME | BEST TIME |
51 | 222 | Brandon Hugney | 2:18.929 |
52 | 566 | Jacob Rose | 2:19.721 |
53 | 119 | Logan Boye | 2:20.203 |
54 | 514 | Anthony Roth | 2:21.089 |
55 | 721 | Nathan Murphy | 2:21.351 |
56 | 498 | Jason Dragonetti | 2:21.458 |
57 | 621 | Bennett Mantooth | 2:22.173 |
58 | 940 | Evan Talbott | 2:22.424 |
59 | 419 | Kiliaen Van Rensselaer | 2:22.799 |
60 | 482 | Hayden Justice | 2:22.813 |
61 | 588 | Eddie Norred | 2:23.115 |
62 | 920 | Nick Smith | 2:23.333 |
63 | 178 | Justin Kurtz | 2:23.498 |
64 | 988 | Gavin Mays | 2:24.760 |
65 | 370 | Patrick Anderson | 2:24.834 |
66 | 630 | Matthew Jackson | 2:25.098 |
67 | 217 | Cory Gilliam | 2:25.550 |
68 | 672 | Brandon Pederson | 2:25.665 |
69 | 872 | Josh Hoover | 2:25.746 |
70 | 394 | Michael Lennon | 2:27.094 |
71 | 312 | Trevor Dunn | 2:27.186 |
72 | 680 | Tj Squib | 2:28.379 |
73 | 252 | Zachary Lahman | 2:28.468 |
74 | 308 | Jacob Beverage | 2:29.295 |
75 | 445 | Noah Miesen | 2:30.318 |
76 | 165 | Jack Winland | 2:30.717 |
77 | 715 | Ian Kearon | 2:33.063 |
78 | 720 | Jordon Fancher | 2:33.617 |
79 | 170 | Adam Dobrovich | 2:36.504 |
80 | 955 | Jayden Shindel | 2:44.428 |
81 | 555 | Heberton Lima | 2:49.143 |
82 | 820 | Matthew Burkeen | 3:12.828 |
83 | 383 | James Churn | 3:59.058 |
Malcolm Stewart sits seventh in the 450 Pro Motocross standings coming into Budds Creek.
450 QUALIFYING RESULTS GROUP A SESSION 1
Chase Sexton picks up where he left off at Unadilla. He’s the fastest qualifier in the first 450 session.
POS. | # | RIDER | BEST TIME | |||
1 | 4 | Chase Sexton | 2:02.425 | |||
2 | 96 | Hunter Lawrence | 2:03.290 | |||
3 | 14 | Dylan Ferrandis | 2:04.391 | |||
4 | 32 | Justin Cooper | 2:04.704 | |||
5 | 21 | Jason Anderson | 2:06.388 | |||
6 | 3 | Eli Tomac | 2:06.501 | |||
7 | 27 | Malcolm Stewart | 2:06.647 | |||
8 | 7 | Aaron Plessinger | 2:07.095 | |||
9 | 68 | Romain Pape | 2:07.301 | |||
10 | 28 | Christian Craig | 2:07.468 | |||
11 | 56 | Jeremy Hand | 2:07.588 | |||
12 | 53 | Derek Kelley | 2:08.680 | |||
13 | 148 | Justin Rodbell | 2:08.849 | |||
14 | 22 | Freddie Noren | 2:09.022 | |||
15 | 36 | Phillip Nicoletti | 2:09.705 | |||
16 | 45 | Colt Nichols | 2:09.942 | |||
17 | 58 | Cullin Park | 2:10.110 | |||
18 | 79 | Harri Kullas | 2:10.659 | |||
19 | 938 | Broc Tickle | 2:10.764 | |||
20 | 70 | Jerry Robin | 2:10.955 | |||
21 | 11 | Kyle Chisholm | 2:11.318 | |||
22 | 177 | Tyler Stepek | 2:11.515 | |||
23 | 93 | Bryce Shelly | 2:11.731 | |||
24 | 77 | Preston Kilroy | 2:11.829 | |||
25 | 65 | Henry Miller | 2:12.135 | |||
26 | 23 | Grant Harlan | 2:12.227 | |||
27 | 91 | Devin Simonson | 2:12.268 | |||
28 | 829 | Henry Jacobi | 2:12.272 | |||
29 | 60 | Lorenzo Locurcio | 2:12.389 | |||
30 | 15 | Dean Wilson | 2:12.831 | |||
31 | 87 | Max Miller | 2:13.113 | |||
32 | 591 | Charlie Putnam | 2:13.675 | |||
33 | 315 | Cody Groves | 2:13.738 | |||
34 | 12 | Shane McElrath | 2:13.809 | |||
35 | 437 | Vinny Luhovey | 2:14.720 | |||
36 | 682 | Izaih Clark | 2:14.723 | |||
37 | 790 | Jaxon Pascal | 2:14.966 | |||
38 | 84 | Anthony Rodriguez | 2:15.694 | |||
39 | 75 | Marshal Weltin | 2:15.823 | |||
40 | 421 | Tristan Purdon | 2:15.915 | |||
41 | 874 | Zack Williams | 2:16.443 | |||
42 | 92 | Jace Kessler | 2:17.640 | |||
43 | 351 | Jack Rogers | 2:18.238 |
Justin Cooper is looking to rebound after two bad starts put him sixth overall last weekend.
Comments are closed.