TEAM AUSTRALIA TAKES THE MXDN OVERALL WIN, TEAM USA SECOND // MATTERLEY BASIN
MXDN OVERALL RESULTS
The 2024 Motocross des Nations in Matterley Basin is in the books. Team USA after a poor performance in qualifying on Saturday came back with a vengeance when it counted on race day. Eli Tomac started the first moto off strong with a 2nd place behind Australian Jett Lawrence. It was thought that Team Australia wasn’t going to be a huge treat with Kyle Webster as their 250 rider, but that wasn’t the case. After the second moto, it was the Netherlands that had the lead coming into the final moto.
In the third moto, Eli Tomac got out front early with Tim Gajser hot on his tail. Hunter Lawrence and brother Jett were coming through the pack together in around 5th and 6th place. Halfway through the moto Jett hit the afterburners, passed his brother, and climbed to the lead. Tim eventually got Jett back to take the lead and overall. Team USA still had a chance as Aaron Plesinger was working through the pack getting up to 8th. However, Hunter Lawrence was riding great. He was not going to let the overall win slip from Team Australia. Hunter kept Jeffrey Herling at bay and was close to overtaking Eli Tomac’s third position giving team Australia 2-4 scores in the final moto. This was good enough to make them the 2024 MXDN champions.
OVERALL MXDN RESULTS BY TEAM
The Lawrence brothers brought it home for team Australia in the 3rd moto with 2-4 finishes
Pos | Country | Points | Name |
1 | Australia | 26 | |
1 | Race 2 | LAWRENCE, Jett | |
2 | Race 3 | LAWRENCE, Jett | |
4 | Race 3 | LAWRENCE, Hunter | |
8 | Race 1 | LAWRENCE, Hunter | |
11 | Race 1 | WEBSTER, Kyle | |
19 | Race 2 | WEBSTER, Kyle | |
2 | USA | 29 | |
2 | Race 1 | TOMAC, Eli | |
3 | Race 3 | TOMAC, Eli | |
7 | Race 2 | PLESSINGER, Aaron | |
8 | Race 3 | PLESSINGER, Aaron | |
9 | Race 2 | WEBB, Cooper | |
17 | Race 1 | WEBB, Cooper | |
3 | The Netherlands | 36 | |
5 | Race 2 | DE WOLF, Kay | |
5 | Race 3 | HERLINGS, Jeffrey | |
5 | Race 1 | HERLINGS, Jeffrey | |
6 | Race 1 | DE WOLF, Kay | |
15 | Race 3 | COLDENHOFF, Glenn | |
18 | Race 2 | COLDENHOFF, Glenn | |
4 | Spain | 45 | |
2 | Race 2 | FERNANDEZ, Ruben | |
4 | Race 1 | PRADO, Jorge | |
12 | Race 3 | FERNANDEZ, Ruben | |
13 | Race 2 | OLIVER, Oriol | |
14 | Race 3 | PRADO, Jorge | |
26 | Race 1 | OLIVER, Oriol | |
5 | France | 50 | |
3 | Race 1 | FEBVRE, Romain | |
4 | Race 2 | RENAUX, Maxime | |
9 | Race 3 | RENAUX, Maxime | |
12 | Race 2 | VIALLE, Tom | |
22 | Race 1 | VIALLE, Tom | |
34 | Race 3 | FEBVRE, Romain | |
6 | Germany | 62 | |
3 | Race 2 | LAENGENFELDER, Simon | |
10 | Race 3 | ROCZEN, Ken | |
10 | Race 1 | ROCZEN, Ken | |
18 | Race 1 | LAENGENFELDER, Simon | |
21 | Race 3 | NAGL, Maximilian | |
25 | Race 2 | NAGL, Maximilian | |
7 | Slovenia | 67 | |
1 | Race 3 | GAJSER, Tim | |
1 | Race 1 | GAJSER, Tim | |
15 | Race 2 | PANCAR, Jan | |
16 | Race 3 | PANCAR, Jan | |
34 | Race 1 | PEKLAJ, Jaka | |
36 | Race 2 | PEKLAJ, Jaka | |
8 | Italy | 70 | |
7 | Race 3 | FORATO, Alberto | |
9 | Race 1 | FORATO, Alberto | |
16 | Race 2 | BONACORSI, Andrea | |
18 | Race 3 | BONACORSI, Andrea | |
20 | Race 2 | ADAMO, Andrea | |
21 | Race 1 | ADAMO, Andrea | |
9 | Switzerland | 86 | |
6 | Race 3 | SEEWER, Jeremy | |
7 | Race 1 | SEEWER, Jeremy | |
17 | Race 3 | GUILLOD, Valentin | |
27 | Race 1 | TONUS, Arnaud | |
29 | Race 2 | TONUS, Arnaud | |
38 | Race 2 | GUILLOD, Valentin | |
10 | Latvia | 103 | |
8 | Race 2 | REISULIS, Karlis Alberts | |
12 | Race 1 | REISULIS, Karlis Alberts | |
26 | Race 3 | BIDZANS, Edvards | |
28 | Race 2 | BIDZANS, Edvards | |
29 | Race 3 | PUMPURS, Mairis | |
30 | Race 1 | PUMPURS, Mairis | |
11 | Denmark | 109 | |
10 | Race 2 | HAARUP, Mikkel | |
13 | Race 1 | HAARUP, Mikkel | |
27 | Race 3 | FREDSOE, Mads | |
28 | Race 1 | FREDSOE, Mads | |
31 | Race 3 | SKOVBJERG, Nicolai | |
32 | Race 2 | SKOVBJERG, Nicolai | |
12 | Great Britain | 113 | |
6 | Race 2 | MEWSE, Conrad | |
19 | Race 3 | MEWSE, Conrad | |
23 | Race 1 | SEARLE, Tommy | |
25 | Race 3 | SEARLE, Tommy | |
40 | Race 1 | ANSTIE, Max | |
13 | Brazil | 114 | |
11 | Race 3 | LOPES, Enzo | |
15 | Race 1 | LOPES, Enzo | |
26 | Race 2 | APARECIDO DOS SANTOS, Fabio | |
30 | Race 3 | APARECIDO DOS SANTOS, Fabio | |
32 | Race 1 | ETO TIBURCIO, Bernardo | |
33 | Race 2 | ETO TIBURCIO, Bernardo | |
14 | Czech Republic | 115 | |
17 | Race 2 | MIKULA, Julius | |
21 | Race 2 | TERESAK, Jakub | |
23 | Race 3 | TERESAK, Jakub | |
25 | Race 1 | MIKULA, Julius | |
29 | Race 1 | POLAK, Petr | |
33 | Race 3 | POLAK, Petr | |
15 | Canada | 117 | |
13 | Race 3 | WRIGHT, Dylan | |
22 | Race 3 | PETTIS, Jess | |
23 | Race 2 | WRIGHT, Dylan | |
24 | Race 1 | PETTIS, Jess | |
35 | Race 2 | BENOIT, Kaven | |
36 | Race 1 | BENOIT, Kaven | |
16 | Belgium | 123 | |
11 | Race 2 | GEERTS, Jago | |
14 | Race 1 | VAN DONINCK, Brent | |
20 | Race 3 | GEERTS, Jago | |
39 | Race 1 | COENEN, Lucas | |
39 | Race 3 | VAN DONINCK, Brent | |
17 | Norway | 136 | |
14 | Race 2 | TOENDEL, Cornelius | |
20 | Race 1 | HORGMO, Kevin | |
31 | Race 2 | AGARD-MICHELSEN, Sander | |
35 | Race 1 | AGARD-MICHELSEN, Sander | |
36 | Race 3 | TOENDEL, Cornelius | |
38 | Race 3 | HORGMO, Kevin | |
18 | Rep. of South Africa | 137 | |
16 | Race 1 | MC LELLAN, Camden | |
24 | Race 2 | PURDON, Tristan | |
28 | Race 3 | PURDON, Tristan | |
32 | Race 3 | DUROW, Cameron Anthony | |
37 | Race 2 | MC LELLAN, Camden | |
37 | Race 1 | DUROW, Cameron Anthony | |
19 | Estonia | 140 | |
22 | Race 2 | KULLAS, Harri | |
24 | Race 3 | KULLAS, Harri | |
30 | Race 2 | LEOK, Tanel | |
31 | Race 1 | LEOK, Tanel | |
33 | Race 1 | KRESTINOV, Gert | |
35 | Race 3 | KRESTINOV, Gert | |
20 | Austria | 155 | |
19 | Race 1 | STAUFFER, Marcel | |
27 | Race 2 | KRATZER, Michael | |
34 | Race 2 | SANDNER, Michael | |
37 | Race 3 | KRATZER, Michael | |
38 | Race 1 | SANDNER, Michael | |
40 | Race 3 | STAUFFER, Marcel |
Comments are closed.