2022 FOX RACEWAY NATIONAL II // 450 OVERALL RACE RESULTS (UPDATED)
2022 FOX RACEWAY NATIONAL II // 450 OVERALL RACE RESULTS
In the last round of the AMA Pro Motocross series the championship of the 450 class separates itself by 1 point. The points chase is between Eli Tomac and Chase Sexton. Both these guys will also be representing USA at this years MXDN. In timed qualifying Tomac was the man to beat. He dominated Chase in fast lap times. Maybe this was a metal ploy for Tomac in an effort to get inside Chase’s head. Let’s see what factory riders will win for the 450 championship crown at Fox Raceway.
Click here for 250 National race results
Photos by Trevor Nelson
FOX RACEWAY II // COMPLETE COVERAGE
450 MOTO 1 RACE RESULTS // PALA RACEWAY
Eli Tomac wins the first moto!
Chase Sexton and Eli Tomac were 1-2 off the gate. The two riders pulled away by 10 seconds with Justin Barcia in third, Craig fourth and Bloss fifth. On the fourth lap Craig got Barcia for third place.
By the fifth lap Chase and Eli had a 20 second lead. Jason Anderson put the pressure on Fredrik Noren and got around him for sixth place. As the two riders were going through lapped traffic Tomac ended up getting by him for the lead.
With four laps to go the two levers has 40 plus second on third place! These guys were on another level.
With two laps to go these two guys had a 60-second gap!
Chase made a big mistake with Tomac getting a bout a four second gap. Chase then comes back and gets right on his rear wheel coming down to the line. Tomac won! Now in the second moto Chase has to win and Tomac has to get third or worse for Chase to have any chance at the championship.
POS. | # | RIDER | INTERVAL | ||
1 | 3 | Eli Tomac | 13 Laps | ||
2 | 23 | Chase Sexton | +01.540 | ||
3 | 28 | Christian Craig | +1:17.327 | ||
4 | 21 | Jason Anderson | +1:27.618 | ||
5 | 51 | Justin Barcia | +1:33.508 | ||
6 | 73 | Benny Bloss | +1:47.096 | ||
7 | 7 | Aaron Plessinger | +1:54.777 | ||
8 | 94 | Ken Roczen | +2:00.874 | ||
9 | 61 | Fredrik Noren | +2:06.714 | ||
10 | 5 | Ryan Dungey | +2:10.696 | ||
11 | 35 | Garrett Marchbanks | +2:19.948 | ||
12 | 65 | Grant Harlan | +2:23.149 | ||
13 | 15 | Dean Wilson | 12 Laps | ||
14 | 285 | Marshal Weltin | +06.610 | ||
15 | 27 | Malcolm Stewart | +14.422 | ||
16 | 12 | Shane McElrath | +47.119 | ||
17 | 837 | Bryson Gardner | +52.433 | ||
18 | 55 | Justin Rodbell | +57.978 | ||
19 | 711 | Tristan Lane | +1:01.822 | ||
20 | 901 | Brayden Lessler | +1:11.254 | ||
21 | 928 | Bryce Hammond | +1:22.325 | ||
22 | 204 | Kyle Greeson | +1:26.534 | ||
23 | 171 | Josh Mosiman | +1:29.334 | ||
24 | 848 | Joan Cros Cortes | +1:38.703 | ||
25 | 682 | Izaih Clark | +1:45.686 | ||
26 | 966 | Alain Schafer | +1:48.558 | ||
27 | 807 | Cristian Furlotti | +1:58.348 | ||
28 | 429 | Justin Jones | +1:59.578 | ||
29 | 178 | Clayton Tucker | +2:07.089 | ||
30 | 600 | Connor Olson | +2:08.123 | ||
31 | 181 | Wyatt Lyonsmith | +2:15.428 | ||
32 | 256 | Kayden Palmer | +2:21.408 | ||
33 | 97 | Jerry Robin | +2:28.228 | ||
34 | 420 | Jackson Gray | 11 Laps | ||
35 | 292 | Kolton Dean | +05.742 | ||
36 | 92 | Jace Kessler | +33.627 | ||
37 | 565 | Dominic DeSimone | +35.415 | ||
38 | 645 | Colby Copp | +1:05.406 | ||
39 | 304 | Matias Pavez | 7 Laps | ||
40 | 84 | Scott Meshey | 6 Laps |
Chase led more than half the race. When lappers got in the way Tomac attacked.
Jason Anderson stated way back and caught up to fourth place.
Josh Mosiman got a really bad start but worked his way up to 23rd place on the MXA KTM 450SXF.
450 OVERALL RACE RESULTS
Eli Tomac comes through and win the 450 National championship.
It was Christian Craig with the holeshot. Chase Sexton started 5th with Tomac around 10th. On the second lap Sexton went down! Chase moved right behind Tomac who was in 8th place. Then he crashed again!
All the while Jason Anderson passed him for the lead. Ryan Dungey went down when he was in third and Sexton started to move up fast. On the fourth lap Chase was back up to fourth. After Chase got into fourth he was six second behind Eli. Craig let Tomac by for second place. Sexton is running two seconds faster than Tomac and was right behind Craig until he went down again for a third time!
Tomac caught up to the leader Jason Anderson and put the pressure on. Anderson made a mistake and hit neutral letting Tomac get by for the lead.
Sexton moved up to second place. He was six second behind Tomac with only a few laps left.
Sexton crashed three times and still finished second.
POS. | RIDER | M1 M2 | |
1 | Eli Tomac | 1 | 1 |
2 | Chase Sexton | 2 | 2 |
3 | Jason Anderson | 4 | 3 |
4 | Christian Craig | 3 | 4 |
5 | Justin Barcia | 5 | 6 |
6 | Aaron Plessinger | 7 | 7 |
7 | Benny Bloss | 6 | 8 |
8 | Ryan Dungey | 10 | 5 |
9 | Ken Roczen | 8 | 13 |
10 | Dean Wilson | 13 | 9 |
11 | Grant Harlan | 12 | 11 |
12 | Fredrik Noren | 9 | 14 |
13 | Shane McElrath | 16 | 10 |
14 | Marshal Weltin | 14 | 12 |
15 | Bryson Gardner | 17 | 15 |
16 | Garrett Marchbanks | 11 | 36 |
17 | Tristan Lane | 19 | 16 |
18 | Malcolm Stewart | 15 | 40 |
19 | Brayden Lessler | 20 | 17 |
20 | Scott Meshey | 40 | 18 |
21 | Justin Rodbell | 18 | 28 |
22 | Kyle Greeson | 22 | 19 |
23 | Justin Jones | 28 | 20 |
24 | Josh Mosiman | 23 | 21 |
25 | Bryce Hammond | 21 | 23 |
26 | Alain Schafer | 26 | 22 |
27 | Cristian Furlotti | 27 | 24 |
28 | Izaih Clark | 25 | 27 |
29 | Clayton Tucker | 29 | 26 |
30 | Joan Cros Cortes | 24 | 35 |
31 | Wyatt Lyonsmith | 31 | 29 |
32 | Connor Olson | 30 | 31 |
33 | Matias Pavez | 39 | 25 |
34 | Kolton Dean | 35 | 30 |
35 | Jackson Gray | 34 | 32 |
36 | Kayden Palmer | 32 | 37 |
37 | Dominic DeSimone | 37 | 33 |
38 | Jerry Robin | 33 | 39 |
39 | Colby Copp | 38 | 38 |
40 | Chase Adams | 34 | |
41 | Jace Kessler | 36 |
Chase through his chance away as he crashed three different times.
Comments are closed.