2025 PRO MOTOCROSS POINT STANDINGS (AFTER ROUND 8 OF 11)
2025 PRO MOTOCROSS POINT STANDINGS (AFTER ROUND 8 OF 11)
Another great round of racing at the 2025 Washougal National. Jett Lawrence lost his first overall this season and it was Chase Sexton who got the job done and took the win. Jett did grab the second moto win and will remain the points leader as we head into a two-week break. Eli Tomac was quick as well, finishing in third overall on the day. In the 250 class, we saw some hectic racing and some big crashes, but it was Jo Shimoda who came out on top with 2-1 moto scores. Haiden Deegan didn’t lose any points on the day as he went 1-2 moto scores and will go into the two-week break with a hefty points lead.
2025 WASHOUGAL MOTOCROSS // FULL COVERAGE
450 POINT STANDINGS (AFTER ROUND 8 OF 11)
Jorge Prado had great starts this weekend and put himself up front early in both motos. However, a mistake would put him in nineteenth for the second moto and fourteenth overall.
POS | Name | Points |
---|---|---|
1 | Jett Lawrence | 382 |
2 | Hunter Lawrence | 321 |
3 | Eli Tomac | 288 |
4 | Justin Cooper | 280 |
5 | R.J. Hampshire | 255 |
6 | Aaron Plessinger | 204 |
7 | Jorge Prado | 191 |
8 | Malcolm Stewart | 154 |
9 | Cooper Webb | 151 |
10 | Valentin Guillod | 137 |
11 | Joey Savatgy | 124 |
12 | Chase Sexton | 122 |
13 | Coty Schock | 119 |
14 | Harri Kullas | 118 |
15 | Jason Anderson | 111 |
16 | Justin Barcia | 111 |
17 | Benoit Paturel | 104 |
18 | Colt Nichols | 90 |
19 | Mitchell Harrison | 82 |
20 | Lorenzo Locurcio | 76 |
21 | Grant Harlan | 50 |
22 | Romain Pape | 46 |
23 | Derek Kelley | 30 |
24 | Henry Miller | 29 |
25 | Antonio Cairoli | 25 |
26 | Derek Drake | 24 |
27 | Marshal Weltin | 24 |
28 | Fredrik Noren | 24 |
29 | Cornelius Tøndel | 18 |
30 | Benny Bloss | 18 |
31 | Bryce Shelly | 18 |
32 | John Short | 14 |
33 | Matti Jorgensen | 10 |
34 | Jeremy Hand | 9 |
35 | Mason Semmens | 9 |
36 | Bryson Gardner | 7 |
37 | Scotty Verhaeghe | 7 |
38 | Brad West | 7 |
39 | Max Miller | 6 |
40 | Tyler Stepek | 4 |
41 | Dante Oliveira | 3 |
42 | James Harrington | 2 |
43 | Nicholas Lapucci | 2 |
44 | Ryder Floyd | 1 |
45 | Justin Cokinos | 1 |
Jett Lawrence was fast in both motos. A crash in Moto One sent him back to third but he rebounded in the second moto.
250 POINT STANDINGS (AFTER ROUND 8 OF 11)
Haiden Deegan had his work cut out for him in the second moto and made it all the way back into second.
POS | Name | Points |
---|---|---|
1 | Haiden Deegan | 368 |
2 | Jo Shimoda | 323 |
3 | Garrett Marchbanks | 252 |
4 | Levi Kitchen | 239 |
5 | Mikkel Haarup | 209 |
6 | Tom Vialle | 202 |
7 | Michael Mosiman | 170 |
8 | Maximus Vohland | 168 |
9 | Seth Hammaker | 157 |
10 | Jordon Smith | 152 |
11 | Dilan Schwartz | 142 |
12 | Chance Hymas | 132 |
13 | Ryder DiFrancesco | 128 |
14 | Ty Masterpool | 113 |
15 | Drew Adams | 112 |
16 | Parker Ross | 110 |
17 | Austin Forkner | 109 |
18 | Julien Beaumer | 106 |
19 | Jalek Swoll | 103 |
20 | Nate Thrasher | 94 |
21 | Casey Cochran | 88 |
22 | Avery Long | 69 |
23 | Lux Turner | 65 |
24 | Jeremy Martin | 49 |
25 | Alexander Fedortsov | 36 |
26 | Enzo Temmerman | 26 |
27 | Kayden Minear | 23 |
28 | Mark Fineis | 12 |
29 | CJ Benard | 12 |
30 | Cole Timboe | 10 |
31 | Lance Kobusch | 6 |
32 | Cullin Park | 6 |
33 | Jack Chambers | 6 |
34 | Gavin Towers | 4 |
35 | Gage Linville | 3 |
36 | Brock Bennett | 1 |
37 | Kyle Wise | 1 |
38 | Stav Orland | 1 |
39 | Austin Black | 1 |
Mikkel Haarup was also on a roll this weekend. He grabbed seventh overall but was running in third for the majority of the second moto.
Comments are closed.