250 OVERALL QUALIFYING RESULTS // 2025 ANAHEIM 1 SUPERCROSS (UPDATED)
250 QUALIFYING RESULTS // 2025 ANAHEIM 1 SUPERCROSS
The start of the 2025 Supercross season is here and riders have officially hit the track. Haiden Deegan is coming in with confidence but this will not be an easy weekend as many riders are seeking to grab that first win of the year on the biggest stage. Riders like Michael Mosiman, Garrett Marchbanks, Julian Beaumer, and many others all seem to be healthy and ready to put on their best performance. As we head into racing this evening, riders must first grab a quick time in qualifying to set themselves up in the best way possible with first-gate picks. For all updates, read down below.
2025 ANAHEIM 1 SUPERCROSS // FULL COVERAGE
250 OVERALL QUALIFYING RESULTS
Garrett Marchbanks was consistently hovering around the fifth spot.
Grabbing the holeshot in the practice start was Jordon Smith followed by Jo Shimoda and the two started putting in their fast laps. Coty Shock on the ClubMX ride was also looking quick as he made his way into the top five early. However, it was Haiden Deegan once again rising to the top of the list with the fastest time on lap three. Deegan would then better that time on lap five dropping down into 1:04.7 lap times. It would not last though as Julien Beaumer would take the top spot in the final laps as the fastest qualifier.
POS. | # | NAME | BEST TIME |
1 | 23 | Julien Beaumer | 01:04.7 |
2 | 38 | Haiden Deegan | 01:04.8 |
3 | 25 | Ryder Difrancesco | 01:05.7 |
4 | 30 | Jo Shimoda | 01:05.8 |
5 | 19 | Jordon Smith | 01:06.1 |
6 | 100 | Cole Davies | 01:06.2 |
7 | 52 | Anthony Bourdon | 01:06.4 |
8 | 36 | Garrett Marchbanks | 01:06.6 |
9 | 93 | Michael Mosiman | 01:06.6 |
10 | 325 | Stilez Robertson | 01:07.4 |
11 | 61 | Cole Thompson | 01:07.4 |
12 | 37 | Coty Schock | 01:07.5 |
13 | 134 | Avery Long | 01:07.6 |
14 | 63 | Hunter Yoder | 01:07.9 |
15 | 54 | Jett Reynolds | 01:07.9 |
16 | 115 | Gavin Towers | 01:08.2 |
17 | 65 | Lux Turner | 01:08.3 |
18 | 79 | Max Miller | 01:08.5 |
19 | 48 | Talon Hawkins | 01:08.6 |
20 | 751 | Evan Ferry | 01:08.9 |
21 | 334 | Brad West | 01:09.0 |
22 | 943 | Noah Viney | 01:09.0 |
23 | 302 | Parker Ross | 01:09.2 |
24 | 964 | Dominique Thury | 01:09.5 |
25 | 91 | Tj Albright | 01:09.6 |
26 | 101 | Dylan Walsh | 01:09.7 |
27 | 85 | Max Sanford | 01:10.1 |
28 | 800 | Preston Masciangelo | 01:10.4 |
29 | 378 | Kyle Wise | 01:10.8 |
30 | 501 | Scotty Wennerstrom | 01:10.8 |
31 | 67 | Joshua Varize | 01:11.1 |
32 | 805 | Slade Varola | 01:11.1 |
33 | 425 | Reven Gordon | 01:11.3 |
34 | 113 | Braden Spangle | 01:11.5 |
35 | 952 | Ludovic MacLer | 01:11.5 |
36 | 310 | Kai Aiello | 01:11.6 |
37 | 116 | Devin Harriman | 01:11.7 |
38 | 132 | Billy Laninovich | 01:11.7 |
39 | 976 | Josh Greco | 01:11.7 |
40 | 99 | Brock Bennett | 01:11.7 |
41 | 108 | Kevin Ballanger | 01:11.9 |
42 | 597 | Mason Kerr | 01:11.9 |
43 | 585 | Blake Davies | 01:12.0 |
44 | 565 | Stav Orland | 01:12.1 |
45 | 175 | Kaden Lewis | 01:12.1 |
46 | 58 | Derek Kelley | 01:12.2 |
47 | 279 | Wyatt Mattson | 01:12.3 |
48 | 877 | Anthony Castaneda | 01:12.5 |
49 | 461 | Hayden Robinson | 01:12.6 |
50 | 349 | Kile Epperson | 01:12.6 |
51 | 155 | Dylan Cunha | 01:12.9 |
52 | 343 | Carter Biese | 01:12.9 |
53 | 121 | Chris Howell | 01:12.9 |
54 | 289 | Robert Hailey Iii | 01:13.0 |
55 | 476 | Collin Jurin | 01:13.0 |
56 | 446 | Blaine Silveira | 01:13.4 |
57 | 344 | Justin Aragaki | 01:13.5 |
58 | 316 | Ty Freehill | 01:13.9 |
Ryder DiFrancesco picked up the pace in the second qualifying session.
Unfortunately, Michael Mosiman went down and would miss most of the session as he needed bike repair.
Billy Laninovich returned to Supercross at 40 years old last year with Team Faith. This year he’s 41 years old and looking to break his record as the oldest rider to qualify for a 250SX Main Event!
250 GROUP A QUALIFYING SESSION 1 RESULTS
Haiden Deegan was the fastest in the first session.
Jo Shimoda was the first rider to hit the track for the session. Because he rode press day he was able to jump all the rhythms on the first lap. However, the first fast lap to come in was set by Michael Mosiman who was able to grab a 1:08.6 early. It would not hold as Haiden Deegan climbed his way to the top with a 1:06.1. Julien Beaumer would move into second which pushed Mosiman back to third. In the final laps, Garrett Marchbanks would make the move on Mosiman for third.
POS | # | Name | Best Lap |
---|---|---|---|
1 | 38 | Haiden Deegan | 01:06.076 |
2 | 23 | Julien Beaumer | 01:06.189 |
3 | 36 | Garrett Marchbanks | 01:06.554 |
4 | 93 | Michael Mosiman | 01:06.618 |
5 | 25 | Ryder Difrancesco | 01:07.053 |
6 | 19 | Jordon Smith | 01:07.282 |
7 | 30 | Jo Shimoda | 01:07.399 |
8 | 63 | Hunter Yoder | 01:08.597 |
9 | 37 | Coty Schock | 01:08.608 |
10 | 52 | Anthony Bourdon | 01:09.133 |
11 | 65 | Lux Turner | 01:09.164 |
12 | 61 | Cole Thompson | 01:09.584 |
13 | 48 | Talon Hawkins | 01:10.198 |
14 | 91 | TJ Albright | 01:11.062 |
15 | 79 | Max Miller | 01:11.371 |
16 | 964 | Dominique Thury | 01:11.593 |
17 | 85 | Max Sanford | 01:12.527 |
18 | 67 | Joshua Varize | 01:12.772 |
19 | 805 | Slade Varola | 01:13.059 |
20 | 316 | Ty Freehill | 01:16.049 |
21 | 551 | Guillaume St-Cyr | 01:17.452 |
22 | 942 | Deegan Hepp | 01:53.398 |
23 | 47 | Levi Kitchen | 00:00.000 |
Levi Kitchen missed the first qualifier as he is battling an illness and is going to race East Coast.
After the first session, Jo Shimoda sits in seventh.
Comments are closed.