250 OVERALL QUALIFYING RESULTS // 2025 BUDDS CREEK NATIONAL (UPDATED)
250 QUALIFYING RESULTS // 2025 BUDDS CREEK NATIONAL
The final round of the 250 class is set for an exciting showdown as Haiden Deegan and Jo Shimoda go head-to-head for the championship. Deegan holds a comfortable points lead, but in motocross nothing is guaranteed—one mechanical issue or costly crash could open the door for Shimoda to steal the title. Still, Deegan has shown remarkable resilience all season long, proving time and again why he’s carried the red plate. Adding more intrigue, riders like Seth Hammaker and Garrett Marchbanks will be looking to make their mark with a statement win in the finale, and they could play a big role in the outcome of the title fight. It all starts in qualifying, where every rider will be eager to set the tone and position themselves for this afternoon’s racing.
2025 BUDDS CREEK MOTOCROSS // FULL COVERAGE
250 OVERALL QUALIFYING RESULTS
Cole Davies was back up in the top ten after returning from injury.
In the second session, it was Levi Kitchen who got out front early, which is surprising because he hasn’t been riding to his full potential in the last couple of weeks. He’s shown great speed but has just dealt with some bad luck. Haiden Deegan was in second early, followed by Brock Bennett, which it was cool to see the privateer up front early. The session had to take a pause as a red flag came out for C.J Bernard as he needed to be attended to. After they came back from the red flag, Drew Adams found some speed and moved to the top of the leaderboard, but it would instantly be taken back away by Levi Kitchen and Haiden Deegan. On the very last lap of the session, Seth Hammaker took the fastest time away from everyone and will go into racing as the fastest qualifier.
POS | # | RIDER | BEST LAP |
---|---|---|---|
1 | 56 | Seth Hammaker | 1:54.901 |
2 | 98 | Drew Adams | 1:55.264 |
3 | 36 | Garrett Marchbanks | 1:55.384 |
4 | 23 | Julien Beaumer | 1:55.415 |
5 | 30 | Jo Shimoda | 1:55.461 |
6 | 47 | Levi Kitchen | 1:55.595 |
7 | 1 | Haiden Deegan | 1:55.612 |
8 | 25 | Ryder Difrancesco | 1:55.674 |
9 | 26 | Ty Masterpool | 1:56.127 |
10 | 44 | Dilan Schwartz | 1:56.139 |
11 | 100 | Cole Davies | 1:56.361 |
12 | 41 | Nate Thrasher | 1:56.836 |
13 | 16 | Tom Vialle | 1:56.962 |
14 | 19 | Jordon Smith | 1:57.030 |
15 | 400 | Caden Dudney | 1:57.625 |
16 | 34 | Daxton Bennick | 1:57.856 |
17 | 83 | Austin Forkner | 1:57.691 |
18 | 92 | Maximus Vohland | 1:57.992 |
19 | 788 | Brodie Connolly | 1:58.737 |
20 | 302 | Parker Ross | 1:58.747 |
21 | 65 | Lux Turner | 1:59.490 |
22 | 59 | Cullin Park | 1:59.501 |
23 | 451 | Dalton Venter | 1:59.979 |
24 | 63 | Hunter Yoder | 2:00.008 |
25 | 682 | Izaih Clark | 2:00.065 |
26 | 134 | Avery Long | 2:00.414 |
27 | 99 | Brock Bennett | 2:00.487 |
28 | 378 | Kyle Wise | 2:00.628 |
29 | 85 | Max Sanford | 2:01.166 |
30 | 565 | Stav Orland | 2:01.409 |
31 | 137 | Ayden Shive | 2:01.685 |
32 | 775 | CJ Benard | 2:02.287 |
33 | 723 | Landon Gibson | 2:02.322 |
34 | 322 | Charlie Heyman | 2:02.457 |
35 | 245 | Hayes Edwards | 2:02.566 |
36 | 188 | Hamden Hudson | 2:02.728 |
37 | 132 | Marcus Phelps | 2:03.693 |
38 | 235 | Patrick Murphy | 2:04.092 |
39 | 142 | Crockett Myers | 2:04.476 |
40 | 373 | Gavin Betts | 2:04.739 |
41 | 239 | Bryson Raymond | 2:05.414 |
42 | 511 | Jace Kessler | 2:05.550 |
43 | 140 | Russell Buccheri | 2:05.881 |
44 | 441 | Zayden Mason | 2:05.879 |
45 | 736 | Jace Allred | 2:07.014 |
46 | 279 | Wyatt Mattson | 2:07.014 |
47 | 613 | Cole Pranger | 2:07.145 |
48 | 502 | Gerhard Matamoros | 2:07.636 |
49 | 539 | Cole Zeller | 2:07.933 |
50 | 183 | Mitchell Zaremba | 2:08.693 |
51 | 809 | Brayden Ehlermann | 2:09.129 |
52 | 674 | Carson Millikan | 2:09.232 |
53 | 274 | Ashton Bloxom | 2:09.695 |
54 | 191 | Carson Mainquist | 2:10.217 |
55 | 363 | Taylor Beckwith | 2:11.353 |
56 | 155 | Dylan Cunha | 2:12.193 |
57 | 369 | Nicholas Hunt | 2:12.653 |
58 | 172 | Hayden Hoover | 2:14.989 |
59 | 548 | Brandon Espe-Tiegs | 2:14.968 |
60 | 252 | Zachary Lahman | 2:15.130 |
61 | 587 | Noah Schuring | 2:15.439 |
62 | 975 | Corentin Dietz | 2:16.834 |
63 | 168 | Cale Kuchnicki | 2:17.434 |
64 | 470 | Ethan Day | 2:17.515 |
65 | 320 | Cooper Geppert | 2:17.716 |
66 | 164 | Evan Johnson | 2:21.205 |
67 | 457 | Rashidi Kerrison | 2:22.051 |
68 | 505 | Nick Peccarelli | 2:34.220 |
69 | 198 | Joey De Santi | 2:35.389 |
70 | 251 | Kyle Czworkowski | 2:41.226 |
Yes Chef! Levi Kitchen was back putting in fast laps in the second session.
Julien Beaumer came in third in the second session.
250 QUALIFYING RESULTS SESSION 1 GROUP A
Haiden Deegan was the fastest in the first session.
Haiden Deegan wasted no time putting himself on top of the leaderboard in the first session as he was the first rider to put in a fast time that was unmatched by the rest of the field. Though Deegan does not need to win today to clinch the championship, he still would like to prove a point that he is the fastest rider and put a scare into the competition for today’s racing. Jo Shimoda struggled and hovered around the ninth position for most of the session. Though Jo has never been known for qualifying, but has been seen to improve his times during racing. Seth Hammaker ran up front during the session in the second position, followed by Julien Beaumer, who has seen to find some speed in the final few rounds. However, on the final lap, it was Ryder DiFrancesco who put himself into the third spot, bumping Beumer to fourth.
POS | # | Name | Best Time |
---|---|---|---|
1 | 1 | Haiden Deegan | 1:55.994 |
2 | 56 | Seth Hammaker | 1:57.102 |
3 | 25 | Ryder Difrancesco | 1:57.810 |
4 | 23 | Julien Beaumer | 1:58.214 |
5 | 16 | Tom Vialle | 1:58.267 |
6 | 47 | Levi Kitchen | 1:58.268 |
7 | 100 | Cole Davies | 1:58.623 |
8 | 98 | Drew Adams | 1:58.769 |
9 | 30 | Jo Shimoda | 1:58.803 |
10 | 41 | Nate Thrasher | 1:58.976 |
11 | 26 | Ty Masterpool | 1:59.071 |
12 | 44 | Dilan Schwartz | 1:59.355 |
13 | 36 | Garrett Marchbanks | 1:59.382 |
14 | 63 | Hunter Yoder | 2:00.008 |
15 | 92 | Maximus Vohland | 2:00.061 |
16 | 400 | Caden Dudney | 2:00.190 |
17 | 19 | Jordon Smith | 2:00.894 |
18 | 65 | Lux Turner | 2:01.024 |
19 | 83 | Austin Forkner | 2:01.279 |
20 | 34 | Daxton Bennick | 2:01.595 |
21 | 79 | Max Miller | 2:01.509 |
22 | 74 | Lorenzo Locurcio | 2:01.731 |
23 | 55 | Henry Miller | 2:02.013 |
24 | 388 | Brandon Ray | 2:02.128 |
25 | 81 | Matti Jorgensen | 2:02.474 |
26 | 199 | John Short IV | 2:03.051 |
27 | 268 | Gage Stine | 2:03.537 |
28 | 437 | Vinny Luhovey | 2:03.603 |
29 | 315 | Cody Groves | 2:03.697 |
30 | 208 | Logan Leitzel | 2:03.786 |
31 | 103 | Scotty Verhaeghe | 2:04.221 |
32 | 800 | Preston Masciangelo | 2:04.765 |
33 | 874 | Zack Williams | 2:04.852 |
34 | 401 | Blake Gardner | 2:05.454 |
35 | 181 | Ashton Arruda | 2:06.488 |
36 | 584 | Cameron Durow | 2:06.571 |
37 | 70 | Jorge Prado | 2:07.544 |
38 | 299 | Konnor Visger | 2:09.148 |
39 | 420 | Jackson Gray | 2:10.659 |
40 | 588 | Eddie Norred | 2:11.785 |
Julien Beaumer grabbed a third in session one.
Austin Forkner looked stylish in the first session but struggled a bit in times. Though he is one to watch for as he’s been progressing each week.
Comments are closed.